Please login if you have access to particular applications.
Deployment Details
Survey: - SO198606 [details]
Deployment Type: - Catch
Station: 2
Operation No.: 2
When: 1986-10-07 07:58 to 1986-10-07 08:28 UTC
Where:
20° 04.2' S
118° 12.4' E
to
20° 05.0' S
118° 11.2' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1986-10-07 07:58 | 1986-10-07 08:28 | 22 | 21 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 2.29 | |
23615000 | Teuthoidea | 0.54 | |
37027001 | Aptychotrema vincentiana | 0.7 | |
37035004 | Neotrygon australiae | 1.55 | |
37035013 | Neotrygon leylandi | 0.96 | |
37060002 | Gymnothorax cribroris | 0.25 | |
37085008 | Herklotsichthys lippa | 0.04 | |
37118001 | Saurida undosquamis | 0.22 | |
37118002 | Trachinocephalus trachinus | 0.09 | |
37118004 | Synodus sageneus | 0.137 | |
37118009 | Synodus indicus | 0.01 | |
37280001 | Centriscus scutatus | 0.01 | |
37296029 | Inegocia japonica | 0.08 | |
37311010 | Epinephelus multinotatus | 2.5 | |
37326005 | Priacanthus hamrur | 5 | |
37327005 | Apogonichthyoides brevicaudatus | 0.01 | |
37337010 | Alepes apercna | 5.79 | |
37337011 | Carangoides chrysophrys | 0.12 | |
37337015 | Selaroides leptolepis | 18 | |
37337022 | Carangoides gymnostethus | 0.38 | |
37346003 | Lutjanus vitta | 0.3 | |
37346011 | Lutjanus carponotatus | 0.51 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 3.5 | |
37347003 | Nemipterus peronii | 1.9 | |
37347004 | Nemipterus celebicus | 1.5 | |
37347005 | Nemipterus furcosus | 4 | |
37347006 | Scolopsis monogramma | 6.5 | |
37347007 | Pentapodus porosus | 39 | |
37347008 | Scolopsis meridiana | 0.13 | |
37349003 | Gerres filamentosus | 0.05 | |
37351001 | Lethrinus punctulatus | 3.5 | |
37351002 | Lethrinus genivittatus | 21 | |
37351006 | Lethrinus laticaudis | 3.24 | |
37353006 | Argyrops bleekeri | 1.3 | |
37355004 | Parupeneus heptacanthus | 5 | |
37355009 | Upeneus luzonius | 2.37 | |
37355010 | Upeneus asymmetricus | 6.5 | |
37355014 | Upeneus tragula | 0.25 | |
37355016 | Parupeneus chrysopleuron | 0.19 | |
37362002 | Platax batavianus | 10.5 | |
37365003 | Parachaetodon ocellatus | 0.04 | |
37365004 | Coradion chrysozonus | 1.23 | |
37365007 | Chelmon marginalis | 0.24 | |
37365009 | Chaetodontoplus duboulayi | 20 | |
37382001 | Sphyraena pinguis | 0.3 | |
37384004 | Choerodon cephalotes | 21 | |
37384006 | Choerodon vitta | 2.07 | |
37384008 | Choerodon monostigma | 0.77 | |
37384009 | Choerodon sugillatum | 0.13 | |
37384011 | Choerodon zamboangae | 2.8 | |
37384016 | Anampses lennardi | 0.42 | |
37390005 | Parapercis nebulosa | 0.065 | |
37438001 | Siganus fuscescens | 6 | |
37460002 | Pseudorhombus jenynsii | 0.23 | |
37460012 | Engyprosopon grandisquama | 0.06 | |
37460019 | Crossorhombus azureus | 0.01 | |
37460038 | Pseudorhombus argus | 0.08 | |
37465000 | Balistidae, Monacanthidae | 0.18 | |
37465011 | Abalistes stellatus | 10 | |
37465017 | Paramonacanthus oblongus | 0.17 | |
37465018 | Eubalichthys caeruleoguttatus | 0.03 | |
37465029 | Pseudomonacanthus elongatus | 0.66 | |
37466005 | Ostracion nasus | 0.73 | |
37466006 | Tetrosomus gibbosus | 0.03 | |
37466007 | Lactoria diaphana | 0.18 | |
37469004 | Tragulichthys jaculiferus | 0.49 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37347005 | Nemipterus furcosus | 1 | Female | 16.7 | 89 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 19.5 | 125 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 17.3 | 92 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 17 | 86 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 19.5 | 133 | ||||||
37347005 | Nemipterus furcosus | 6 | Male | 19.5 | 131 | ||||||
37347005 | Nemipterus furcosus | 7 | Female | 17.1 | 85 | ||||||
37347005 | Nemipterus furcosus | 8 | Female | 16.7 | 82 | ||||||
37347005 | Nemipterus furcosus | 9 | Male | 19.2 | 130 | ||||||
37347005 | Nemipterus furcosus | 10 | Female | 17.7 | 100 | ||||||
37347005 | Nemipterus furcosus | 11 | Female | 17.5 | 91 | ||||||
37347005 | Nemipterus furcosus | 12 | Male | 19.5 | 129 | ||||||
37347005 | Nemipterus furcosus | 13 | Male | 21.5 | 172 | ||||||
37347005 | Nemipterus furcosus | 14 | Male | 17 | 84 | ||||||
37347005 | Nemipterus furcosus | 15 | Male | 16.5 | 79 | ||||||
37347005 | Nemipterus furcosus | 16 | Male | 19.3 | 122 | ||||||
37347005 | Nemipterus furcosus | 17 | Male | 19.1 | 125 | ||||||
37347005 | Nemipterus furcosus | 18 | Male | 18.1 | 112 | ||||||
37347005 | Nemipterus furcosus | 19 | Male | 16.5 | 78 | ||||||
37347005 | Nemipterus furcosus | 20 | Male | 19 | 113 | ||||||
37347005 | Nemipterus furcosus | 21 | Female | 16.6 | 88 | ||||||
37347005 | Nemipterus furcosus | 22 | Male | 19.8 | 137 | ||||||
37347005 | Nemipterus furcosus | 23 | Male | 17.7 | 99 | ||||||
37347005 | Nemipterus furcosus | 24 | Male | 19.1 | 128 | ||||||
37347005 | Nemipterus furcosus | 25 | Male | 17.9 | 98 | ||||||
37347005 | Nemipterus furcosus | 26 | Male | 18 | 100 | ||||||
37347005 | Nemipterus furcosus | 27 | Male | 18 | 99 | ||||||
37347005 | Nemipterus furcosus | 28 | Male | 14 | 49 | ||||||
37347005 | Nemipterus furcosus | 29 | Female | 16.4 | 81 | ||||||
37347005 | Nemipterus furcosus | 30 | Female | 16.8 | 84 | ||||||
37351001 | Lethrinus punctulatus | 1 | Female | 28.2 | 402 | ||||||
37351001 | Lethrinus punctulatus | 2 | Female | 26.1 | 309 | ||||||
37351001 | Lethrinus punctulatus | 3 | Male | 26 | 336 | ||||||
37351001 | Lethrinus punctulatus | 4 | Male | 29 | 449 | ||||||
37351001 | Lethrinus punctulatus | 5 | Female | 25.1 | 303 | ||||||
37351001 | Lethrinus punctulatus | 6 | Male | 25.7 | 321 | ||||||
37351001 | Lethrinus punctulatus | 7 | Male | 25.5 | 308 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 4/8 |
Sea direction: | 240 degrees |
Sea state: | Rippled |
Wind direction: | 240 degrees |
Wind force: | Moderate Breeze |