Please login if you have access to particular applications.
Deployment Details
Survey: - SO198805 [details]
Deployment Type: - Catch
Station: 80
Operation No.: 80
Gear: Demersal Frank & Bryce trawl
When: 1988-10-01 02:13 to 1988-10-01 02:43 UTC
Where:
19° 18.9' S
118° 33.7' E
to
19° 18.8' S
118° 32.7' E
Maximum Depth (m): 67
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1988-10-01 02:13 | 1988-10-01 02:43 | 67 | 66 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 1.45 | |
| 37467007 | Lagocephalus sceleratus | 0.01 | |
| 37118001 | Saurida undosquamis | 2.61 | |
| 37118002 | Trachinocephalus trachinus | 0.07 | |
| 37118009 | Synodus indicus | 0.01 | |
| 37118016 | Saurida grandisquamis | 0.17 | |
| 37278002 | Fistularia petimba | 0.09 | |
| 37288010 | Lepidotrigla cf japonica | 0.07 | |
| 37308001 | Dactyloptena papilio | 0.08 | |
| 37308003 | Dactyloptena macracanthus | 0.94 | |
| 37326003 | Priacanthus tayenus | 0.12 | |
| 37341011 | Equulites elongatus | 0.01 | |
| 37347004 | Nemipterus celebicus | 0.24 | |
| 37347005 | Nemipterus furcosus | 0.8 | |
| 37349002 | Pentaprion longimanus | 0.03 | |
| 37355014 | Upeneus tragula | 0.2 | |
| 37384012 | Iniistius jacksonensis | 0.11 | |
| 37460004 | Pseudorhombus dupliciocellatus | 0.27 | |
| 37460010 | Grammatobothus polyophthalmus | 0.33 | |
| 37460011 | Pseudorhombus spinosus | 0.38 | |
| 37460012 | Engyprosopon grandisquama | 0.01 | |
| 37460013 | Engyprosopon maldivensis | 0.3 | |
| 37465010 | Anacanthus barbatus | 0.02 | |
| 37465011 | Abalistes stellatus | 3 | |
| 23615000 | Teuthoidea | 0.9 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37118001 | Saurida undosquamis | 1 | Male | 30.9 | 0.253 | ||||||
| 37118001 | Saurida undosquamis | 2 | Male | 34 | 0.299 | ||||||
| 37118001 | Saurida undosquamis | 3 | Male | 34.1 | 0.357 | ||||||
| 37118001 | Saurida undosquamis | 4 | Female | 33.1 | 0.287 | ||||||
| 37118001 | Saurida undosquamis | 5 | Male | 34.5 | 0.4 | ||||||
| 37118001 | Saurida undosquamis | 6 | Male | 39.9 | 0.462 | ||||||
| 37118001 | Saurida undosquamis | 7 | Male | 30.3 | 0.232 | ||||||
| 37118001 | Saurida undosquamis | 8 | Male | 26.5 | 0.147 | ||||||
| 37118001 | Saurida undosquamis | 9 | 10.5 | 0.011 | |||||||
| 37118001 | Saurida undosquamis | 10 | 10.5 | 0.007 | |||||||
| 37118001 | Saurida undosquamis | 11 | 9.8 | 0.008 | |||||||
| 37118001 | Saurida undosquamis | 12 | 9.9 | 0.007 | |||||||
| 37118001 | Saurida undosquamis | 13 | 9 | 0.005 | |||||||
| 37118001 | Saurida undosquamis | 14 | 10.5 | 0.009 | |||||||
| 37118001 | Saurida undosquamis | 15 | 9.7 | 0.006 | |||||||
| 37118001 | Saurida undosquamis | 16 | 9.8 | 0.005 | |||||||
| 37118001 | Saurida undosquamis | 17 | 9.7 | 0.007 | |||||||
| 37118001 | Saurida undosquamis | 18 | 8.5 | 0.003 | |||||||
| 37118001 | Saurida undosquamis | 19 | 9.7 | 0.005 | |||||||
| 37118001 | Saurida undosquamis | 20 | 8.1 | 0.002 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 1/8 |
| Sea direction: | 270 degrees |
| Sea state: | Rippled |
| Wind direction: | 270 degrees |
| Wind force: | Gentle Breeze |