Please login if you have access to particular applications.
Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 588
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-10-14 09:59 to 1998-10-14 10:29 UTC
Where:
14° 22.0' S
135° 59.9' E
to
14° 20.9' S
136° 00.6' E
Maximum Depth (m): 15
Description: Prawn Trawl (Closed S_Groote 3 transect)
Comments: (only start depth recorded)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1998-10-14 09:59 | 1998-10-14 10:29 | 15 | Trawl | 30 Minutes | ||
| Florida Flyer cod-end cover | 1998-10-14 09:59 | 1998-10-14 10:29 | 15 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10000000 | Porifera | 50 | |
| 11173000 | Alcyonacea | 0.234 | |
| 23270003 | Amusium pleuronectes | 16 | 0.458 |
| 23607000 | Sepiidae | 2 | 0.007 |
| 23607003 | Sepia elliptica | 1 | 0.005 |
| 23615000 | Teuthoidea | 5 | 0.128 |
| 25001000 | Crinoidea | 1 | 0.001 |
| 25260000 | Clypeasteroida | 1 | 0.061 |
| 28051051 | Oratosquillina inornata | 10 | 0.21 |
| 28711026 | Metapenaeus endeavouri | 51 | 1.071 |
| 28711044 | Penaeus esculentus | 6 | 0.121 |
| 28711047 | Melicertus latisulcatus | 70 | 1.118 |
| 28711048 | Melicertus longistylus | 1 | 0.011 |
| 28711909 | Trachypenaeus spp. | 8 | 0.007 |
| 28821007 | Thenus parindicus | 1 | 0.142 |
| 28821015 | Petrarctus demani | 4 | 0.026 |
| 28827004 | Dardanus imbricatus | 1 | 0.014 |
| 28877001 | Ashtoret granulosa | 5 | 0.081 |
| 28877004 | Izanami inermis | 33 | 0.323 |
| 28900002 | Jonas leuteanus | 1 | 0.008 |
| 28911026 | Monomia rubromarginatus | 10 | 0.097 |
| 28911027 | Lupocycloporus gracilimanus | 19 | 0.15 |
| 28911042 | Xiphonectes tenuipes | 8 | 0.045 |
| 28911075 | Charybdis jaubertensis | 2 | 0.035 |
| 28911081 | Charybdis yaldwyni | 4 | 0.049 |
| 28926006 | Pilumnus semilanatus | 1 | 0.004 |
| 28926040 | Bathypilumnus pugilator | 1 | 0.012 |
| 35000000 | Ascidiacea | 1 | 0.188 |
| 35013000 | Didemnidae | 1.5 | |
| 37035013 | Neotrygon leylandi | 1 | 0.055 |
| 37085008 | Herklotsichthys lippa | 2 | 0.089 |
| 37085013 | Sardinella gibbosa | 6 | 0.132 |
| 37118004 | Synodus sageneus | 1 | 0.053 |
| 37118016 | Saurida grandisquamis | 15 | 0.85 |
| 37210003 | Tathicarpus butleri | 1 | 0.002 |
| 37287011 | Apistus carinatus | 1 | 0.003 |
| 37287021 | Minous versicolor | 1 | 0.004 |
| 37296020 | Platycephalus westraliae | 2 | 0.352 |
| 37296029 | Inegocia japonica | 21 | 0.575 |
| 37296030 | Rogadius tuberculatus | 7 | 0.066 |
| 37309002 | Pegasus volitans | 1 | 0.004 |
| 37321003 | Terapon theraps | 2 | 0.118 |
| 37321006 | Terapon puta | 1 | 0.019 |
| 37327013 | Jaydia truncata | 1 | 0.006 |
| 37330004 | Sillago burrus | 8 | 0.368 |
| 37330009 | Sillago ingenuua | 12 | 0.347 |
| 37337016 | Caranx bucculentus | 2 | 0.19 |
| 37337031 | Carangichthys humerosus | 1 | 0.124 |
| 37341003 | Equulites laterofenestra | 2 | 0.037 |
| 37341005 | Equulites leuciscus | 26 | 0.433 |
| 37341012 | Photolateralis moretoniensis | 121 | 1.1 |
| 37347003 | Nemipterus peronii | 32 | 1.094 |
| 37347005 | Nemipterus furcosus | 6 | 0.535 |
| 37347008 | Scolopsis meridiana | 4 | 0.213 |
| 37347028 | Pentapodus paradiseus | 6 | 0.193 |
| 37350003 | Diagramma pictum | 1 | 0.034 |
| 37355009 | Upeneus luzonius | 1 | 0.029 |
| 37355010 | Upeneus asymmetricus | 2 | 0.02 |
| 37355014 | Upeneus tragula | 4 | 0.138 |
| 37384004 | Choerodon cephalotes | 5 | 0.278 |
| 37390005 | Parapercis nebulosa | 2 | 0.07 |
| 37427007 | Calliurichthys grossi | 8 | 0.203 |
| 37427019 | Repomucenus meridionalis | 2 | 0.037 |
| 37428001 | Yongeichthys nebulosus | 2 | 0.037 |
| 37460011 | Pseudorhombus spinosus | 1 | 0.019 |
| 37460012 | Engyprosopon grandisquama | 11 | 0.135 |
| 37460038 | Pseudorhombus argus | 5 | 0.152 |
| 37462000 | Soleidae | 1 | 0.01 |
| 37463003 | Cynoglossus maculipinnis | 2 | 0.016 |
| 37464001 | Trixiphichthys weberi | 2 | 0.1 |
| 37465010 | Anacanthus barbatus | 1 | 0.015 |
| 37466005 | Ostracion nasus | 1 | 0.286 |
| 37467028 | Torquigener whitleyi | 1 | 0.019 |
| 37467062 | Torquigener tuberculiferus | 3 | 0.105 |
| 99250244 | Basket star 1 | 1 | 0.077 |
| 99280235 | Hyastenus sp. 1 | 4 | 0.054 |
| 11173000 | Alcyonacea | 1 | 0.004 |
| 12000000 | Ctenophora | 3.1 | |
| 20000000 | Bryozoa | 1 | 0.001 |
| 23607000 | Sepiidae | 6 | 0.013 |
| 23607003 | Sepia elliptica | 1 | 0.026 |
| 23615000 | Teuthoidea | 4 | 0.011 |
| 25001000 | Crinoidea | 1 | 0.002 |
| 28051051 | Oratosquillina inornata | 1 | 0.002 |
| 28711026 | Metapenaeus endeavouri | 5 | 0.016 |
| 28711909 | Trachypenaeus spp. | 42 | 0.038 |
| 28711913 | Metapenaeopsis spp. | 23 | 0.023 |
| 28870001 | Dorippe quadridens | 1 | 0.001 |
| 28877004 | Izanami inermis | 4 | 0.012 |
| 28911026 | Monomia rubromarginatus | 1 | 0.003 |
| 28911030 | Xiphonectes hastatoides | 1 | 0.001 |
| 37085013 | Sardinella gibbosa | 14 | 0.289 |
| 37118004 | Synodus sageneus | 1 | 0.024 |
| 37118016 | Saurida grandisquamis | 1 | 0.038 |
| 37287011 | Apistus carinatus | 10 | 0.037 |
| 37296013 | Elates ransonnettii | 1 | 0.012 |
| 37296029 | Inegocia japonica | 14 | 0.287 |
| 37296030 | Rogadius tuberculatus | 1 | 0.005 |
| 37330009 | Sillago ingenuua | 3 | 0.076 |
| 37337016 | Caranx bucculentus | 1 | 0.003 |
| 37341005 | Equulites leuciscus | 1 | 0.01 |
| 37341012 | Photolateralis moretoniensis | 420 | 2.8 |
| 37347005 | Nemipterus furcosus | 1 | 0.052 |
| 37355010 | Upeneus asymmetricus | 2 | 0.002 |
| 37427007 | Calliurichthys grossi | 1 | 0.024 |
| 37427019 | Repomucenus meridionalis | 1 | 0.013 |
| 37463000 | Cynoglossidae | 12 | 0.132 |
| 37467007 | Lagocephalus sceleratus | 1 | 0.002 |
| 99280277 | Spiropagurus sp. 1 | 1 | 0.003 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 3/8 |
| Sea direction: | 90 degrees |
| Sea state: | Rippled |