Please login if you have access to particular applications.
Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 589
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-10-14 10:54 to 1998-10-14 11:23 UTC
Where:
14° 19.9' S
136° 00.9' E
to
14° 18.6' S
136° 01.4' E
Maximum Depth (m): 15
Description: Prawn Trawl (Closed S_Groote 3 transect)
Comments: (only start depth recorded)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1998-10-14 10:54 | 1998-10-14 11:23 | 15 | Trawl | 29 Minutes | ||
| Florida Flyer cod-end cover | 1998-10-14 10:54 | 1998-10-14 11:23 | 15 | Trawl | 29 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10000000 | Porifera | 9.253 | |
| 22000000 | Polychaeta | 1 | 0.004 |
| 23270003 | Amusium pleuronectes | 109 | 2.7 |
| 23615000 | Teuthoidea | 1 | 0.017 |
| 24000000 | Gastropoda | 1 | 4.5 |
| 24420000 | Nudibranchia | 1 | 0.003 |
| 25105005 | Luidia maculata | 1 | 0.064 |
| 28711026 | Metapenaeus endeavouri | 57 | 1.067 |
| 28711027 | Metapenaeus ensis | 1 | 0.007 |
| 28711044 | Penaeus esculentus | 39 | 0.977 |
| 28711047 | Melicertus latisulcatus | 31 | 0.599 |
| 28711909 | Trachypenaeus spp. | 5 | 0.015 |
| 28711913 | Metapenaeopsis spp. | 3 | 0.004 |
| 28821008 | Thenus australiensis | 1 | 0.07 |
| 28821015 | Petrarctus demani | 3 | 0.02 |
| 28843000 | Porcellanidae | 1 | 0.001 |
| 28877004 | Izanami inermis | 9 | 0.093 |
| 28880034 | Phalangipus longipes | 2 | 0.012 |
| 28911005 | Portunus armatus | 1 | 0.119 |
| 28911015 | Charybdis truncata | 1 | 0.004 |
| 28911026 | Monomia rubromarginatus | 6 | 0.094 |
| 28911027 | Lupocycloporus gracilimanus | 19 | 0.197 |
| 28911081 | Charybdis yaldwyni | 2 | 0.019 |
| 35013000 | Didemnidae | 1.15 | |
| 37085007 | Herklotsichthys koningsbergeri | 12 | 0.321 |
| 37085013 | Sardinella gibbosa | 4 | 0.08 |
| 37118016 | Saurida grandisquamis | 1 | 0.065 |
| 37210003 | Tathicarpus butleri | 1 | 0.007 |
| 37287011 | Apistus carinatus | 4 | 0.03 |
| 37296013 | Elates ransonnettii | 3 | 0.035 |
| 37296029 | Inegocia japonica | 25 | 0.576 |
| 37309002 | Pegasus volitans | 1 | 0.005 |
| 37321003 | Terapon theraps | 5 | 0.289 |
| 37327008 | Apogon quadrifasciatus | 1 | 0.001 |
| 37327026 | Jaydia poecilopterus | 2 | 0.024 |
| 37330009 | Sillago ingenuua | 15 | 0.365 |
| 37337016 | Caranx bucculentus | 5 | 0.422 |
| 37341003 | Equulites laterofenestra | 2 | 0.04 |
| 37341005 | Equulites leuciscus | 6 | 0.105 |
| 37341012 | Photolateralis moretoniensis | 52 | 0.526 |
| 37347003 | Nemipterus peronii | 36 | 1.137 |
| 37347005 | Nemipterus furcosus | 1 | 0.055 |
| 37347008 | Scolopsis meridiana | 8 | 0.286 |
| 37349002 | Pentaprion longimanus | 1 | 0.001 |
| 37350003 | Diagramma pictum | 1 | 0.026 |
| 37355010 | Upeneus asymmetricus | 1 | 0.028 |
| 37355014 | Upeneus tragula | 5 | 0.135 |
| 37390005 | Parapercis nebulosa | 1 | 0.03 |
| 37427007 | Calliurichthys grossi | 12 | 0.278 |
| 37428001 | Yongeichthys nebulosus | 4 | 0.066 |
| 37460009 | Pseudorhombus arsius | 1 | 0.064 |
| 37460011 | Pseudorhombus spinosus | 2 | 0.046 |
| 37460038 | Pseudorhombus argus | 2 | 0.059 |
| 37460045 | Arnoglossus waitei | 1 | 0.006 |
| 37463000 | Cynoglossidae | 1 | 0.005 |
| 37463001 | Paraplagusia bilineata | 1 | 0.055 |
| 37466005 | Ostracion nasus | 2 | 0.01 |
| 37467012 | Lagocephalus lunaris | 2 | 0.005 |
| 37467028 | Torquigener whitleyi | 1 | 0.041 |
| 37469004 | Tragulichthys jaculiferus | 1 | 0.455 |
| 99250115 | Astropecten sp. 3 | 2 | 0.044 |
| 99280235 | Hyastenus sp. 1 | 2 | 0.011 |
| 99280277 | Spiropagurus sp. 1 | 1 | 0.001 |
| 12000000 | Ctenophora | 0.2 | |
| 23607003 | Sepia elliptica | 2 | 0.006 |
| 23609000 | Sepiolidae | 1 | 0.002 |
| 28711026 | Metapenaeus endeavouri | 2 | 0.005 |
| 28711909 | Trachypenaeus spp. | 29 | 0.037 |
| 28711913 | Metapenaeopsis spp. | 15 | 0.013 |
| 28911030 | Xiphonectes hastatoides | 3 | 0.004 |
| 37063002 | Muraenesox cinereus | 1 | 0.034 |
| 37085013 | Sardinella gibbosa | 10 | 0.208 |
| 37118016 | Saurida grandisquamis | 1 | 0.015 |
| 37287011 | Apistus carinatus | 2 | 0.01 |
| 37290004 | Adventor elongatus | 1 | 0.001 |
| 37296013 | Elates ransonnettii | 10 | 0.123 |
| 37296029 | Inegocia japonica | 26 | 0.462 |
| 37327008 | Apogon quadrifasciatus | 4 | 0.017 |
| 37327026 | Jaydia poecilopterus | 1 | 0.002 |
| 37330009 | Sillago ingenuua | 31 | 0.687 |
| 37337016 | Caranx bucculentus | 5 | 0.012 |
| 37341005 | Equulites leuciscus | 4 | 0.053 |
| 37341012 | Photolateralis moretoniensis | 202 | 1.6 |
| 37347003 | Nemipterus peronii | 2 | 0.045 |
| 37355014 | Upeneus tragula | 2 | 0.049 |
| 37390014 | Parapercis diplospilus | 1 | 0.001 |
| 37427007 | Calliurichthys grossi | 1 | 0.017 |
| 37460045 | Arnoglossus waitei | 2 | 0.008 |
| 37463000 | Cynoglossidae | 27 | 0.239 |
| 37467007 | Lagocephalus sceleratus | 2 | 0.004 |
Deployment observations.
| Bottom type: | Silty Sand |
| Cloud cover: | 3/8 |
| Sea direction: | 90 degrees |
| Sea state: | Rippled |