Deployment Details
Survey: - PROM197002 [details]
Deployment Type: - Catch
Station: 51
Operation No.: 51
When: 1970-03-25 00:00 UTC
Where:
16° 20.0' S
138° 19.0' E
to
16° 22.1' S
138° 21.1' E
Maximum Depth (m): 23
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1970-03-25 00:00 | 1970-03-25 00:00 | 23 | 22 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37013006 | Stegostoma tigrinum | 1 | 20 |
99379841 | Skalozyb zheltiu | 10 | |
37019001 | Sphyrna lewini | 1 | 3 |
37085004 | Sprattus novaehollandiae | 100 | |
37087001 | Chirocentrus dorab | 2 | |
37321003 | Terapon theraps | 180 | 20 |
37326003 | Priacanthus tayenus | 10 | |
37335001 | Rachycentron canadum | 2 | |
37337009 | Selar crumenophthalmus | 5 | |
37337012 | Gnathanodon speciosus | 1 | |
37337015 | Selaroides leptolepis | 150 | 10 |
37337016 | Caranx bucculentus | 7 | |
37347901 | Nemipterus spp. | 415 | 50 |
37355014 | Upeneus tragula | 8 | |
37382004 | Sphyraena jello | 25 | 5 |
37441012 | Rastrelliger kanagurta | 3 | |
37441014 | Scomberomorus queenslandicus | 15 | 6 |
99378098 | Siganus oramin (unverified) | 5 | |
99378101 | Sphoeroides laevigatus (unverified) | 2 | |
99379109 | Caranx armatus (unverified) | 3 | |
99379286 | Gerres punctatus (unverified) | 20 | |
99379554 | Pristotis sp. (unverified) | 1 | 200 |
99379619 | Scomberomorus fasciatus (unverified) | 15 | |
99379635 | Selene sp. (unverified) | 100 | |
37018020 | Hemigaleus australiensis | 10 | 50 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37441014 | Scomberomorus queenslandicus | 1 | Female | 37.5 | SL | ||||||
37441014 | Scomberomorus queenslandicus | 2 | Male | 27.5 | SL | ||||||
37441014 | Scomberomorus queenslandicus | 3 | Male | 25.5 | SL | ||||||
37441014 | Scomberomorus queenslandicus | 4 | Male | 22 | SL | ||||||
37441014 | Scomberomorus queenslandicus | 5 | Female | 38.5 | SL | ||||||
37441014 | Scomberomorus queenslandicus | 6 | Male | 39 | SL | ||||||
37441014 | Scomberomorus queenslandicus | 7 | Male | 42.5 | SL | ||||||
37441014 | Scomberomorus queenslandicus | 8 | Female | 38 | SL | ||||||
37441014 | Scomberomorus queenslandicus | 9 | Male | 32 | SL | ||||||
37441014 | Scomberomorus queenslandicus | 10 | Male | 26 | SL | ||||||
37441014 | Scomberomorus queenslandicus | 11 | Male | 25 | SL | ||||||
37441014 | Scomberomorus queenslandicus | 12 | 22 | SL | |||||||
37441014 | Scomberomorus queenslandicus | 13 | Female | 42 | SL | ||||||
37441014 | Scomberomorus queenslandicus | 14 | Male | 41.5 | SL | ||||||
37441014 | Scomberomorus queenslandicus | 15 | Male | 41 | SL |
Deployment observations.
Bottom type: | Silty Sand |