Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 163
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-02-25 11:30 to 1997-02-25 12:00 UTC
Where:
16° 21.5' S
138° 24.1' E
to
16° 21.6' S
138° 22.4' E
Maximum Depth (m): 20
Description: Prawn Trawl (West_Mornington Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-02-25 11:30 | 1997-02-25 12:00 | 20 | 18 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-02-25 11:30 | 1997-02-25 12:00 | 20 | 18 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607003 | Sepia elliptica | 1 | 0.073 |
| 28711026 | Metapenaeus endeavouri | 22 | 0.517 |
| 28711044 | Penaeus esculentus | 98 | 2.661 |
| 28711053 | Penaeus semisulcatus | 1 | 0.031 |
| 28711909 | Trachypenaeus spp. | 1 | 0.002 |
| 28821008 | Thenus australiensis | 2 | 0.22 |
| 28911005 | Portunus armatus | 4 | 0.298 |
| 28911026 | Monomia rubromarginatus | 1 | 0.02 |
| 35000000 | Ascidiacea | 0.007 | |
| 37085009 | Pellona ditchela | 5 | 0.139 |
| 37085013 | Sardinella gibbosa | 4 | 0.07 |
| 37118005 | Saurida argentea | 8 | 0.69 |
| 37118016 | Saurida grandisquamis | 8 | 0.137 |
| 37188001 | Netuma thalassina | 1 | 0.04 |
| 37278002 | Fistularia petimba | 1 | 0.005 |
| 37296012 | Insidiator macracanthus | 1 | 0.012 |
| 37296013 | Elates ransonnettii | 2 | 0.045 |
| 37296029 | Inegocia japonica | 6 | 0.137 |
| 37311017 | Epinephelus sexfasciatus | 1 | 0.032 |
| 37321001 | Pelates quadrilineatus | 119 | 2.514 |
| 37321003 | Terapon theraps | 6 | 0.266 |
| 37326003 | Priacanthus tayenus | 1 | 0.073 |
| 37327026 | Jaydia poecilopterus | 1 | 0.011 |
| 37330004 | Sillago burrus | 13 | 0.457 |
| 37330009 | Sillago ingenuua | 1 | 0.026 |
| 37337015 | Selaroides leptolepis | 5 | 0.098 |
| 37341002 | Photopectoralis bindus | 12 | 0.198 |
| 37341003 | Equulites laterofenestra | 1 | 0.026 |
| 37341005 | Equulites leuciscus | 3 | 0.039 |
| 37341007 | Gazza minuta | 1 | 0.014 |
| 37341012 | Photolateralis moretoniensis | 12 | 0.075 |
| 37341014 | Leiognathus equula | 8 | 0.173 |
| 37346007 | Lutjanus malabaricus | 1 | 0.028 |
| 37347003 | Nemipterus peronii | 53 | 1.45 |
| 37347005 | Nemipterus furcosus | 5 | 0.147 |
| 37347008 | Scolopsis meridiana | 2 | 0.05 |
| 37347014 | Nemipterus hexodon | 6 | 0.133 |
| 37349002 | Pentaprion longimanus | 17 | 0.147 |
| 37349003 | Gerres filamentosus | 4 | 0.081 |
| 37349021 | Gerres macracanthus | 3 | 0.088 |
| 37350002 | Pomadasys maculatus | 43 | 1.421 |
| 37351002 | Lethrinus genivittatus | 6 | 0.197 |
| 37354007 | Johnius borneensis | 2 | 0.103 |
| 37355009 | Upeneus luzonius | 1 | 0.027 |
| 37355010 | Upeneus asymmetricus | 24 | 0.606 |
| 37355013 | Upeneus sundaicus | 2 | 0.069 |
| 37355014 | Upeneus tragula | 1 | 0.017 |
| 37383002 | Polydactylus multiradiatus | 6 | 0.376 |
| 37384004 | Choerodon cephalotes | 1 | 0.046 |
| 37427007 | Calliurichthys grossi | 1 | 0.025 |
| 37438004 | Siganus canaliculatus | 1 | 0.023 |
| 37464001 | Trixiphichthys weberi | 2 | 0.039 |
| 37465017 | Paramonacanthus oblongus | 1 | 0.015 |
| 37467007 | Lagocephalus sceleratus | 2 | 0.043 |
| 37467015 | Chelonodontops patoca | 1 | 0.058 |
| 37467017 | Lagocephalus spadiceus | 1 | 0.071 |
| 37467028 | Torquigener whitleyi | 12 | 0.139 |
| 99250141 | Urchin 6 | 8 | 0.06 |
| 23650000 | Octopoda | 1 | 0.095 |
| 25308000 | Loveniidae | 2 | 0.038 |
| 28711909 | Trachypenaeus spp. | 4 | 0.007 |
| 37063002 | Muraenesox cinereus | 1 | 0.163 |
| 37085013 | Sardinella gibbosa | 7 | 0.146 |
| 37086004 | Thryssa setirostris | 3 | 0.037 |
| 37118005 | Saurida argentea | 2 | 0.013 |
| 37118016 | Saurida grandisquamis | 6 | 0.081 |
| 37296013 | Elates ransonnettii | 5 | 0.064 |
| 37296029 | Inegocia japonica | 1 | 0.012 |
| 37321001 | Pelates quadrilineatus | 26 | 0.309 |
| 37327013 | Jaydia truncata | 1 | 0.014 |
| 37327026 | Jaydia poecilopterus | 1 | 0.007 |
| 37330004 | Sillago burrus | 2 | 0.059 |
| 37330009 | Sillago ingenuua | 4 | 0.071 |
| 37337015 | Selaroides leptolepis | 1 | 0.019 |
| 37341012 | Photolateralis moretoniensis | 34 | 0.199 |
| 37347003 | Nemipterus peronii | 40 | 0.628 |
| 37347005 | Nemipterus furcosus | 3 | 0.062 |
| 37347008 | Scolopsis meridiana | 24 | 0.367 |
| 37347014 | Nemipterus hexodon | 7 | 0.121 |
| 37349002 | Pentaprion longimanus | 76 | 0.635 |
| 37351002 | Lethrinus genivittatus | 2 | 0.038 |
| 37355007 | Upeneus sulphureus | 2 | 0.03 |
| 37355010 | Upeneus asymmetricus | 24 | 0.501 |
| 37380002 | Acanthocepola abbreviata | 1 | 0.013 |
| 37427007 | Calliurichthys grossi | 1 | 0.031 |
| 37462004 | Zebrias quagga | 2 | 0.034 |
| 37467028 | Torquigener whitleyi | 1 | 0.012 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 2/8 |
| Sea direction: | 315 degrees |
| Sea state: | Smooth |