Deployment Details
Survey: - RADU197206 [details]
Deployment Type: - Catch
Station: 357
Operation No.: 357
When: 1972-11-17 00:00 UTC
Where:
14° 12.1' S
138° 55.1' E
to
14° 09.0' S
138° 55.1' E
Maximum Depth (m): 60
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1972-11-17 00:00 | 1972-11-17 00:00 | 60 | 60 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37085009 | Pellona ditchela | 75 | |
99379841 | Skalozyb zheltiu | 100 | |
37261001 | Sargocentron rubrum | 16 | |
37326001 | Priacanthus macracanthus | 7 | |
37337005 | Platycaranx malabaricus | 15 | |
37337014 | Seriolina nigrofasciata | 2 | |
37341003 | Equulites laterofenestra | 1000 | |
37346007 | Lutjanus malabaricus | 3 | |
37347005 | Nemipterus furcosus | 34 | |
37355007 | Upeneus sulphureus | 50 | |
37355014 | Upeneus tragula | 400 | |
37440009 | Lepturacanthus savala | 30 | |
37465011 | Abalistes stellatus | 2 | |
99378050 | Gerres argyreus (unverified) | 500 | |
99379665 | Squalidae sp. (unverified) | 14 | |
37118013 | Saurida gracilis | 3600 | 180 |
Deployment observations.
Bottom type: | Silty Sand |