Please login if you have access to particular applications.
Deployment Details
Survey: - SO198304 [details]
Deployment Type: - Catch
Station: 27
Operation No.: 27
Gear: Demersal Frank & Bryce trawl
When: 1983-08-06 02:30 to 1983-08-06 03:00 UTC
Where:
20° 07.2' S
117° 48.4' E
to
20° 07.9' S
117° 49.3' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-08-06 02:30 | 1983-08-06 03:00 | 33 | 32 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 2 | 1.4 |
37469005 | Diodon holocanthus | 1 | 0.4 |
28821008 | Thenus australiensis | 6 | 1.3 |
37018020 | Hemigaleus australiensis | 1 | 3.5 |
37118001 | Saurida undosquamis | 152 | 14 |
37118002 | Trachinocephalus trachinus | 7 | 0.2 |
37118004 | Synodus sageneus | 1 | 0.01 |
37118005 | Saurida argentea | 1 | 0.1 |
37288010 | Lepidotrigla cf japonica | 2 | 0.001 |
37296000 | Platycephalidae, Bembridae | 1 | 0.002 |
37296029 | Inegocia japonica | 2 | 0.1 |
37326003 | Priacanthus tayenus | 1 | 0.1 |
37327009 | Apogonichthyoides nigripinnis | 2 | 0.01 |
37327012 | Ostorhinchus septemstriatus | 39 | 0.2 |
37330000 | Sillaginidae | 1 | 0.1 |
37336001 | Echeneis naucrates | 1 | 0.2 |
37337011 | Platycaranx chrysophrys | 1 | 0.02 |
37341005 | Equulites leuciscus | 2 | 0.002 |
37341011 | Equulites elongatus | 6 | 0.01 |
37346004 | Lutjanus sebae | 1 | 0.06 |
37347004 | Nemipterus celebicus | 6 | 0.2 |
37347005 | Nemipterus furcosus | 2 | 0.1 |
37347007 | Pentapodus porosus | 1 | 0.4 |
37355003 | Upeneus moluccensis | 2 | 0.06 |
37355008 | Upeneus guttatus | 1111 | 30 |
37355010 | Upeneus asymmetricus | 273 | 10.3 |
37355014 | Upeneus tragula | 45 | 0.7 |
37365009 | Chaetodontoplus duboulayi | 5 | 1.3 |
37372001 | Pristotis obtusirostris | 84 | 0.85 |
37384009 | Choerodon sugillatum | 7 | 0.4 |
37390005 | Parapercis nebulosa | 2 | 0.2 |
37427008 | Calliurichthys afilum | 1 | 0.01 |
37460000 | Bothidae, Achiropsettidae, Paralichthyidae | 1 | 0.007 |
37460009 | Pseudorhombus arsius | 3 | 0.5 |
37460011 | Pseudorhombus spinosus | 3 | 0.3 |
37460012 | Engyprosopon grandisquama | 8 | 0.2 |
37460013 | Engyprosopon maldivensis | 1 | 0.02 |
37460015 | Pseudorhombus diplospilus | 1 | 0.001 |
37465010 | Anacanthus barbatus | 1 | 0.01 |
37465011 | Abalistes stellatus | 4 | 6.6 |
37465017 | Paramonacanthus oblongus | 2 | 0.009 |
37465022 | Aluterus monoceros | 1 | 0.2 |
37465029 | Pseudomonacanthus elongatus | 1 | 0.1 |
37466004 | Lactoria cornuta | 1 | 0.2 |
37466005 | Ostracion nasus | 2 | 0.4 |
37467009 | Torquigener pallimaculatus | 1 | 0.1 |
23615000 | Teuthoidea | 12 | 0.2 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 44.3 | 0 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 44.6 | 0 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 19.7 | 0 | ||||||
37118001 | Saurida undosquamis | 4 | 18.7 | 0 | |||||||
37118001 | Saurida undosquamis | 5 | Male | 17 | 0 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 17.1 | 0 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 15.8 | 0 | ||||||
37118001 | Saurida undosquamis | 8 | 15.7 | 0 | |||||||
37118001 | Saurida undosquamis | 9 | Male | 16.8 | 0 | ||||||
37118001 | Saurida undosquamis | 10 | Female | 16 | 0 | ||||||
37465011 | Abalistes stellatus | 1 | Male | 39.4 | 1.276 | ||||||
37465011 | Abalistes stellatus | 2 | Female | 40.3 | 1.448 | ||||||
37465011 | Abalistes stellatus | 3 | Male | 40.2 | 1.232 | ||||||
37465011 | Abalistes stellatus | 4 | Female | 41.9 | 1.508 |
Deployment observations.
Bottom temperature: | 21.8 degrees Celsius |
Bottom type: | Shelly Sand |
Cloud cover: | 1/8 |
Sea direction: | 120 degrees |
Sea state: | Rippled |
Wind direction: | 120 degrees |
Wind force: | Moderate Breeze |