Please login if you have access to particular applications.
Deployment Details
Survey: - SO198301 [details]
Deployment Type: - Catch
Station: 9
Operation No.: 9
Gear: Demersal Frank & Bryce trawl
When: 1983-01-22 05:05 to 1983-01-22 05:35 UTC
Where: 
20° 31.2' S   
116° 06.1' E
 to 
20° 31.9' S   
116° 05.2' E
Maximum Depth (m): unknown
Comments: Gear damage - Cod End Damage. Damage cause - Rough Bottom.
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1983-01-22 05:05 | 1983-01-22 05:35 | 30 | 30 | 30 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 23615000 | Teuthoidea | 6 | 0.8 | 
| 28821008 | Thenus australiensis | 2 | 0.7 | 
| 37118001 | Saurida undosquamis | 118 | 8.6 | 
| 37118002 | Trachinocephalus trachinus | 3 | 0.2 | 
| 37118004 | Synodus sageneus | 5 | 0.2 | 
| 37118010 | Synodus hoshinonis | 4 | 0.1 | 
| 37259002 | Monocentris japonica | 1 | 0.05 | 
| 37280001 | Centriscus scutatus | 25 | 0.3 | 
| 37287040 | Pterois volitans | 1 | 0.2 | 
| 37288010 | Lepidotrigla cf japonica | 5 | 0.1 | 
| 37312002 | Diploprion bifasciatum | 1 | 0.3 | 
| 37326005 | Priacanthus hamrur | 3 | 0.5 | 
| 37327012 | Ostorhinchus septemstriatus | 1 | 0.01 | 
| 37337015 | Selaroides leptolepis | 20 | 0.2 | 
| 37337022 | Turrum gymnostethus | 14 | 0.09 | 
| 37337023 | Decapterus russelli | 2 | 0.05 | 
| 37346003 | Lutjanus vitta | 24 | 0.7 | 
| 37346004 | Lutjanus sebae | 2 | 0.1 | 
| 37346007 | Lutjanus malabaricus | 1 | 5 | 
| 37346008 | Lutjanus lutjanus | 2 | 0.1 | 
| 37346009 | Pterocaesio chrysozona | 143 | 0.4 | 
| 37346011 | Lutjanus carponotatus | 2 | 0.6 | 
| 37346013 | Dipterygonotus balteatus | 10 | 0.005 | 
| 37346017 | Symphorus nematophorus | 1 | 0.01 | 
| 37347003 | Nemipterus peronii | 15 | 1.6 | 
| 37347004 | Nemipterus celebicus | 15 | 0.7 | 
| 37347005 | Nemipterus furcosus | 40 | 3.6 | 
| 37347006 | Scolopsis regina | 63 | 14 | 
| 37347007 | Pentapodus porosus | 81 | 5 | 
| 37347008 | Scolopsis meridiana | 2 | 0.6 | 
| 37347012 | Pentapodus nagasakiensis | 7 | 0.1 | 
| 37350003 | Diagramma pictum | 1 | 3.1 | 
| 37351001 | Lethrinus punctulatus | 43 | 14.5 | 
| 37351002 | Lethrinus genivittatus | 40 | 7.5 | 
| 37353006 | Argyrops bleekeri | 1 | 0.1 | 
| 37353010 | ?? | 2 | 0.2 | 
| 37355004 | Parupeneus heptacanthus | 58 | 5.3 | 
| 37355005 | Parupeneus indicus | 1 | 0.3 | 
| 37355008 | Upeneus guttatus | 40 | 1 | 
| 37355009 | Upeneus luzonius | 7 | 0.6 | 
| 37355010 | Upeneus asymmetricus | 50 | 2.2 | 
| 37355014 | Upeneus tragula | 27 | 0.8 | 
| 37355016 | Parupeneus chrysopleuron | 11 | 0.5 | 
| 37365003 | Parachaetodon ocellatus | 8 | 1 | 
| 37365004 | Coradion chrysozonus | 20 | 0.9 | 
| 37365007 | Chelmon marginalis | 12 | 1.4 | 
| 37365008 | Chaetodontoplus personifer | 2 | 0.5 | 
| 37365009 | Chaetodontoplus duboulayi | 20 | 6.1 | 
| 37365010 | Pomacanthus sexstriatus | 1 | 0.8 | 
| 37365013 | Chaetodon aureofasciatus | 1 | 0.02 | 
| 37372001 | Pristotis obtusirostris | 329 | 4.7 | 
| 37384004 | Choerodon cephalotes | 2 | 0.1 | 
| 37384005 | Choerodon cauteroma | 13 | 6 | 
| 37384006 | Choerodon vitta | 8 | 0.5 | 
| 37384009 | Choerodon sugillatum | 13 | 0.4 | 
| 37393000 | Percophidae, Hemerocoetidae | 1 | 0.01 | 
| 37438001 | Siganus fuscescens | 21 | 4.7 | 
| 37460000 | Bothidae, Achiropsettidae, Paralichthyidae | 1 | 0.01 | 
| 37460010 | Grammatobothus polyophthalmus | 1 | 0.05 | 
| 37460013 | Engyprosopon maldivensis | 1 | 0.01 | 
| 37460015 | Pseudorhombus diplospilus | 5 | 2.4 | 
| 37460019 | Crossorhombus azureus | 2 | 0.1 | 
| 37460038 | Pseudorhombus argus | 1 | 0.1 | 
| 37465010 | Anacanthus barbatus | 3 | 0.1 | 
| 37465011 | Abalistes stellatus | 6 | 4 | 
| 37465013 | Chaetodermis penicilligerus | 2 | 0.1 | 
| 37465017 | Paramonacanthus oblongus | 1 | 0.02 | 
| 37465018 | Eubalichthys caeruleoguttatus | 4 | 0.8 | 
| 37465020 | Pseudomonacanthus peroni | 3 | 0.7 | 
| 37465029 | Pseudomonacanthus elongatus | 3 | 0.2 | 
| 37466006 | Tetrosomus gibbosus | 1 | 0.05 | 
| 37467007 | Lagocephalus sceleratus | 1 | 0.02 | 
| 37467013 | Canthigaster cyanospilota | 24 | 0.6 | 
| 37467014 | Arothron stellatus | 1 | 0.1 | 
| 37469004 | Tragulichthys jaculiferus | 2 | 0.7 | 
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37118001 | Saurida undosquamis | 1 | Male | 27.6 | 0 | ||||||
| 37118001 | Saurida undosquamis | 2 | Male | 27.1 | 0 | ||||||
| 37118001 | Saurida undosquamis | 3 | Female | 25.3 | 0 | ||||||
| 37118001 | Saurida undosquamis | 4 | Male | 19.5 | 0 | ||||||
| 37118001 | Saurida undosquamis | 5 | Female | 18.8 | 0 | ||||||
| 37118001 | Saurida undosquamis | 6 | 17.8 | 0 | |||||||
| 37118001 | Saurida undosquamis | 7 | Female | 17.1 | 0 | ||||||
| 37118001 | Saurida undosquamis | 8 | 16.3 | 0 | |||||||
| 37118001 | Saurida undosquamis | 9 | 14.1 | 0 | |||||||
| 37118001 | Saurida undosquamis | 10 | 12.3 | 0 | |||||||
| 37346003 | Lutjanus vitta | 1 | Female | 14.7 | 0.053 | ||||||
| 37346003 | Lutjanus vitta | 2 | Male | 17.1 | 0.077 | ||||||
| 37346003 | Lutjanus vitta | 3 | Female | 17.2 | 0.087 | ||||||
| 37346003 | Lutjanus vitta | 4 | Female | 15.3 | 0.053 | ||||||
| 37346003 | Lutjanus vitta | 5 | Female | 15.3 | 0.058 | ||||||
| 37346003 | Lutjanus vitta | 6 | 13.5 | 0.041 | |||||||
| 37346003 | Lutjanus vitta | 7 | Female | 13.7 | 0.04 | ||||||
| 37346003 | Lutjanus vitta | 8 | 11.9 | 0.025 | |||||||
| 37346003 | Lutjanus vitta | 9 | 10.6 | 0.019 | |||||||
| 37346003 | Lutjanus vitta | 10 | 10.5 | 0.018 | |||||||
| 37346003 | Lutjanus vitta | 11 | 11.1 | 0.02 | |||||||
| 37346003 | Lutjanus vitta | 12 | 10.2 | 0.017 | |||||||
| 37346003 | Lutjanus vitta | 13 | 8.9 | 0.011 | |||||||
| 37346003 | Lutjanus vitta | 14 | 10.6 | 0.018 | |||||||
| 37346003 | Lutjanus vitta | 15 | 9.2 | 0.012 | |||||||
| 37346003 | Lutjanus vitta | 16 | 8.4 | 0.009 | |||||||
| 37346003 | Lutjanus vitta | 17 | 8.5 | 0.009 | |||||||
| 37346003 | Lutjanus vitta | 18 | 8.2 | 0.008 | |||||||
| 37346003 | Lutjanus vitta | 19 | 7.4 | 0.006 | |||||||
| 37346003 | Lutjanus vitta | 20 | 7.5 | 0.007 | |||||||
| 37346004 | Lutjanus sebae | 1 | 17.7 | 0 | |||||||
| 37346004 | Lutjanus sebae | 2 | 15.7 | 0 | |||||||
| 37346007 | Lutjanus malabaricus | 1 | Male | 74.2 | 5.4 | ||||||
| 37346008 | Lutjanus lutjanus | 1 | Female | 15.5 | 0 | ||||||
| 37346008 | Lutjanus lutjanus | 2 | Female | 14.4 | 0 | ||||||
| 37347004 | Nemipterus celebicus | 1 | Female | 15.6 | 0.068 | ||||||
| 37347004 | Nemipterus celebicus | 2 | Male | 15.1 | 0.06 | ||||||
| 37347004 | Nemipterus celebicus | 3 | Female | 14.9 | 0.058 | ||||||
| 37347004 | Nemipterus celebicus | 4 | Male | 13.4 | 0.042 | ||||||
| 37347004 | Nemipterus celebicus | 5 | 11.7 | 0.03 | |||||||
| 37347004 | Nemipterus celebicus | 6 | 12.3 | 0.034 | |||||||
| 37347004 | Nemipterus celebicus | 7 | 10.4 | 0.019 | |||||||
| 37347004 | Nemipterus celebicus | 8 | 10.3 | 0.019 | |||||||
| 37347004 | Nemipterus celebicus | 9 | 10.8 | 0.022 | |||||||
| 37347004 | Nemipterus celebicus | 10 | 10 | 0.017 | |||||||
| 37347004 | Nemipterus celebicus | 11 | 9.2 | 0.013 | |||||||
| 37347004 | Nemipterus celebicus | 12 | 10.1 | 0.019 | |||||||
| 37347004 | Nemipterus celebicus | 13 | 9 | 0.013 | |||||||
| 37347004 | Nemipterus celebicus | 14 | 8.8 | 0.012 | |||||||
| 37347004 | Nemipterus celebicus | 15 | 8.4 | 0.01 | |||||||
| 37347005 | Nemipterus furcosus | 1 | Male | 20.3 | 0 | ||||||
| 37347005 | Nemipterus furcosus | 2 | Male | 19.3 | 0 | ||||||
| 37347005 | Nemipterus furcosus | 3 | Female | 18.1 | 0 | ||||||
| 37347005 | Nemipterus furcosus | 4 | Male | 16.6 | 0 | ||||||
| 37347005 | Nemipterus furcosus | 5 | Female | 16 | 0 | ||||||
| 37347005 | Nemipterus furcosus | 6 | Female | 16.1 | 0 | ||||||
| 37347005 | Nemipterus furcosus | 7 | Female | 13.7 | 0 | ||||||
| 37347005 | Nemipterus furcosus | 8 | 9.4 | 0 | |||||||
| 37347005 | Nemipterus furcosus | 9 | 8.8 | 0 | |||||||
| 37347005 | Nemipterus furcosus | 10 | 7.8 | 0 | |||||||
| 37347006 | Scolopsis regina | 1 | Male | 28.2 | 0 | ||||||
| 37347006 | Scolopsis regina | 2 | Female | 23.8 | 0 | ||||||
| 37347006 | Scolopsis regina | 3 | Female | 20.6 | 0 | ||||||
| 37347006 | Scolopsis regina | 4 | Male | 14.6 | 0 | ||||||
| 37347006 | Scolopsis regina | 5 | Female | 23.1 | 0 | ||||||
| 37347006 | Scolopsis regina | 6 | Female | 22.2 | 0 | ||||||
| 37347006 | Scolopsis regina | 7 | Male | 29 | 0 | ||||||
| 37347006 | Scolopsis regina | 8 | Male | 24 | 0 | ||||||
| 37347006 | Scolopsis regina | 9 | Male | 30.5 | 0 | ||||||
| 37347006 | Scolopsis regina | 10 | Male | 13.2 | 0 | ||||||
| 37347006 | Scolopsis regina | 11 | Male | 23.7 | 0 | ||||||
| 37347006 | Scolopsis regina | 12 | Female | 23.3 | 0 | ||||||
| 37347006 | Scolopsis regina | 13 | Male | 14.6 | 0 | ||||||
| 37347006 | Scolopsis regina | 14 | Male | 17.6 | 0 | ||||||
| 37347006 | Scolopsis regina | 15 | Female | 18.8 | 0 | ||||||
| 37347006 | Scolopsis regina | 16 | Male | 22 | 0 | ||||||
| 37347006 | Scolopsis regina | 17 | Female | 21.2 | 0 | ||||||
| 37347006 | Scolopsis regina | 18 | Male | 14.9 | 0 | ||||||
| 37347006 | Scolopsis regina | 19 | Male | 26.9 | 0 | ||||||
| 37347006 | Scolopsis regina | 20 | Male | 15.6 | 0 | ||||||
| 37347006 | Scolopsis regina | 21 | Female | 21.9 | 0 | ||||||
| 37347006 | Scolopsis regina | 22 | Male | 15.4 | 0 | ||||||
| 37347006 | Scolopsis regina | 23 | Male | 13.9 | 0 | ||||||
| 37347006 | Scolopsis regina | 24 | Female | 22.5 | 0 | ||||||
| 37347006 | Scolopsis regina | 25 | Male | 28.3 | 0 | ||||||
| 37347006 | Scolopsis regina | 26 | Male | 27.6 | 0 | ||||||
| 37347006 | Scolopsis regina | 27 | Female | 22.9 | 0 | ||||||
| 37347006 | Scolopsis regina | 28 | Male | 15.5 | 0 | ||||||
| 37347006 | Scolopsis regina | 29 | Male | 27.8 | 0 | ||||||
| 37347006 | Scolopsis regina | 30 | Female | 21 | 0 | ||||||
| 37347006 | Scolopsis regina | 31 | Male | 27.8 | 0 | ||||||
| 37347006 | Scolopsis regina | 32 | Female | 23 | 0 | ||||||
| 37347006 | Scolopsis regina | 33 | Male | 14.3 | 0 | ||||||
| 37347006 | Scolopsis regina | 34 | Female | 23 | 0 | ||||||
| 37347006 | Scolopsis regina | 35 | Male | 27.1 | 0 | ||||||
| 37347006 | Scolopsis regina | 36 | Male | 16.2 | 0 | ||||||
| 37347006 | Scolopsis regina | 37 | Male | 16 | 0 | ||||||
| 37347006 | Scolopsis regina | 38 | Female | 23.2 | 0 | ||||||
| 37347006 | Scolopsis regina | 39 | Female | 21.8 | 0 | ||||||
| 37347006 | Scolopsis regina | 40 | Male | 15.2 | 0 | ||||||
| 37347006 | Scolopsis regina | 41 | Female | 13.7 | 0 | ||||||
| 37347006 | Scolopsis regina | 42 | Female | 20.7 | 0 | ||||||
| 37347006 | Scolopsis regina | 43 | Male | 13.3 | 0 | ||||||
| 37347006 | Scolopsis regina | 44 | Male | 21.8 | 0 | ||||||
| 37347006 | Scolopsis regina | 45 | Female | 20.3 | 0 | ||||||
| 37347006 | Scolopsis regina | 46 | Male | 12.8 | 0 | ||||||
| 37347006 | Scolopsis regina | 47 | Male | 15.5 | 0 | ||||||
| 37347006 | Scolopsis regina | 48 | Female | 25.3 | 0 | ||||||
| 37347006 | Scolopsis regina | 49 | Female | 23.6 | 0 | ||||||
| 37347006 | Scolopsis regina | 50 | Male | 25.8 | 0 | ||||||
| 37347006 | Scolopsis regina | 51 | 11.4 | 0 | |||||||
| 37347006 | Scolopsis regina | 52 | Female | 15.2 | 0 | ||||||
| 37347006 | Scolopsis regina | 53 | Male | 14.2 | 0 | ||||||
| 37347006 | Scolopsis regina | 54 | Female | 19.3 | 0 | ||||||
| 37347006 | Scolopsis regina | 55 | Male | 18.1 | 0 | ||||||
| 37347006 | Scolopsis regina | 56 | Female | 23.4 | 0 | ||||||
| 37347006 | Scolopsis regina | 57 | Female | 16.8 | 0 | ||||||
| 37347006 | Scolopsis regina | 58 | Female | 23.7 | 0 | ||||||
| 37347006 | Scolopsis regina | 59 | Male | 17.5 | 0 | ||||||
| 37347006 | Scolopsis regina | 60 | Female | 21.4 | 0 | ||||||
| 37347006 | Scolopsis regina | 61 | 13 | 0 | |||||||
| 37347006 | Scolopsis regina | 62 | Male | 14.8 | 0 | ||||||
| 37347006 | Scolopsis regina | 63 | Male | 16.5 | 0 | ||||||
| 37350003 | Diagramma pictum | 1 | Male | 59.4 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 1 | Female | 21.4 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 2 | Female | 23.1 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 3 | Male | 27.9 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 4 | Male | 24.5 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 5 | Female | 25 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 6 | Female | 23.7 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 7 | Male | 26.8 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 8 | Male | 29.5 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 9 | Male | 30.6 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 10 | Female | 26.5 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 11 | Female | 29.4 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 12 | Female | 24.9 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 13 | Female | 23.5 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 14 | Female | 23.3 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 15 | Female | 24.8 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 16 | Female | 25.8 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 17 | Female | 22 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 18 | Male | 23.7 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 19 | Female | 27.6 | 0 | ||||||
| 37351001 | Lethrinus punctulatus | 20 | Female | 24.8 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 1 | Female | 14.4 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 2 | Male | 19.6 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 3 | Female | 14.8 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 4 | Female | 15 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 5 | Female | 16 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 6 | Male | 19.5 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 7 | Female | 16.1 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 8 | Female | 15.8 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 9 | Male | 18.1 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 10 | Female | 15.4 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 11 | Female | 15.2 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 12 | Female | 13.1 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 13 | Male | 14.2 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 14 | Female | 15.3 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 15 | 15.2 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 16 | Male | 14.3 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 17 | Female | 15.1 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 18 | Female | 14.2 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 19 | Female | 14.5 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 20 | Male | 15.8 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 21 | Female | 14.2 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 22 | Female | 15.7 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 23 | Female | 13.2 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 24 | 8.7 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 25 | 9.1 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 26 | Female | 16.1 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 27 | Female | 16.1 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 28 | Female | 15.3 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 29 | Female | 14.3 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 30 | Female | 14.8 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 31 | Female | 15.4 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 32 | 9.4 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 33 | Female | 14.9 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 34 | Female | 14.2 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 35 | Male | 15.8 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 36 | Female | 15.6 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 37 | 8.8 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 38 | Female | 12.9 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 39 | Male | 19.1 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 40 | Female | 12.5 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 41 | Female | 14.5 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 42 | 9.4 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 43 | 9.9 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 44 | 8.7 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 45 | Male | 17.4 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 46 | 9 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 47 | Female | 13.8 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 48 | Female | 13.7 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 49 | Female | 15.5 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 50 | 8.5 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 51 | Female | 13.9 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 52 | Female | 15.1 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 53 | Male | 15 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 54 | Female | 13.3 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 55 | Female | 14.2 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 56 | 7.2 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 57 | Female | 10 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 58 | 10.5 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 59 | Female | 13.4 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 60 | 9.2 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 61 | 7.6 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 62 | Female | 9.1 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 63 | Female | 14.4 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 64 | 7.8 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 65 | Female | 14.9 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 66 | 10.4 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 67 | Female | 10.4 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 68 | 10.6 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 69 | 7.8 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 70 | 8.4 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 71 | 10.7 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 72 | 9.3 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 73 | 8.5 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 74 | 9.6 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 75 | 8.8 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 76 | 9.1 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 77 | 8.8 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 78 | 8.4 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 79 | 8.4 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 80 | 8.6 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 81 | 8.4 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 82 | 9.4 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 83 | 7.5 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 84 | 9.2 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 85 | 8.8 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 86 | 8.3 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 87 | Female | 15.8 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 88 | Female | 15.5 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 89 | Female | 15.4 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 90 | Female | 15.7 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 91 | Female | 15.8 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 92 | Female | 15.6 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 93 | Male | 19.8 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 94 | Male | 15.5 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 95 | Female | 10.5 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 96 | Female | 15.6 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 97 | Female | 15.9 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 98 | Female | 15.7 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 100 | Female | 15.7 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 101 | 9.8 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 102 | Female | 14.9 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 103 | Female | 15.7 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 104 | Female | 15 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 105 | Female | 14.1 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 106 | Female | 16.1 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 107 | Male | 19.8 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 108 | Female | 14.4 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 109 | 9.4 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 110 | Female | 17 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 111 | Female | 14.4 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 112 | Male | 18.2 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 113 | Female | 13 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 114 | 9.9 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 115 | Female | 14.3 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 116 | Male | 15.1 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 117 | Male | 14.6 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 118 | Male | 12.8 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 119 | Male | 20.6 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 120 | 9.1 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 121 | 9.4 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 122 | Female | 14.9 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 123 | 18.4 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 124 | 18.5 | 0 | |||||||
| 37351002 | Lethrinus genivittatus | 125 | Female | 15.6 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 126 | Female | 14.1 | 0 | ||||||
| 37351002 | Lethrinus genivittatus | 127 | 9.3 | 0 | |||||||
| 37465011 | Abalistes stellatus | 1 | Male | 34.2 | 0.931 | ||||||
| 37465011 | Abalistes stellatus | 2 | Male | 39 | 1.203 | ||||||
| 37465011 | Abalistes stellatus | 3 | Female | 36.1 | 0.991 | ||||||
| 37465011 | Abalistes stellatus | 4 | Female | 22.9 | 0.259 | ||||||
| 37465011 | Abalistes stellatus | 5 | Female | 22.8 | 0.234 | ||||||
| 37465011 | Abalistes stellatus | 6 | Male | 21.5 | 0.216 | 
Deployment observations.
| Bottom type: | Shelly Sand | 
| Cloud cover: | 1/8 | 
| Sea direction: | 250 degrees | 
| Sea state: | Slight | 
| Wind direction: | 250 degrees | 
| Wind force: | Fresh Breeze |