Deployment Details
Survey: - SO198204 [details]
Deployment Type: - Catch
Station: 6
Operation No.: 6
Gear: Demersal Frank & Bryce trawl
When: 1982-08-08 05:10 to 1982-08-08 06:00 UTC
Where:
19° 59.0' S
117° 50.0' E
to
20° 01.0' S
117° 50.0' E
Maximum Depth (m): unknown
Description: Trawling
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1982-08-08 05:10 | 1982-08-08 06:00 | Stern Trawl | 50 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | ||
99379999 | other fishes (remainder) | 17.2 | |
28821008 | Thenus australiensis | ||
37118001 | Saurida undosquamis | 36 | |
37269002 | Velifer hypselopterus | ||
37278002 | Fistularia petimba | ||
37337015 | Selaroides leptolepis | 27 | |
37346004 | Lutjanus sebae | 1 | 0.1 |
37346009 | Pterocaesio chrysozona | 0.5 | |
37347004 | Nemipterus celebicus | 2.3 | |
37347005 | Nemipterus furcosus | 1.7 | |
37347006 | Scolopsis regina | ||
37347007 | Pentapodus porosus | ||
37350003 | Diagramma pictum | 1 | 1.4 |
37351001 | Lethrinus punctulatus | 1 | 0.6 |
37351002 | Lethrinus genivittatus | 10 | |
37355004 | Parupeneus heptacanthus | 20 | |
37355009 | Upeneus luzonius | ||
37355014 | Upeneus tragula | ||
37365003 | Parachaetodon ocellatus | ||
37365004 | Coradion chrysozonus | 0.6 | |
37365009 | Chaetodontoplus duboulayi | 5.3 | |
37372001 | Pristotis obtusirostris | ||
37384004 | Choerodon cephalotes | 0.2 | |
37384005 | Choerodon cauteroma | 0.6 | |
37384006 | Choerodon vitta | ||
37384016 | Anampses lennardi | ||
37438001 | Siganus fuscescens | ||
37460002 | Pseudorhombus jenynsii | ||
37460015 | Pseudorhombus diplospilus | ||
37465010 | Anacanthus barbatus | ||
37465011 | Abalistes stellatus | 16 | |
37465013 | Chaetodermis penicilligerus | ||
37466005 | Ostracion nasus | 0.3 | |
23615000 | Teuthoidea | 3 |
Deployment observations.
Bottom type: | Shelly Sand |
Cloud cover: | Trace |
Current direction: | 170 |
Sea state: | Rippled |
Wind direction: | 170 degrees |
Wind force: | Light Air |