Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 22
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-02-15 12:41 to 1997-02-15 13:11 UTC
Where: 10° 09.0' S 143° 01.1' E
Maximum Depth (m): 21
Description: Prawn Trawl (Torres_Strait Transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-02-15 12:41 | 1997-02-15 13:11 | 18 | 21 | Trawl | 30 Minutes | |
Florida Flyer cod-end cover | 1997-02-15 12:41 | 1997-02-15 13:11 | 18 | 21 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
25416000 | Holothuriidae | 1 | 0.04 |
37465017 | Paramonacanthus oblongus | 3 | 0.017 |
28711044 | Penaeus esculentus | 2 | 0.047 |
28821008 | Thenus australiensis | 1 | 0.06 |
28911026 | Monomia rubromarginatus | 11 | 0.14 |
28911042 | Xiphonectes tenuipes | 2 | 0.015 |
35015015 | Hypodistoma deerratum | 1 | 0.03 |
37118016 | Saurida grandisquamis | 24 | 0.595 |
37296030 | Rogadius tuberculatus | 1 | 0.016 |
37308001 | Dactyloptena papilio | 4 | 0.03 |
37326003 | Priacanthus tayenus | 2 | 0.038 |
37327013 | Jaydia truncata | 4 | 0.046 |
37337015 | Selaroides leptolepis | 13 | 0.227 |
37341003 | Equulites laterofenestra | 25 | 0.271 |
37347003 | Nemipterus peronii | 1 | 0.01 |
37347005 | Nemipterus furcosus | 7 | 0.111 |
37347008 | Scolopsis meridiana | 7 | 0.076 |
37347028 | Pentapodus paradiseus | 22 | 0.338 |
37351002 | Lethrinus genivittatus | 10 | 0.201 |
37355010 | Upeneus asymmetricus | 8 | 0.212 |
37355014 | Upeneus tragula | 105 | 1.207 |
37372001 | Pristotis obtusirostris | 1 | 0.005 |
37384004 | Choerodon cephalotes | 5 | 0.113 |
37384009 | Choerodon sugillatum | 3 | 0.032 |
37427005 | Dactylopus dactylopus | 4 | 0.05 |
37427007 | Calliurichthys grossi | 6 | 0.15 |
37427019 | Repomucenus meridionalis | 1 | 0.016 |
37460012 | Engyprosopon grandisquama | 1 | 0.018 |
37460038 | Pseudorhombus argus | 1 | 0.053 |
37465017 | Paramonacanthus oblongus | 25 | 0.239 |
37467007 | Lagocephalus sceleratus | 6 | 0.094 |
37467009 | Torquigener pallimaculatus | 2 | 0.021 |
99250075 | Crinoid 11 | 1 | 0.02 |
99280303 | Scyllarus sp. 2 | 1 | 0.01 |
28711026 | Metapenaeus endeavouri | 1 | 0.014 |
28911042 | Xiphonectes tenuipes | 1 | 0.012 |
37118016 | Saurida grandisquamis | 10 | 0.156 |
37287016 | Paracentropogon longispinis | 1 | 0.002 |
37327013 | Jaydia truncata | 9 | 0.084 |
37327024 | Jaydia argyrogaster | 1 | 0.004 |
37337015 | Selaroides leptolepis | 10 | 0.057 |
37337024 | Atule mate | 1 | 0.01 |
37341003 | Equulites laterofenestra | 4 | 0.052 |
37347003 | Nemipterus peronii | 2 | 0.021 |
37347005 | Nemipterus furcosus | 6 | 0.097 |
37347008 | Scolopsis meridiana | 16 | 0.166 |
37347028 | Pentapodus paradiseus | 21 | 0.301 |
37355010 | Upeneus asymmetricus | 2 | 0.042 |
37355014 | Upeneus tragula | 169 | 1.519 |
37372001 | Pristotis obtusirostris | 1 | 0.005 |
37384004 | Choerodon cephalotes | 3 | 0.093 |
37427007 | Calliurichthys grossi | 1 | 0.015 |
28711026 | Metapenaeus endeavouri | 2 | 0.04 |
Deployment observations.
Bottom type: | Silty Sand |
Cloud cover: | 7/8 |
Sea direction: | 45 degrees |
Sea state: | Rippled |