Please login if you have access to particular applications.
Deployment Details
Survey: - SO198205 [details]
Deployment Type: - Catch
Station: 102
Operation No.: 102
Gear: Demersal Frank & Bryce trawl
When: 1982-10-18 09:30 to 1982-10-18 10:00 UTC
Where:
19° 58.5' S
117° 44.9' E
to
19° 59.0' S
117° 45.0' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1982-10-18 09:30 | 1982-10-18 10:00 | 41 | 40 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | ||
| 23615000 | Teuthoidea | 0.5 | |
| 28821008 | Thenus australiensis | ||
| 37118001 | Saurida undosquamis | 39 | |
| 37118002 | Trachinocephalus trachinus | ||
| 37118004 | Synodus sageneus | ||
| 37278002 | Fistularia petimba | ||
| 37280001 | Centriscus scutatus | ||
| 37287000 | Apistidae, Neosebastidae, Plectrogeniidae, Pteroidae, Scorpaenidae, Sebastidae, Setarchidae, Synanceiidae & Tetrarogidae | ||
| 37287014 | Cottapistus cottoides | ||
| 37287040 | Pterois volitans | ||
| 37288010 | Lepidotrigla cf japonica | ||
| 37311000 | Percichthyidae, Serranidae, Acropomatidae, Polyprionidae, Moronidae, Callanthiidae, Centrogenyidae, Ostracoberycidae | ||
| 37311008 | Cephalopholis boenak | ||
| 37311009 | Epinephelus areolatus | ||
| 37311014 | Epinephelus fasciatus | ||
| 37326005 | Priacanthus hamrur | ||
| 37327012 | Ostorhinchus septemstriatus | ||
| 37336001 | Echeneis naucrates | ||
| 37337008 | Selar boops | ||
| 37337014 | Seriolina nigrofasciata | ||
| 37337015 | Selaroides leptolepis | 1.8 | |
| 37337022 | Turrum gymnostethus | ||
| 37346003 | Lutjanus vitta | 0.9 | |
| 37346004 | Lutjanus sebae | ||
| 37347003 | Nemipterus peronii | ||
| 37347004 | Nemipterus celebicus | 0.8 | |
| 37347005 | Nemipterus furcosus | 30 | |
| 37347006 | Scolopsis regina | ||
| 37347007 | Pentapodus porosus | ||
| 37350003 | Diagramma pictum | ||
| 37351001 | Lethrinus punctulatus | 0.2 | |
| 37351002 | Lethrinus genivittatus | 1.1 | |
| 37351010 | Gymnocranius elongatus | ||
| 37353006 | Argyrops bleekeri | ||
| 37355004 | Parupeneus heptacanthus | ||
| 37355008 | Upeneus guttatus | 4.3 | |
| 37355010 | Upeneus asymmetricus | ||
| 37355014 | Upeneus tragula | ||
| 37355016 | Parupeneus chrysopleuron | ||
| 37365004 | Coradion chrysozonus | ||
| 37365007 | Chelmon marginalis | ||
| 37365008 | Chaetodontoplus personifer | ||
| 37365009 | Chaetodontoplus duboulayi | ||
| 37372001 | Pristotis obtusirostris | ||
| 37372003 | Abudefduf bengalensis | ||
| 37384004 | Choerodon cephalotes | ||
| 37384005 | Choerodon cauteroma | ||
| 37384006 | Choerodon vitta | ||
| 37384008 | Choerodon monostigma | ||
| 37384009 | Choerodon sugillatum | ||
| 37390005 | Parapercis nebulosa | ||
| 37427005 | Dactylopus dactylopus | ||
| 37438001 | Siganus fuscescens | ||
| 37457001 | Psettodes erumei | ||
| 37460004 | Pseudorhombus dupliciocellatus | ||
| 37460010 | Grammatobothus polyophthalmus | ||
| 37460011 | Pseudorhombus spinosus | ||
| 37460012 | Engyprosopon grandisquama | ||
| 37460013 | Engyprosopon maldivensis | ||
| 37463007 | Paraplagusia blochii | ||
| 37465017 | Paramonacanthus oblongus | ||
| 37465018 | Eubalichthys caeruleoguttatus | ||
| 37466005 | Ostracion nasus | ||
| 37466006 | Tetrosomus gibbosus | ||
| 37467009 | Torquigener pallimaculatus | ||
| 37469004 | Tragulichthys jaculiferus | ||
| 99379999 | other fishes (remainder) | 55 |
Deployment observations.
| Cloud cover: | 1/8 |
| Sea direction: | 0 degrees |
| Wind direction: | 0 degrees |
| Wind force: | Light Air |