Please login if you have access to particular applications.
Deployment Details
Survey: - SO198304 [details]
Deployment Type: - Catch
Station: 132
Operation No.: 132
Gear: Demersal Frank & Bryce trawl
When: 1983-08-31 02:40 to 1983-08-31 03:10 UTC
Where:
19° 28.2' S
118° 54.6' E
to
19° 27.6' S
118° 56.0' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-08-31 02:40 | 1983-08-31 03:10 | 37 | 39 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 133 | |
11000000 | Hydrozoa | 2 | |
25000000 | Echinodermata | 0.2 | |
25001000 | Crinoidea | 1.5 | |
37027001 | Aptychotrema vincentiana | ||
37035004 | Neotrygon australiae | ||
37035013 | Neotrygon leylandi | ||
37118001 | Saurida undosquamis | 1.5 | |
37118004 | Synodus sageneus | ||
37311011 | Epinephelus maculatus | ||
37311012 | Plectropomus maculatus | ||
37312002 | Diploprion bifasciatum | ||
37320002 | Glaucosoma magnificum | ||
37326005 | Priacanthus hamrur | ||
37327001 | Epigonus lenimen | ||
37337008 | Selar boops | ||
37337009 | Selar crumenophthalmus | ||
37337012 | Gnathanodon speciosus | ||
37337022 | Turrum gymnostethus | ||
37346003 | Lutjanus vitta | ||
37346004 | Lutjanus sebae | ||
37346005 | Lutjanus erythropterus | ||
37346010 | Lutjanus lemniscatus | ||
37346011 | Lutjanus carponotatus | ||
37346017 | Symphorus nematophorus | ||
37347003 | Nemipterus peronii | ||
37347004 | Nemipterus celebicus | 0.1 | |
37347005 | Nemipterus furcosus | 2.4 | |
37347007 | Pentapodus porosus | ||
37347008 | Scolopsis meridiana | ||
37350003 | Diagramma pictum | ||
37350012 | Plectorhinchus gibbosus | ||
37351001 | Lethrinus punctulatus | 115 | |
37351002 | Lethrinus genivittatus | ||
37351010 | Gymnocranius elongatus | ||
37351011 | Lethrinus microdon | ||
37353006 | Argyrops bleekeri | ||
37355004 | Parupeneus heptacanthus | ||
37355005 | Parupeneus indicus | ||
37355008 | Upeneus guttatus | ||
37355014 | Upeneus tragula | ||
37362002 | Platax batavianus | ||
37365004 | Coradion chrysozonus | ||
37365007 | Chelmon marginalis | ||
37365008 | Chaetodontoplus personifer | ||
37365010 | Pomacanthus sexstriatus | ||
37365011 | Heniochus acuminatus | ||
37384004 | Choerodon cephalotes | ||
37384005 | Choerodon cauteroma | ||
37384006 | Choerodon vitta | ||
37384009 | Choerodon sugillatum | ||
37384016 | Anampses lennardi | ||
37386001 | Scarus ghobban | ||
37437002 | Acanthurus grammoptilus | ||
37438001 | Siganus fuscescens | ||
37457001 | Psettodes erumei | ||
37460002 | Pseudorhombus jenynsii | ||
37460011 | Pseudorhombus spinosus | ||
37460024 | Engyprosopon osculus | ||
37465011 | Abalistes stellatus | ||
37465018 | Eubalichthys caeruleoguttatus | ||
37465020 | Pseudomonacanthus peroni | ||
37465022 | Aluterus monoceros | ||
37465026 | Thamnaconus tessellatus | ||
37465029 | Pseudomonacanthus elongatus | ||
99110008 | Gorgonacea-sea fan | 57 | |
99110070 | Octocorals - soft coral | 38 | |
99379999 | other fishes (remainder) | 290 | |
37469004 | Tragulichthys jaculiferus | ||
37365003 | Parachaetodon ocellatus | ||
37365009 | Chaetodontoplus duboulayi | ||
37460038 | Pseudorhombus argus | ||
37466005 | Ostracion nasus | ||
37466007 | Lactoria diaphana |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37465011 | Abalistes stellatus | 1 | 19 | 0.146 | |||||||
37465011 | Abalistes stellatus | 2 | 17.5 | 0.109 | |||||||
37465011 | Abalistes stellatus | 3 | 15.7 | 0.092 | |||||||
37465011 | Abalistes stellatus | 4 | 12.4 | 0.042 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 1/8 |
Sea direction: | 130 degrees |
Sea state: | Glassy |
Wind direction: | 130 degrees |
Wind force: | Light Breeze |