Deployment Details
Survey: - SO198205 [details]
Deployment Type: - Catch
Station: 142
Operation No.: 142
Gear: Demersal Frank & Bryce trawl
When: 1982-10-23 09:30 to 1982-10-23 10:00 UTC
Where:
20° 15.3' S
117° 24.8' E
to
20° 16.9' S
117° 25.8' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1982-10-23 09:30 | 1982-10-23 10:00 | 30 | 26 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | ||
99379999 | other fishes (remainder) | 280 | |
37027001 | Aptychotrema vincentiana | ||
37035004 | Neotrygon australiae | ||
37035013 | Neotrygon leylandi | ||
37118001 | Saurida undosquamis | 2.3 | |
37118004 | Synodus sageneus | ||
37280001 | Centriscus scutatus | ||
37287020 | Inimicus sinensis | ||
37287033 | Apistops caloundra | ||
37288010 | Lepidotrigla cf japonica | ||
37296023 | Cymbacephalus nematophthalmus | ||
37311012 | Plectropomus maculatus | ||
37311040 | Epinephelus quoyanus | ||
37320002 | Glaucosoma magnificum | ||
37326005 | Priacanthus hamrur | ||
37327005 | Apogonichthyoides brevicaudatus | ||
37335001 | Rachycentron canadum | ||
37337010 | Alepes apercna | ||
37337014 | Seriolina nigrofasciata | ||
37337015 | Selaroides leptolepis | 22 | |
37337022 | Turrum gymnostethus | ||
37346003 | Lutjanus vitta | 11.4 | |
37346008 | Lutjanus lutjanus | ||
37346009 | Pterocaesio chrysozona | ||
37347005 | Nemipterus furcosus | 15 | |
37347006 | Scolopsis regina | ||
37347007 | Pentapodus porosus | ||
37351001 | Lethrinus punctulatus | 35 | |
37351002 | Lethrinus genivittatus | 44.3 | |
37353006 | Argyrops bleekeri | ||
37355004 | Parupeneus heptacanthus | ||
37355009 | Upeneus luzonius | ||
37355010 | Upeneus asymmetricus | ||
37355014 | Upeneus tragula | ||
37362002 | Platax batavianus | ||
37365003 | Parachaetodon ocellatus | ||
37365004 | Coradion chrysozonus | ||
37365007 | Chelmon marginalis | ||
37365009 | Chaetodontoplus duboulayi | ||
37365013 | Chaetodon aureofasciatus | ||
37372001 | Pristotis obtusirostris | ||
37384004 | Choerodon cephalotes | ||
37384005 | Choerodon cauteroma | ||
37384006 | Choerodon vitta | ||
37384016 | Anampses lennardi | ||
37386001 | Scarus ghobban | ||
37438001 | Siganus fuscescens | ||
37460002 | Pseudorhombus jenynsii | ||
37460019 | Crossorhombus azureus | ||
37465009 | Monacanthus chinensis | ||
37465011 | Abalistes stellatus | ||
37465017 | Paramonacanthus oblongus | ||
37465018 | Eubalichthys caeruleoguttatus | ||
37465020 | Pseudomonacanthus peroni | ||
37465029 | Pseudomonacanthus elongatus | ||
37466005 | Ostracion nasus | ||
37466009 | Ostracion rhinorhynchos | ||
37467009 | Torquigener pallimaculatus | ||
37469004 | Tragulichthys jaculiferus | ||
28821008 | Thenus australiensis |
Deployment observations.
Cloud cover: | 2/8 |
Sea direction: | 320 degrees |
Sea state: | Slight |
Wind direction: | 320 degrees |
Wind force: | Moderate Breeze |