Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 385
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-25 13:11 to 1997-10-25 13:40 UTC
Where:
16° 02.7' S
139° 40.7' E
to
16° 02.1' S
139° 39.4' E
Maximum Depth (m): 40.4
Description: Prawn Trawl (North_Mornington transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-10-25 13:11 | 1997-10-25 13:40 | 34 | 35 | Trawl | 29 Minutes | |
Florida Flyer cod-end cover | 1997-10-25 13:11 | 1997-10-25 13:40 | 34 | 35 | Trawl | 29 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23270003 | Amusium pleuronectes | 6 | 0.142 |
23607003 | Sepia elliptica | 2 | 0.13 |
23607008 | Sepia pharaonis | 2 | 0.217 |
23650000 | Octopoda | 1 | 0.039 |
25211004 | Chaetodiadema granulatum | 1 | 0.074 |
28711026 | Metapenaeus endeavouri | 18 | 0.273 |
28711044 | Penaeus esculentus | 4 | 0.145 |
28711048 | Melicertus longistylus | 1 | |
28711053 | Penaeus semisulcatus | 2 | 0.115 |
28711909 | Trachypenaeus spp. | 26 | 0.136 |
28711913 | Metapenaeopsis spp. | 313 | 1.232 |
28714000 | Solenoceridae | 3 | 0.003 |
28911014 | Podophthalmus vigil | 1 | 0.098 |
28911015 | Charybdis truncata | 3 | 0.034 |
28911026 | Monomia rubromarginatus | 6 | 0.044 |
28924003 | Liagore rubromaculata | 1 | 0.005 |
37118005 | Saurida argentea | 9 | 0.928 |
37118010 | Synodus hoshinonis | 1 | 0.035 |
37118016 | Saurida grandisquamis | 11 | 1.044 |
37287011 | Apistus carinatus | 1 | 0.004 |
37296012 | Insidiator macracanthus | 19 | 0.44 |
37296013 | Elates ransonnettii | 4 | 0.027 |
37296019 | Kumococius rodericensis | 1 | 0.021 |
37296024 | Rogadius asper | 4 | 0.041 |
37308001 | Dactyloptena papilio | 1 | 0.001 |
37321003 | Terapon theraps | 2 | 0.114 |
37326003 | Priacanthus tayenus | 22 | 0.777 |
37327008 | Apogon quadrifasciatus | 12 | 0.11 |
37327013 | Jaydia truncata | 15 | 0.09 |
37327026 | Jaydia poecilopterus | 16 | 0.158 |
37337005 | Platycaranx malabaricus | 1 | 0.047 |
37337043 | Platycaranx talamparoides | 2 | 0.086 |
37337072 | Parastromateus niger | 1 | 0.139 |
37341002 | Photopectoralis bindus | 9 | 0.055 |
37341012 | Photolateralis moretoniensis | 11 | 0.094 |
37347002 | Nemipterus nematopus | 86 | 1.435 |
37347008 | Scolopsis meridiana | 3 | 0.091 |
37347014 | Nemipterus hexodon | 45 | 1.132 |
37349002 | Pentaprion longimanus | 7 | 0.092 |
37349003 | Gerres filamentosus | 1 | 0.13 |
37349021 | Gerres macracanthus | 1 | 0.041 |
37355007 | Upeneus sulphureus | 6 | 0.149 |
37355009 | Upeneus luzonius | 2 | 0.087 |
37355014 | Upeneus tragula | 1 | 0.016 |
37380002 | Acanthocepola abbreviata | 1 | 0.009 |
37400008 | Uranoscopus cognatus | 1 | 0.029 |
37427006 | Pseudocalliurichthys goodladi | 12 | 0.095 |
37427008 | Calliurichthys afilum | 5 | 0.084 |
37457001 | Psettodes erumei | 1 | 0.102 |
37460008 | Pseudorhombus elevatus | 2 | 0.021 |
37460010 | Grammatobothus polyophthalmus | 9 | 0.179 |
37460011 | Pseudorhombus spinosus | 1 | 0.091 |
37460045 | Arnoglossus waitei | 1 | 0.005 |
37462007 | Dexillus muelleri | 1 | 0.1 |
37465024 | Paramonacanthus filicauda | 1 | 0.006 |
23650000 | Octopoda | 1 | 0.039 |
28051051 | Oratosquillina inornata | 1 | 0.009 |
28711026 | Metapenaeus endeavouri | 2 | 0.006 |
28711909 | Trachypenaeus spp. | 19 | 0.04 |
28711913 | Metapenaeopsis spp. | 83 | 0.24 |
28714000 | Solenoceridae | 1 | 0.008 |
37118010 | Synodus hoshinonis | 1 | 0.01 |
37118016 | Saurida grandisquamis | 6 | 0.129 |
37278002 | Fistularia petimba | 1 | 0.021 |
37287011 | Apistus carinatus | 1 | 0.004 |
37296012 | Insidiator macracanthus | 6 | 0.042 |
37296013 | Elates ransonnettii | 8 | 0.075 |
37296024 | Rogadius asper | 1 | 0.012 |
37327008 | Apogon quadrifasciatus | 3 | 0.028 |
37327013 | Jaydia truncata | 24 | 0.118 |
37327026 | Jaydia poecilopterus | 8 | 0.033 |
37341002 | Photopectoralis bindus | 7 | 0.037 |
37341012 | Photolateralis moretoniensis | 3 | 0.021 |
37347002 | Nemipterus nematopus | 7 | 0.134 |
37347014 | Nemipterus hexodon | 1 | 0.012 |
37349002 | Pentaprion longimanus | 1 | 0.012 |
37355007 | Upeneus sulphureus | 1 | 0.021 |
37355014 | Upeneus tragula | 1 | 0.012 |
37427013 | Calliurichthys australis | 2 | 0.015 |
37460045 | Arnoglossus waitei | 2 | 0.007 |
37463006 | Cynoglossus kopsii | 1 | 0.014 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 2/8 |
Sea direction: | 180 degrees |
Sea state: | Rippled |