Please login if you have access to particular applications.
Deployment Details
Survey: - SO198304 [details]
Deployment Type: - Catch
Station: 142
Operation No.: 142
Gear: Demersal Frank & Bryce trawl
When: 1983-09-02 23:00 to 1983-09-02 23:30 UTC
Where:
19° 44.4' S
117° 52.7' E
to
19° 43.2' S
117° 53.9' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1983-09-02 23:00 | 1983-09-02 23:30 | 54 | 54 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10000000 | Porifera | 73 | |
| 99379999 | other fishes (remainder) | 71 | |
| 23615000 | Teuthoidea | 1.6 | |
| 25000000 | Echinodermata | 1.5 | |
| 25001000 | Crinoidea | 2.5 | |
| 37035013 | Neotrygon leylandi | ||
| 37086006 | Stolephorus indicus | ||
| 37118001 | Saurida undosquamis | 24.7 | |
| 37118002 | Trachinocephalus trachinus | ||
| 37118003 | Synodus dermatogenys | ||
| 37118004 | Synodus sageneus | ||
| 37118009 | Synodus indicus | ||
| 37210003 | Tathicarpus butleri | ||
| 37287001 | Helicolenus percoides | ||
| 37287040 | Pterois volitans | ||
| 37296030 | Rogadius tuberculatus | ||
| 37311009 | Epinephelus areolatus | ||
| 37311011 | Epinephelus maculatus | ||
| 37311012 | Plectropomus maculatus | ||
| 37311015 | Epinephelus amblycephalus | ||
| 37326005 | Priacanthus hamrur | ||
| 37327012 | Ostorhinchus septemstriatus | ||
| 37327022 | Rhabdamia gracilis | ||
| 37327135 | Ostorhinchus unitaeniatus | ||
| 37336001 | Echeneis naucrates | ||
| 37337017 | Decapterus macrosoma | ||
| 37341011 | Equulites elongatus | ||
| 37346003 | Lutjanus vitta | ||
| 37346009 | Pterocaesio chrysozona | ||
| 37346013 | Dipterygonotus balteatus | ||
| 37347004 | Nemipterus celebicus | 1.7 | |
| 37347005 | Nemipterus furcosus | 5.8 | |
| 37347007 | Pentapodus porosus | ||
| 37355004 | Parupeneus heptacanthus | ||
| 37355008 | Upeneus guttatus | ||
| 37355014 | Upeneus tragula | ||
| 37365003 | Parachaetodon ocellatus | ||
| 37365004 | Coradion chrysozonus | ||
| 37365005 | Heniochus diphreutes | ||
| 37365008 | Chaetodontoplus personifer | ||
| 37365009 | Chaetodontoplus duboulayi | ||
| 37372001 | Pristotis obtusirostris | ||
| 37384004 | Choerodon cephalotes | ||
| 37384005 | Choerodon cauteroma | ||
| 37384006 | Choerodon vitta | ||
| 37384008 | Choerodon monostigma | ||
| 37384009 | Choerodon sugillatum | ||
| 37457001 | Psettodes erumei | ||
| 37460013 | Engyprosopon maldivensis | ||
| 37465010 | Anacanthus barbatus | ||
| 37465011 | Abalistes stellatus | ||
| 37465013 | Chaetodermis penicilligerus | ||
| 37465018 | Eubalichthys caeruleoguttatus | ||
| 37466005 | Ostracion nasus | ||
| 99110004 | Anthozoa-burrowing anenomes | 0.5 | |
| 99110008 | Gorgonacea-sea fan | 1 | |
| 99110070 | Octocorals - soft coral | 4 | |
| 23607000 | Sepiidae | 3.6 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 1/8 |
| Sea direction: | 260 degrees |
| Sea state: | Glassy |
| Wind direction: | 260 degrees |
| Wind force: | Gentle Breeze |