Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 81
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-02-20 13:30 to 1997-02-20 14:03 UTC
Where:
16° 42.4' S
139° 56.2' E
to
16° 43.5' S
139° 55.4' E
Maximum Depth (m): 28
Description: Prawn Trawl (East_Mornington Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-02-20 13:30 | 1997-02-20 14:03 | 28 | 25 | Trawl | 33 Minutes | |
| Florida Flyer cod-end cover | 1997-02-20 13:30 | 1997-02-20 14:03 | 28 | 25 | Trawl | 33 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 11173000 | Alcyonacea | 1 | 85 |
| 37349002 | Pentaprion longimanus | 8 | 0.03 |
| 28711026 | Metapenaeus endeavouri | 1 | 0.016 |
| 28821008 | Thenus australiensis | 8 | 1.147 |
| 28911005 | Portunus armatus | 1 | 0.105 |
| 37085013 | Sardinella gibbosa | 3 | 0.036 |
| 37086004 | Thryssa setirostris | 2 | 0.062 |
| 37086006 | Stolephorus indicus | 1 | 0.001 |
| 37118016 | Saurida grandisquamis | 5 | 0.228 |
| 37296013 | Elates ransonnettii | 1 | 0.012 |
| 37296029 | Inegocia japonica | 1 | 0.019 |
| 37321001 | Pelates quadrilineatus | 3 | 0.117 |
| 37321003 | Terapon theraps | 76 | 4.438 |
| 37321006 | Terapon puta | 1 | 0.025 |
| 37327158 | Ostorhinchus fasciatus | 3 | 0.02 |
| 37330009 | Sillago ingenuua | 1 | 0.03 |
| 37337015 | Selaroides leptolepis | 10 | 0.31 |
| 37337016 | Caranx bucculentus | 3 | 0.441 |
| 37337031 | Carangichthys humerosus | 1 | 0.195 |
| 37341002 | Photopectoralis bindus | 1 | 0.015 |
| 37341007 | Gazza minuta | 1 | 0.016 |
| 37341012 | Photolateralis moretoniensis | 18 | 0.099 |
| 37341016 | Nuchequula gerreoides | 3 | 0.006 |
| 37347003 | Nemipterus peronii | 12 | 0.268 |
| 37347005 | Nemipterus furcosus | 4 | 0.111 |
| 37347008 | Scolopsis meridiana | 2 | 0.05 |
| 37347028 | Pentapodus paradiseus | 2 | 0.028 |
| 37349000 | Gerreidae | 3 | 0.124 |
| 37349002 | Pentaprion longimanus | 1 | 0.003 |
| 37350002 | Pomadasys maculatus | 3 | 0.135 |
| 37355009 | Upeneus luzonius | 4 | 0.189 |
| 37355010 | Upeneus asymmetricus | 1 | 0.03 |
| 37355014 | Upeneus tragula | 9 | 0.15 |
| 37383002 | Polydactylus multiradiatus | 1 | 0.078 |
| 37384008 | Choerodon monostigma | 2 | 0.115 |
| 37390005 | Parapercis nebulosa | 1 | 0.019 |
| 37464001 | Trixiphichthys weberi | 13 | 0.412 |
| 37466005 | Ostracion nasus | 1 | 0.003 |
| 37467017 | Lagocephalus spadiceus | 1 | 0.027 |
| 54105000 | Sargassaceae | 1 | 0.054 |
| 99250215 | Brittle star 5 | 4 | 0.006 |
| 99280303 | Scyllarus sp. 2 | 2 | 0.002 |
| 23617000 | Loliginidae | 1 | 0.004 |
| 28220001 | Natatolana tenuistylis | 1 | 0.001 |
| 28711909 | Trachypenaeus spp. | 2 | 0.002 |
| 28880038 | Phalangipus australiensis | 1 | 0.001 |
| 35000000 | Ascidiacea | 0.044 | |
| 37296013 | Elates ransonnettii | 6 | 0.083 |
| 37327024 | Jaydia argyrogaster | 2 | 0.008 |
| 37337015 | Selaroides leptolepis | 3 | 0.01 |
| 37341012 | Photolateralis moretoniensis | 14 | 0.066 |
| 37341016 | Nuchequula gerreoides | 5 | 0.012 |
| 37347003 | Nemipterus peronii | 4 | 0.018 |
| 23270000 | Pectinidae | 1 | 0.023 |
Deployment observations.
| Bottom type: | Mud |
| Cloud cover: | 5/8 |
| Sea direction: | 90 degrees |
| Sea state: | Glassy |