Deployment Details
Survey: - SO198205 [details]
Deployment Type: - Catch
Station: 129
Operation No.: 129
Gear: Demersal Frank & Bryce trawl
When: 1982-10-21 22:56 to 1982-10-21 23:26 UTC
Where:
20° 11.5' S
117° 31.4' E
to
20° 13.3' S
117° 31.3' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1982-10-21 22:56 | 1982-10-21 23:26 | 32 | 29 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | ||
99379999 | other fishes (remainder) | 122 | |
37026001 | Rhynchobatus australiae | ||
37027001 | Aptychotrema vincentiana | ||
37035004 | Neotrygon australiae | ||
37035013 | Neotrygon leylandi | ||
37060002 | Gymnothorax cribroris | ||
37118001 | Saurida undosquamis | 4.5 | |
37118002 | Trachinocephalus trachinus | ||
37118004 | Synodus sageneus | ||
37287040 | Pterois volitans | ||
37296023 | Cymbacephalus nematophthalmus | ||
37296033 | Platycephalus australis | ||
37311008 | Cephalopholis boenak | ||
37311009 | Epinephelus areolatus | ||
37311014 | Epinephelus fasciatus | ||
37311040 | Epinephelus quoyanus | ||
37312002 | Diploprion bifasciatum | ||
37326005 | Priacanthus hamrur | ||
37336001 | Echeneis naucrates | ||
37337022 | Turrum gymnostethus | ||
37346003 | Lutjanus vitta | 14.6 | |
37347004 | Nemipterus celebicus | ||
37347005 | Nemipterus furcosus | 13.4 | |
37347006 | Scolopsis regina | ||
37347007 | Pentapodus porosus | ||
37350003 | Diagramma pictum | ||
37351001 | Lethrinus punctulatus | 2.1 | |
37351002 | Lethrinus genivittatus | 1.8 | |
37355004 | Parupeneus heptacanthus | ||
37355008 | Upeneus guttatus | 0.07 | |
37355010 | Upeneus asymmetricus | ||
37355014 | Upeneus tragula | ||
37365003 | Parachaetodon ocellatus | ||
37365004 | Coradion chrysozonus | ||
37365007 | Chelmon marginalis | ||
37365008 | Chaetodontoplus personifer | ||
37365009 | Chaetodontoplus duboulayi | ||
37365013 | Chaetodon aureofasciatus | ||
37382004 | Sphyraena jello | ||
37384004 | Choerodon cephalotes | ||
37384005 | Choerodon cauteroma | ||
37384006 | Choerodon vitta | ||
37384008 | Choerodon monostigma | ||
37384009 | Choerodon sugillatum | ||
37390005 | Parapercis nebulosa | ||
37457001 | Psettodes erumei | ||
37460002 | Pseudorhombus jenynsii | ||
37460010 | Grammatobothus polyophthalmus | ||
37460012 | Engyprosopon grandisquama | ||
37460013 | Engyprosopon maldivensis | ||
37463001 | Paraplagusia bilineata | ||
37465011 | Abalistes stellatus | ||
37465013 | Chaetodermis penicilligerus | ||
37465018 | Eubalichthys caeruleoguttatus | ||
37466005 | Ostracion nasus | ||
37466006 | Tetrosomus gibbosus | ||
37469004 | Tragulichthys jaculiferus | ||
23615000 | Teuthoidea | 0.4 |
Deployment observations.
Cloud cover: | 3/8 |
Sea direction: | 50 degrees |
Wind direction: | 50 degrees |
Wind force: | Light Air |