Deployment Details
Survey: - SS199508 [details]
Deployment Type: - Catch
Station: 7
Operation No.: 7
Gear: Demersal Frank & Bryce trawl
When: 1995-08-20 05:50 to 1995-08-20 06:20 UTC
Where:
20° 12.4' S
117° 07.2' E
to
20° 13.8' S
117° 05.8' E
Maximum Depth (m): 36
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1995-08-20 05:50 | 1995-08-20 06:20 | 36 | 36 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
10000000 | Porifera | 797.1 | |
37469004 | Tragulichthys jaculiferus | 1.61 | |
23615000 | Teuthoidea | 0.71 | |
28821008 | Thenus australiensis | 0.82 | |
37060002 | Gymnothorax cribroris | 0.06 | |
37118001 | Saurida undosquamis | 5 | |
37288010 | Lepidotrigla cf japonica | 0.03 | |
37311008 | Cephalopholis boenak | 0.09 | |
37311012 | Plectropomus maculatus | 1.7 | |
37312002 | Diploprion bifasciatum | 0.52 | |
37320002 | Glaucosoma magnificum | 0.9 | |
37326005 | Priacanthus hamrur | 1.56 | |
37327005 | Apogonichthyoides brevicaudatus | 0.01 | |
37337015 | Selaroides leptolepis | 0.22 | |
37337037 | Turrum fulvoguttatum | 0.33 | |
37346003 | Lutjanus vitta | 14 | |
37346005 | Lutjanus erythropterus | 0.65 | |
37346007 | Lutjanus malabaricus | 0.06 | |
37347003 | Nemipterus peronii | 0.01 | |
37347005 | Nemipterus furcosus | 0.5 | |
37347006 | Scolopsis regina | 4.7 | |
37347007 | Pentapodus porosus | 1.31 | |
37351001 | Lethrinus punctulatus | 20.1 | |
37351002 | Lethrinus genivittatus | 11.4 | |
37355004 | Parupeneus heptacanthus | 1.45 | |
37355008 | Upeneus guttatus | 0.78 | |
37355010 | Upeneus asymmetricus | 0.07 | |
37355014 | Upeneus tragula | 2.54 | |
37355016 | Parupeneus chrysopleuron | 2.02 | |
37362002 | Platax batavianus | 0.28 | |
37365003 | Parachaetodon ocellatus | 0.48 | |
37365004 | Coradion chrysozonus | 0.89 | |
37365007 | Chelmon marginalis | 0.25 | |
37365008 | Chaetodontoplus personifer | 1.05 | |
37365009 | Chaetodontoplus duboulayi | 2.12 | |
37372001 | Pristotis obtusirostris | 0.75 | |
37372003 | Abudefduf bengalensis | 0.24 | |
37384004 | Choerodon cephalotes | 1.85 | |
37384005 | Choerodon cauteroma | 2.67 | |
37384006 | Choerodon vitta | 0.43 | |
37384009 | Choerodon sugillatum | 0.04 | |
37438001 | Siganus fuscescens | 2.21 | |
37457001 | Psettodes erumei | 0.35 | |
37460002 | Pseudorhombus jenynsii | 0.29 | |
37460011 | Pseudorhombus spinosus | 0.16 | |
37460015 | Pseudorhombus diplospilus | 0.45 | |
37465011 | Abalistes stellatus | 13.1 | |
37465013 | Chaetodermis penicilligerus | 0.11 | |
37465020 | Pseudomonacanthus peroni | 0.55 | |
37465022 | Aluterus monoceros | 0.55 | |
37465029 | Pseudomonacanthus elongatus | 0.54 | |
37466005 | Ostracion nasus | 0.4 | |
37467009 | Torquigener pallimaculatus | 0.13 | |
23607000 | Sepiidae | 22.7 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 38.4 | 0.46 | ||||||
37118001 | Saurida undosquamis | 2 | Male | 41.9 | 0.425 | ||||||
37118001 | Saurida undosquamis | 3 | Male | 34.2 | 0.3 | ||||||
37118001 | Saurida undosquamis | 4 | Male | 33.7 | 0.295 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 34.2 | 0.295 | ||||||
37118001 | Saurida undosquamis | 6 | Male | 34.9 | 0.35 | ||||||
37118001 | Saurida undosquamis | 7 | Male | 36.2 | 0.355 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 34.5 | 0.315 | ||||||
37118001 | Saurida undosquamis | 9 | Female | 38.2 | 0.405 | ||||||
37118001 | Saurida undosquamis | 10 | Male | 33.5 | 0.31 | ||||||
37118001 | Saurida undosquamis | 11 | Female | 34.8 | 0.32 | ||||||
37118001 | Saurida undosquamis | 12 | Male | 32 | 0.25 | ||||||
37118001 | Saurida undosquamis | 13 | Male | 34.1 | 0.33 | ||||||
37118001 | Saurida undosquamis | 14 | Male | 35.5 | 0.35 | ||||||
37347005 | Nemipterus furcosus | 1 | Male | 26.9 | 0.325 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 21.4 | 0.19 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 16.4 | 0.09 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 16.3 | 0.09 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 16.4 | 0.08 | ||||||
37347005 | Nemipterus furcosus | 6 | Male | 14.5 | 0.065 | ||||||
37351001 | Lethrinus punctulatus | 1 | Male | 21.3 | 0.185 | ||||||
37351001 | Lethrinus punctulatus | 2 | Female | 25.2 | 0.34 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 24.2 | 0.295 | ||||||
37351001 | Lethrinus punctulatus | 4 | Female | 24.1 | 0.27 | ||||||
37351001 | Lethrinus punctulatus | 5 | Male | 22.2 | 0.22 | ||||||
37351001 | Lethrinus punctulatus | 6 | Male | 26.4 | 0.35 | ||||||
37351001 | Lethrinus punctulatus | 7 | Female | 24.5 | 0.285 | ||||||
37351001 | Lethrinus punctulatus | 8 | Female | 24.9 | 0.295 | ||||||
37351001 | Lethrinus punctulatus | 9 | Male | 20.1 | 0.165 | ||||||
37351001 | Lethrinus punctulatus | 10 | Male | 21.2 | 0.185 | ||||||
37351001 | Lethrinus punctulatus | 11 | Female | 25.6 | 0.305 | ||||||
37351001 | Lethrinus punctulatus | 12 | Male | 23.7 | 0.27 | ||||||
37351001 | Lethrinus punctulatus | 13 | Male | 22.9 | 0.24 | ||||||
37351001 | Lethrinus punctulatus | 14 | Male | 27.3 | 0.425 | ||||||
37351001 | Lethrinus punctulatus | 15 | Female | 24 | 0.28 | ||||||
37351001 | Lethrinus punctulatus | 16 | Female | 21.1 | 0.185 | ||||||
37351001 | Lethrinus punctulatus | 17 | Female | 21.5 | 0.2 | ||||||
37351001 | Lethrinus punctulatus | 18 | Male | 23.6 | 0.265 | ||||||
37351001 | Lethrinus punctulatus | 19 | Female | 21.2 | 0.17 | ||||||
37351001 | Lethrinus punctulatus | 20 | Female | 20.4 | 0.175 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 1/8 |
Sea state: | Glassy |
Wind direction: | 120 degrees |
Wind force: | Light Breeze |