Deployment Details
Survey: - SO198206 [details]
Deployment Type: - Catch
Station: 2
Operation No.: 2
Gear: Demersal Frank & Bryce trawl
When: 1982-11-15 22:15 to 1982-11-15 22:45 UTC
Where:
20° 00.3' S
117° 59.0' E
to
20° 02.4' S
117° 58.2' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1982-11-15 22:15 | 1982-11-15 22:45 | 32 | 30 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 0.2 | |
37469004 | Tragulichthys jaculiferus | 2 | |
28821008 | Thenus australiensis | 1 | |
37013006 | Stegostoma tigrinum | ||
37018020 | Hemigaleus australiensis | ||
37018022 | Galeocerdo cuvier | ||
37035003 | Himantura australis | ||
37118001 | Saurida undosquamis | 2.5 | |
37118002 | Trachinocephalus trachinus | 1 | |
37278002 | Fistularia petimba | ||
37280001 | Centriscus scutatus | 1 | |
37312002 | Diploprion bifasciatum | 1 | |
37313001 | Pseudochromis quinquedentatus | 1 | |
37327005 | Apogonichthyoides brevicaudatus | 1 | |
37336001 | Echeneis naucrates | 1 | |
37337008 | Selar boops | ||
37337015 | Selaroides leptolepis | 17 | |
37337022 | Turrum gymnostethus | 5 | |
37337072 | Parastromateus niger | ||
37346003 | Lutjanus vitta | 2 | |
37346008 | Lutjanus lutjanus | 1 | 0.1 |
37347004 | Nemipterus celebicus | 1.5 | |
37347005 | Nemipterus furcosus | 1 | |
37347007 | Pentapodus porosus | 1 | |
37347008 | Scolopsis meridiana | 2 | |
37350003 | Diagramma pictum | 22 | |
37351002 | Lethrinus genivittatus | 2.5 | |
37351006 | Lethrinus laticaudis | 1 | |
37355004 | Parupeneus heptacanthus | 2.5 | |
37355008 | Upeneus guttatus | 1 | |
37355014 | Upeneus tragula | 3 | |
37362002 | Platax batavianus | ||
37365004 | Coradion chrysozonus | 1 | |
37365007 | Chelmon marginalis | 1 | |
37365008 | Chaetodontoplus personifer | 1 | 0.1 |
37365009 | Chaetodontoplus duboulayi | 2.5 | |
37372001 | Pristotis obtusirostris | 1 | |
37382006 | Sphyraena putnamae | 1 | 8 |
37384004 | Choerodon cephalotes | 3 | 1 |
37384006 | Choerodon vitta | 2 | |
37384009 | Choerodon sugillatum | ||
37460013 | Engyprosopon maldivensis | 1 | |
37460015 | Pseudorhombus diplospilus | 1 | |
37465011 | Abalistes stellatus | 13 | |
37465013 | Chaetodermis penicilligerus | 1 | |
37466005 | Ostracion nasus | 1.5 | |
37467007 | Lagocephalus sceleratus | ||
37467014 | Arothron stellatus | 4 | |
23615000 | Teuthoidea | 1.5 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 42.4 | 0 | ||||||
37118001 | Saurida undosquamis | 2 | 28.3 | 0 | |||||||
37118001 | Saurida undosquamis | 3 | 18.6 | 0 | |||||||
37118001 | Saurida undosquamis | 4 | Male | 21.7 | 0 | ||||||
37118001 | Saurida undosquamis | 5 | 14.5 | 0 | |||||||
37118001 | Saurida undosquamis | 6 | 13.5 | 0 | |||||||
37118001 | Saurida undosquamis | 7 | 12.2 | 0 | |||||||
37118001 | Saurida undosquamis | 8 | 13.5 | 0 | |||||||
37118001 | Saurida undosquamis | 9 | 13.4 | 0 | |||||||
37118001 | Saurida undosquamis | 10 | 15.6 | 0 | |||||||
37118001 | Saurida undosquamis | 11 | 13.4 | 0 | |||||||
37118001 | Saurida undosquamis | 12 | 13.3 | 0 | |||||||
37118001 | Saurida undosquamis | 13 | 15 | 0 | |||||||
37118001 | Saurida undosquamis | 14 | 12.8 | 0 | |||||||
37118001 | Saurida undosquamis | 15 | 13.9 | 0 | |||||||
37118001 | Saurida undosquamis | 16 | 15 | 0 | |||||||
37118001 | Saurida undosquamis | 17 | 17.5 | 0 | |||||||
37118001 | Saurida undosquamis | 18 | 16.5 | 0 | |||||||
37118001 | Saurida undosquamis | 19 | 15 | 0 | |||||||
37118001 | Saurida undosquamis | 20 | 12.9 | 0 | |||||||
37346003 | Lutjanus vitta | 1 | Male | 18.7 | 0.137 | ||||||
37346003 | Lutjanus vitta | 2 | Male | 20.5 | 0.161 | ||||||
37346003 | Lutjanus vitta | 3 | Male | 15.7 | 0.067 | ||||||
37346003 | Lutjanus vitta | 4 | Male | 20.8 | 0.144 | ||||||
37346003 | Lutjanus vitta | 5 | Male | 15.2 | 0.058 | ||||||
37346003 | Lutjanus vitta | 6 | Female | 16.3 | 0.072 | ||||||
37346003 | Lutjanus vitta | 7 | Female | 17.2 | 0.085 | ||||||
37346003 | Lutjanus vitta | 8 | Male | 20.5 | 0.14 | ||||||
37346003 | Lutjanus vitta | 9 | Male | 20.5 | 0.144 | ||||||
37346003 | Lutjanus vitta | 10 | Male | 17.2 | 0.085 | ||||||
37346003 | Lutjanus vitta | 11 | Male | 17.5 | 0.085 | ||||||
37346003 | Lutjanus vitta | 12 | Male | 18.6 | 0.101 | ||||||
37346003 | Lutjanus vitta | 13 | Male | 16.5 | 0.079 | ||||||
37346003 | Lutjanus vitta | 14 | Male | 18.6 | 0.113 | ||||||
37346003 | Lutjanus vitta | 15 | Female | 18.2 | 0.092 | ||||||
37346003 | Lutjanus vitta | 16 | Female | 16.9 | 0.073 | ||||||
37346003 | Lutjanus vitta | 17 | Male | 19 | 0.109 | ||||||
37346003 | Lutjanus vitta | 18 | Female | 16.1 | 0.071 | ||||||
37346003 | Lutjanus vitta | 19 | Female | 17.2 | 0.085 | ||||||
37346003 | Lutjanus vitta | 20 | Male | 16.9 | 0.077 | ||||||
37346003 | Lutjanus vitta | 21 | Male | 17.3 | 0.083 | ||||||
37347004 | Nemipterus celebicus | 1 | Male | 21.9 | 0.207 | ||||||
37347004 | Nemipterus celebicus | 2 | Male | 18.6 | 0.112 | ||||||
37347004 | Nemipterus celebicus | 3 | Male | 16 | 0.077 | ||||||
37347004 | Nemipterus celebicus | 4 | Male | 16.1 | 0.081 | ||||||
37347004 | Nemipterus celebicus | 5 | Male | 15.2 | 0.073 | ||||||
37347004 | Nemipterus celebicus | 6 | Male | 14.7 | 0.058 | ||||||
37347004 | Nemipterus celebicus | 7 | Male | 14.5 | 0.057 | ||||||
37347004 | Nemipterus celebicus | 8 | Male | 14.2 | 0.056 | ||||||
37347004 | Nemipterus celebicus | 9 | Male | 13.1 | 0.043 | ||||||
37347004 | Nemipterus celebicus | 10 | Male | 14 | 0.054 | ||||||
37347004 | Nemipterus celebicus | 11 | Male | 11.8 | 0.032 | ||||||
37347004 | Nemipterus celebicus | 12 | Male | 13.6 | 0.045 | ||||||
37347005 | Nemipterus furcosus | 1 | 15.2 | 0 | |||||||
37347005 | Nemipterus furcosus | 2 | 13.8 | 0 | |||||||
37347005 | Nemipterus furcosus | 3 | 12.6 | 0 | |||||||
37347005 | Nemipterus furcosus | 4 | 12.8 | 0 | |||||||
37347005 | Nemipterus furcosus | 5 | 12.8 | 0 | |||||||
37347005 | Nemipterus furcosus | 6 | 13.7 | 0 | |||||||
37347005 | Nemipterus furcosus | 7 | 15.2 | 0 | |||||||
37347005 | Nemipterus furcosus | 8 | 12.6 | 0 | |||||||
37347005 | Nemipterus furcosus | 9 | 15.3 | 0 | |||||||
37347005 | Nemipterus furcosus | 10 | 11.2 | 0 | |||||||
37347005 | Nemipterus furcosus | 11 | 14.5 | 0 | |||||||
37347005 | Nemipterus furcosus | 12 | 23 | 0 | |||||||
37347005 | Nemipterus furcosus | 13 | 13.7 | 0 | |||||||
37347005 | Nemipterus furcosus | 14 | 14.4 | 0 | |||||||
37350003 | Diagramma pictum | 1 | Male | 47.8 | 0 | ||||||
37350003 | Diagramma pictum | 2 | Female | 51.2 | 0 | ||||||
37350003 | Diagramma pictum | 3 | Female | 55.2 | 0 | ||||||
37350003 | Diagramma pictum | 4 | Male | 56.2 | 0 | ||||||
37350003 | Diagramma pictum | 5 | Female | 53.4 | 0 | ||||||
37350003 | Diagramma pictum | 6 | Female | 51.8 | 0 | ||||||
37350003 | Diagramma pictum | 7 | Female | 52.8 | 0 | ||||||
37350003 | Diagramma pictum | 8 | Female | 46.3 | 0 | ||||||
37350003 | Diagramma pictum | 9 | Male | 52.7 | 0 | ||||||
37350003 | Diagramma pictum | 10 | Female | 48.6 | 0 | ||||||
37350003 | Diagramma pictum | 11 | Female | 47.4 | 0 | ||||||
37350003 | Diagramma pictum | 12 | 40.4 | 0 | |||||||
37350003 | Diagramma pictum | 13 | Female | 50.6 | 0 | ||||||
37350003 | Diagramma pictum | 14 | 48.7 | 0 | |||||||
37351002 | Lethrinus genivittatus | 1 | Female | 18.2 | 0.11 | ||||||
37351002 | Lethrinus genivittatus | 2 | Female | 16 | 0.08 | ||||||
37351002 | Lethrinus genivittatus | 3 | Female | 17.3 | 0.099 | ||||||
37351002 | Lethrinus genivittatus | 4 | Female | 16.1 | 0.073 | ||||||
37351002 | Lethrinus genivittatus | 5 | Female | 15.9 | 0.074 | ||||||
37351002 | Lethrinus genivittatus | 6 | Female | 15.8 | 0.082 | ||||||
37351002 | Lethrinus genivittatus | 7 | Female | 17.7 | 0.099 | ||||||
37351002 | Lethrinus genivittatus | 8 | Female | 14.9 | 0.067 | ||||||
37351002 | Lethrinus genivittatus | 9 | Female | 17.2 | 0.09 | ||||||
37351002 | Lethrinus genivittatus | 10 | Female | 16.4 | 0.074 | ||||||
37351002 | Lethrinus genivittatus | 11 | Female | 17.6 | 0.106 | ||||||
37351002 | Lethrinus genivittatus | 12 | Female | 17.2 | 0.103 | ||||||
37351002 | Lethrinus genivittatus | 13 | Female | 17.7 | 0.107 | ||||||
37351002 | Lethrinus genivittatus | 14 | Female | 16.4 | 0.076 | ||||||
37351002 | Lethrinus genivittatus | 15 | Female | 16.2 | 0.084 | ||||||
37351002 | Lethrinus genivittatus | 16 | Female | 17.6 | 0.113 | ||||||
37351002 | Lethrinus genivittatus | 17 | Female | 16.5 | 0.086 | ||||||
37351002 | Lethrinus genivittatus | 18 | Female | 16.2 | 0.076 | ||||||
37351002 | Lethrinus genivittatus | 19 | Female | 15.8 | 0.074 | ||||||
37351002 | Lethrinus genivittatus | 20 | Female | 16.7 | 0.088 | ||||||
37351002 | Lethrinus genivittatus | 21 | Female | 15.5 | 0.073 | ||||||
37351002 | Lethrinus genivittatus | 22 | Female | 14.6 | 0.063 | ||||||
37351002 | Lethrinus genivittatus | 23 | Female | 14.5 | 0.06 | ||||||
37351002 | Lethrinus genivittatus | 24 | Female | 14.8 | 0.057 | ||||||
37351002 | Lethrinus genivittatus | 25 | Female | 14.3 | 0.055 | ||||||
37351002 | Lethrinus genivittatus | 26 | Female | 14 | 0.051 | ||||||
37351002 | Lethrinus genivittatus | 27 | Female | 13.8 | 0.046 | ||||||
37465011 | Abalistes stellatus | 1 | Male | 42.5 | 1.51 | ||||||
37465011 | Abalistes stellatus | 2 | Female | 41.6 | 1.584 | ||||||
37465011 | Abalistes stellatus | 3 | Female | 38.9 | 1.21 | ||||||
37465011 | Abalistes stellatus | 4 | Male | 46 | 1.889 | ||||||
37465011 | Abalistes stellatus | 5 | Female | 40.6 | 1.453 | ||||||
37465011 | Abalistes stellatus | 6 | Male | 43.5 | 1.345 | ||||||
37465011 | Abalistes stellatus | 7 | Female | 33.3 | 0.825 | ||||||
37465011 | Abalistes stellatus | 8 | Female | 31.7 | 0.688 | ||||||
37465011 | Abalistes stellatus | 9 | Female | 30 | 0.558 | ||||||
37465011 | Abalistes stellatus | 10 | Female | 22.6 | 0.273 | ||||||
37465011 | Abalistes stellatus | 11 | Female | 22.1 | 0.237 |
Deployment observations.
Bottom temperature: | 26 degrees Celsius |
Bottom type: | Shelly Sand |
Cloud cover: | 2/8 |
Sea direction: | 250 degrees |
Sea state: | Rough |
Wind direction: | 250 degrees |
Wind force: | Strong Breeze |