Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198301 [details]

Deployment Type: - Catch

Station: 30

Operation No.: 30

Gear: Demersal Frank & Bryce trawl

When: 1983-01-26 08:45 to 1983-01-26 09:15 UTC

Where: 20° 20.8' S    117° 28.0' E
to 20° 20.0' S    117° 28.8' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1983-01-26 08:45 1983-01-26 09:15 20 23 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 2 1.8
23615000 Teuthoidea 19 2.4
28821008 Thenus australiensis 6 4.4
37018020 Hemigaleus australiensis 2 8
37027001 Aptychotrema vincentiana 1 1.1
37035003 Himantura australis 1 9
37035004 Neotrygon australiae 6 9.5
37035013 Neotrygon leylandi 1 0.29
37118001 Saurida undosquamis 85 4.5
37118004 Synodus sageneus 18 0.8
37287015 Liocranium pleurostigma 1 0.04
37288010 Lepidotrigla cf japonica 1 0.01
37296023 Cymbacephalus nematophthalmus 1 0.12
37296031 Cymbacephalus bosschei 1 0.1
37296033 Platycephalus australis 1 0.25
37311011 Epinephelus maculatus 2 0.31
37311012 Plectropomus maculatus 5 14.5
37312002 Diploprion bifasciatum 20 3.6
37320002 Glaucosoma magnificum 10 3
37330000 Sillaginidae 1 0.04
37337010 Alepes apercna 13 3.3
37337014 Seriolina nigrofasciata 1 0.8
37337015 Selaroides leptolepis 114 3.1
37337022 Turrum gymnostethus 38 15
37346003 Lutjanus vitta 9 2.2
37346004 Lutjanus sebae 0.85
37346005 Lutjanus erythropterus 21 4.3
37346011 Lutjanus carponotatus 151 39
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 1 0.9
37347003 Nemipterus peronii 5 1
37347005 Nemipterus furcosus 18 2.5
37347006 Scolopsis regina 85 17
37347007 Pentapodus porosus 346 32
37350003 Diagramma pictum 24 10
37351001 Lethrinus punctulatus 348 131
37351002 Lethrinus genivittatus 31 3.5
37353010 ?? 11 1.1
37355000 Mullidae 3 0.32
37355004 Parupeneus heptacanthus 147 23
37355005 Parupeneus indicus 3 0.65
37355009 Upeneus luzonius 64 4.9
37355010 Upeneus asymmetricus 3 0.009
37355014 Upeneus tragula 66 1.8
37355024 Parupeneus ciliatus 2 0.1
37362002 Platax batavianus 3 0.5
37365003 Parachaetodon ocellatus 9 1.5
37365004 Coradion chrysozonus 46 2.8
37365007 Chelmon marginalis 30 2.3
37365008 Chaetodontoplus personifer 2 0.04
37365009 Chaetodontoplus duboulayi 160 35.3
37365010 Pomacanthus sexstriatus 4 6
37365013 Chaetodon aureofasciatus 10 0.5
37372001 Pristotis obtusirostris 6 0.1
37384004 Choerodon cephalotes 16 9.7
37384005 Choerodon cauteroma 39 18
37384006 Choerodon vitta 26 2.7
37384012 Iniistius jacksonensis 1 0.1
37384016 Anampses lennardi 4 1.2
37386001 Scarus ghobban 4 2.5
37438001 Siganus fuscescens 119 18.2
37460002 Pseudorhombus jenynsii 1 0.22
37460011 Pseudorhombus spinosus 1 0.1
37460038 Pseudorhombus argus 1 0.08
37465009 Monacanthus chinensis 1 0.07
37465011 Abalistes stellatus 25 18
37465018 Eubalichthys caeruleoguttatus 2 0.37
37465024 Paramonacanthus filicauda 1 0.1
37465029 Pseudomonacanthus elongatus 4 0.5
37466005 Ostracion nasus 2 0.4
37466007 Lactoria diaphana 1 0.2
37466013 Ostracion cubicus 35 13
37467009 Torquigener pallimaculatus 7 0.3
37467010 Feroxodon multistriatus 1 3.2
37469004 Tragulichthys jaculiferus 2 1.4

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37346004 Lutjanus sebae 1 28.7 0.439
37346004 Lutjanus sebae 2 22 0.23
37346004 Lutjanus sebae 3 16 0.09
37346004 Lutjanus sebae 4 10.8 0.023
37347006 Scolopsis regina 1 Female 25.4 0
37347006 Scolopsis regina 2 Male 26.5 0
37347006 Scolopsis regina 3 Female 24.3 0
37347006 Scolopsis regina 4 Female 23.9 0
37347006 Scolopsis regina 5 Female 24.5 0
37347006 Scolopsis regina 6 Male 23.8 0
37347006 Scolopsis regina 7 Female 23.7 0
37347006 Scolopsis regina 8 Male 27 0
37347006 Scolopsis regina 9 Female 22.2 0
37347006 Scolopsis regina 10 Female 23.6 0
37347006 Scolopsis regina 11 Female 23.7 0
37347006 Scolopsis regina 12 Female 21.6 0
37347006 Scolopsis regina 13 Male 25.7 0
37347006 Scolopsis regina 14 Female 22.4 0
37347006 Scolopsis regina 15 Male 24.4 0
37347006 Scolopsis regina 16 Female 23.8 0
37347006 Scolopsis regina 17 Female 22.5 0
37347006 Scolopsis regina 18 Female 22.5 0
37347006 Scolopsis regina 19 Female 21.8 0
37347006 Scolopsis regina 20 Female 23.2 0
37347006 Scolopsis regina 21 Male 25.5 0
37347006 Scolopsis regina 22 Male 24.9 0
37347006 Scolopsis regina 23 Female 21.5 0
37347006 Scolopsis regina 24 Female 21.9 0
37347006 Scolopsis regina 25 Female 21.9 0
37347006 Scolopsis regina 26 Male 26.4 0
37347006 Scolopsis regina 27 Female 22.8 0
37347006 Scolopsis regina 28 Male 26.4 0
37347006 Scolopsis regina 29 Male 23.5 0
37347006 Scolopsis regina 30 Male 26.8 0
37347006 Scolopsis regina 31 Male 24.8 0
37347006 Scolopsis regina 32 Male 26.4 0
37347006 Scolopsis regina 33 Male 27.4 0
37347006 Scolopsis regina 34 Male 26.8 0
37347006 Scolopsis regina 35 Male 26.1 0
37347006 Scolopsis regina 36 Male 27 0
37347006 Scolopsis regina 37 Male 27 0
37347006 Scolopsis regina 38 Male 24.1 0
37347006 Scolopsis regina 39 Female 22.5 0
37347006 Scolopsis regina 40 Female 22.9 0
37350003 Diagramma pictum 1 Female 21.2 0
37350003 Diagramma pictum 2 Female 23.2 0
37350003 Diagramma pictum 3 Male 24.5 0
37350003 Diagramma pictum 4 Female 23.1 0
37350003 Diagramma pictum 5 Female 25.1 0
37350003 Diagramma pictum 6 Male 27 0
37350003 Diagramma pictum 7 Female 28.8 0
37350003 Diagramma pictum 8 Female 29.3 0
37350003 Diagramma pictum 9 Female 29.1 0
37350003 Diagramma pictum 10 Male 31 0
37350003 Diagramma pictum 11 Female 28.4 0
37350003 Diagramma pictum 12 Male 28 0
37350003 Diagramma pictum 13 Male 33.7 0
37350003 Diagramma pictum 14 Male 28 0
37350003 Diagramma pictum 15 Female 38.2 0
37350003 Diagramma pictum 16 Male 32.4 0
37350003 Diagramma pictum 17 Male 41.4 0
37350003 Diagramma pictum 18 Female 26.3 0
37350003 Diagramma pictum 19 Female 28.3 0
37350003 Diagramma pictum 20 Male 26.4 0
37350003 Diagramma pictum 21 Male 29.7 0
37350003 Diagramma pictum 22 Male 44.1 0
37350003 Diagramma pictum 23 Female 40.7 0
37350003 Diagramma pictum 24 Male 43.2 0
37351001 Lethrinus punctulatus 1 Female 24.7 0
37351001 Lethrinus punctulatus 2 Male 24.9 0
37351001 Lethrinus punctulatus 3 Male 28.1 0
37351001 Lethrinus punctulatus 4 Male 29.2 0
37351001 Lethrinus punctulatus 5 Female 28.9 0
37351001 Lethrinus punctulatus 6 Male 26.2 0
37351001 Lethrinus punctulatus 7 Male 27.5 0
37351001 Lethrinus punctulatus 8 Female 29.2 0
37351001 Lethrinus punctulatus 9 Female 26.7 0
37351001 Lethrinus punctulatus 10 Female 26.2 0
37351001 Lethrinus punctulatus 11 Male 24.1 0
37351001 Lethrinus punctulatus 12 Female 19.9 0
37351001 Lethrinus punctulatus 13 Female 21.3 0
37351001 Lethrinus punctulatus 14 Male 21.2 0
37351001 Lethrinus punctulatus 15 Male 24 0
37351001 Lethrinus punctulatus 16 Male 20 0
37351001 Lethrinus punctulatus 17 Male 32.2 0
37351001 Lethrinus punctulatus 18 Male 32.6 0
37351001 Lethrinus punctulatus 19 Female 31.7 0
37351001 Lethrinus punctulatus 20 Female 29.4 0
37351001 Lethrinus punctulatus 21 Female 28.7 0
37351001 Lethrinus punctulatus 22 Female 25.5 0
37351001 Lethrinus punctulatus 23 Male 28.4 0
37351001 Lethrinus punctulatus 24 Female 27.2 0
37351001 Lethrinus punctulatus 25 Male 29.5 0
37351001 Lethrinus punctulatus 26 Female 26.2 0
37351001 Lethrinus punctulatus 27 Male 27.7 0
37351001 Lethrinus punctulatus 28 Female 28.4 0
37351001 Lethrinus punctulatus 29 Male 30.5 0
37351001 Lethrinus punctulatus 30 Female 29.4 0
37351001 Lethrinus punctulatus 31 Male 30 0
37351001 Lethrinus punctulatus 32 Male 24.5 0
37351001 Lethrinus punctulatus 33 Female 28.4 0
37351001 Lethrinus punctulatus 34 Female 25.8 0
37351001 Lethrinus punctulatus 35 Male 28.4 0
37351001 Lethrinus punctulatus 36 Female 27.5 0
37351001 Lethrinus punctulatus 37 Female 27 0
37351001 Lethrinus punctulatus 38 Male 31.2 0
37351001 Lethrinus punctulatus 39 Female 29.7 0
37351001 Lethrinus punctulatus 40 Male 30.7 0
37351001 Lethrinus punctulatus 41 Male 31 0
37351001 Lethrinus punctulatus 42 Male 27.4 0
37351001 Lethrinus punctulatus 43 Female 26.8 0
37351001 Lethrinus punctulatus 44 Male 25.4 0
37351001 Lethrinus punctulatus 45 Male 24.8 0
37351001 Lethrinus punctulatus 46 Male 29.5 0
37351001 Lethrinus punctulatus 47 Male 25.5 0
37351001 Lethrinus punctulatus 48 Female 24.5 0
37351001 Lethrinus punctulatus 49 Female 22.4 0
37351001 Lethrinus punctulatus 50 Female 23.8 0
37351001 Lethrinus punctulatus 51 Female 31.8 0
37351001 Lethrinus punctulatus 52 Male 30.5 0
37351001 Lethrinus punctulatus 53 Female 28 0
37351001 Lethrinus punctulatus 54 Male 26.6 0
37351001 Lethrinus punctulatus 55 Male 26.6 0
37351001 Lethrinus punctulatus 56 Female 25.8 0
37351001 Lethrinus punctulatus 57 Female 28.1 0
37351001 Lethrinus punctulatus 58 Male 26.7 0
37351001 Lethrinus punctulatus 59 Female 25.8 0
37351001 Lethrinus punctulatus 60 Female 25.2 0
37351001 Lethrinus punctulatus 61 Female 19.6 0
37351001 Lethrinus punctulatus 62 Female 19.6 0
37351001 Lethrinus punctulatus 63 Male 32 0
37465011 Abalistes stellatus 1 10.2 0.03
37465011 Abalistes stellatus 2 14.5 0.08
37465011 Abalistes stellatus 3 20.5 0.196
37465011 Abalistes stellatus 4 19.6 0.172
37465011 Abalistes stellatus 5 19.7 0.189
Deployment observations.
Bottom temperature:28 degrees Celsius
Bottom type:Sand
Cloud cover:3/8
Sea direction:270 degrees
Sea state:Slight
Sea surface temp:28.2 degrees Celsius
Wind direction:270 degrees
Wind force:Gentle Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler