Deployment Details
Survey: - SS199104 [details]
Deployment Type: - Catch
Station: 71
Operation No.: 71
Gear: Demersal Frank & Bryce trawl
When: 1991-09-22 04:35 to 1991-09-22 05:05 UTC
Where:
20° 14.9' S
117° 29.9' E
to
20° 14.8' S
117° 31.0' E
Maximum Depth (m): 30
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1991-09-22 04:35 | 1991-09-22 05:05 | 30 | 30 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23270000 | Pectinidae | 0.03 | |
37469004 | Tragulichthys jaculiferus | 1.11 | |
23615000 | Teuthoidea | 3.2 | |
28821008 | Thenus australiensis | 1.37 | |
37035013 | Neotrygon leylandi | 0.8 | |
37118001 | Saurida undosquamis | 4.6 | |
37118004 | Synodus sageneus | 0.28 | |
37118009 | Synodus indicus | 0.08 | |
37280001 | Centriscus scutatus | 0.02 | |
37288010 | Lepidotrigla cf japonica | 0.02 | |
37311008 | Cephalopholis boenak | 0.1 | |
37313001 | Pseudochromis quinquedentatus | 0.01 | |
37326005 | Priacanthus hamrur | 2.31 | |
37327005 | Apogonichthyoides brevicaudatus | 0.03 | |
37327020 | Ostorhinchus aureus | 0.19 | |
37327135 | Ostorhinchus unitaeniatus | 0.08 | |
37337008 | Selar boops | 2.4 | |
37337022 | Turrum gymnostethus | 0.4 | |
37346003 | Lutjanus vitta | 1.66 | |
37346007 | Lutjanus malabaricus | 8.3 | |
37346009 | Pterocaesio chrysozona | 0.26 | |
37347005 | Nemipterus furcosus | 1.33 | |
37347006 | Scolopsis monogramma | 5.5 | |
37347007 | Pentapodus porosus | 11.5 | |
37350003 | Diagramma pictum | 0.09 | |
37351001 | Lethrinus punctulatus | 4.4 | |
37351002 | Lethrinus genivittatus | 59.4 | |
37355004 | Parupeneus heptacanthus | 8 | |
37355014 | Upeneus tragula | 2.18 | |
37362002 | Platax batavianus | 4.6 | |
37365003 | Parachaetodon ocellatus | 0.76 | |
37365004 | Coradion chrysozonus | 0.58 | |
37365007 | Chelmon marginalis | 0.32 | |
37365008 | Chaetodontoplus personifer | 0.47 | |
37365009 | Chaetodontoplus duboulayi | 9.5 | |
37372001 | Pristotis obtusirostris | 6.1 | |
37384004 | Choerodon cephalotes | 3.6 | |
37384005 | Choerodon cauteroma | 1.36 | |
37384006 | Choerodon vitta | 0.24 | |
37384008 | Choerodon monostigma | 0.19 | |
37384009 | Choerodon sugillatum | 0.45 | |
37384016 | Anampses lennardi | 0.16 | |
37427005 | Dactylopus dactylopus | 0.04 | |
37438001 | Siganus fuscescens | 4.2 | |
37457001 | Psettodes erumei | 0.6 | |
37460002 | Pseudorhombus jenynsii | 0.18 | |
37460015 | Pseudorhombus diplospilus | 1.52 | |
37465011 | Abalistes stellatus | 10.4 | |
37465022 | Aluterus monoceros | 1.1 | |
37465029 | Pseudomonacanthus elongatus | 2.84 | |
37466005 | Ostracion nasus | 0.72 | |
37467009 | Torquigener pallimaculatus | 0.35 | |
37467010 | Feroxodon multistriatus | 2 | |
23607000 | Sepiidae | 1.33 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 44.5 | 0.66 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 42.2 | 0.505 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 43.5 | 0.592 | ||||||
37118001 | Saurida undosquamis | 4 | Female | 40.5 | 0.47 | ||||||
37118001 | Saurida undosquamis | 5 | Male | 39.9 | 0.456 | ||||||
37118001 | Saurida undosquamis | 6 | Female | 37.7 | 0.482 | ||||||
37118001 | Saurida undosquamis | 7 | Female | 37.1 | 0.396 | ||||||
37118001 | Saurida undosquamis | 8 | Female | 38.7 | 0.469 | ||||||
37118001 | Saurida undosquamis | 9 | Male | 39.5 | 0.189 | ||||||
37118001 | Saurida undosquamis | 10 | 19.2 | 0.06 | |||||||
37118001 | Saurida undosquamis | 11 | 17.5 | 0.042 | |||||||
37118001 | Saurida undosquamis | 12 | 12.7 | 0.017 | |||||||
37118001 | Saurida undosquamis | 13 | 14.5 | 0.024 | |||||||
37118001 | Saurida undosquamis | 14 | 11.3 | 0.012 | |||||||
37351001 | Lethrinus punctulatus | 1 | Female | 29.4 | 0.496 | ||||||
37351001 | Lethrinus punctulatus | 2 | Female | 28.5 | 0.459 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 26.7 | 0.364 | ||||||
37351001 | Lethrinus punctulatus | 4 | Male | 25 | 0.305 | ||||||
37351001 | Lethrinus punctulatus | 5 | Female | 25.5 | 0.342 | ||||||
37351001 | Lethrinus punctulatus | 6 | Female | 24.9 | 0.282 | ||||||
37351001 | Lethrinus punctulatus | 7 | Male | 25.3 | 0.307 | ||||||
37351001 | Lethrinus punctulatus | 8 | Female | 24 | 0.28 | ||||||
37351001 | Lethrinus punctulatus | 9 | Male | 26.9 | 0.413 | ||||||
37351001 | Lethrinus punctulatus | 10 | Male | 24.9 | 0.297 | ||||||
37351001 | Lethrinus punctulatus | 11 | Female | 24.1 | 0.281 | ||||||
37351001 | Lethrinus punctulatus | 12 | Female | 24.1 | 0.27 | ||||||
37351001 | Lethrinus punctulatus | 13 | Female | 22.9 | 0.255 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 2/8 |
Sea direction: | 200 degrees |
Sea state: | Rippled |
Wind direction: | 200 degrees |
Wind force: | Gentle Breeze |