Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SO198707 [details]

Deployment Type: - Catch

Station: 8

Operation No.: 8

Gear: Demersal Frank & Bryce trawl

When: 1987-09-18 03:13 to 1987-09-18 03:43 UTC

Where: 20° 12.2' S    117° 49.4' E
to 20° 12.7' S    117° 47.7' E

Maximum Depth (m): unknown

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Demersal Frank & Bryce trawl 1987-09-18 03:13 1987-09-18 03:43 27 27 30 minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae 2
37467009 Torquigener pallimaculatus 0.17
28821008 Thenus australiensis 4.8
37118001 Saurida undosquamis 7
37118002 Trachinocephalus trachinus 0.09
37118004 Synodus sageneus 0.27
37118009 Synodus indicus 0.02
37287022 Erosa erosa 0.02
37288010 Lepidotrigla cf japonica 0.05
37296029 Inegocia japonica 0.18
37313001 Pseudochromis quinquedentatus 0.01
37327009 Apogonichthyoides nigripinnis 0.04
37347004 Nemipterus celebicus 2
37347005 Nemipterus furcosus 3.5
37347007 Pentapodus porosus 2
37355008 Upeneus guttatus 1.22
37355009 Upeneus luzonius 0.15
37355010 Upeneus asymmetricus 6.8
37355014 Upeneus tragula 0.05
37357004 Parapriacanthus ransonneti 0.03
37365009 Chaetodontoplus duboulayi 2
37372001 Pristotis obtusirostris 0.25
37384012 Iniistius jacksonensis 0.37
37460011 Pseudorhombus spinosus 0.15
37460012 Engyprosopon grandisquama 0.13
37460015 Pseudorhombus diplospilus 0.34
37465011 Abalistes stellatus 10.5
37465017 Paramonacanthus oblongus 0.12
37466004 Lactoria cornuta 0.27
37466007 Lactoria diaphana 0.52
23615000 Teuthoidea 0.17

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37118001 Saurida undosquamis 1 20.8 0.063
37118001 Saurida undosquamis 2 Female 42.4 0.489
37118001 Saurida undosquamis 3 Female 40.8 0.544
37118001 Saurida undosquamis 4 Male 30.1 0.217
37118001 Saurida undosquamis 5 Male 26.1 0.134
37118001 Saurida undosquamis 6 Male 28.6 0.14
37118001 Saurida undosquamis 7 Male 29.9 0.201
37118001 Saurida undosquamis 8 Male 24.2 0.11
37118001 Saurida undosquamis 9 Male 25.1 0.113
37118001 Saurida undosquamis 10 Male 23.5 0.105
37118001 Saurida undosquamis 11 Male 21.4 0.08
37118001 Saurida undosquamis 12 Male 21.5 0.073
37118001 Saurida undosquamis 13 Male 21.3 0.069
37118001 Saurida undosquamis 14 19.8 0.06
37118001 Saurida undosquamis 15 20.2 0.065
37118001 Saurida undosquamis 16 Male 19.6 0.06
37118001 Saurida undosquamis 17 16.4 0.036
37118001 Saurida undosquamis 18 Male 33 0.284
37118001 Saurida undosquamis 19 Female 31.2 0.264
37118001 Saurida undosquamis 20 Female 43.3 0.594
37347005 Nemipterus furcosus 1 Female 15.2 0.065
37347005 Nemipterus furcosus 2 Female 26.7 0.37
37347005 Nemipterus furcosus 3 Male 17 0.077
37347005 Nemipterus furcosus 4 Female 18.6 0.11
37347005 Nemipterus furcosus 5 Female 17.3 0.093
37347005 Nemipterus furcosus 6 Female 21.5 0.187
37347005 Nemipterus furcosus 7 Female 22.2 0.183
37347005 Nemipterus furcosus 8 Male 23.3 0.22
37347005 Nemipterus furcosus 9 Female 18.3 0.109
37347005 Nemipterus furcosus 10 Male 14.9 0.057
37347005 Nemipterus furcosus 11 Female 15.5 0.076
37347005 Nemipterus furcosus 12 Male 14 0.047
37347005 Nemipterus furcosus 13 Male 14 0.047
37347005 Nemipterus furcosus 14 Male 13.8 0.045
37347005 Nemipterus furcosus 15 Female 14.8 0.057
37347005 Nemipterus furcosus 16 12.9 0.038
37347005 Nemipterus furcosus 17 Female 13.8 0.049
37347005 Nemipterus furcosus 18 11.8 0.028
37347005 Nemipterus furcosus 19 12 0.031
37347005 Nemipterus furcosus 20 Male 14.2 0.051
Deployment observations.
Bottom type:Shelly Sand
Cloud cover:1/8
Sea direction:40 degrees
Sea state:Rippled
Wind direction:40 degrees
Wind force:Gentle Breeze
NCMI Information and Data Centre  »  Applications  »  Data Trawler