Please login if you have access to particular applications.
Deployment Details
Survey: - SO198805 [details]
Deployment Type: - Catch
Station: 9
Operation No.: 9
Gear: Demersal Frank & Bryce trawl
When: 1988-09-18 03:25 to 1988-09-18 03:55 UTC
Where:
20° 00.2' S
117° 54.5' E
to
20° 00.4' S
117° 55.9' E
Maximum Depth (m): 38
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1988-09-18 03:25 | 1988-09-18 03:55 | 38 | 36 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | 1.37 | |
| 37469004 | Tragulichthys jaculiferus | 0.23 | |
| 37013006 | Stegostoma tigrinum | 50 | |
| 37015005 | Atelomycterus fasciatus | 0.22 | |
| 37060002 | Gymnothorax cribroris | 0.12 | |
| 37118001 | Saurida undosquamis | 13 | |
| 37118002 | Trachinocephalus trachinus | 0.14 | |
| 37118004 | Synodus sageneus | 0.02 | |
| 37118009 | Synodus indicus | 0.01 | |
| 37287015 | Liocranium pleurostigma | 0.01 | |
| 37287032 | Neomerinthe amplisquamiceps | 0.01 | |
| 37287040 | Pterois volitans | 0.51 | |
| 37288010 | Lepidotrigla cf japonica | 0.07 | |
| 37311001 | Lepidoperca pulchella | 0.01 | |
| 37327009 | Apogonichthyoides nigripinnis | 0.04 | |
| 37327012 | Ostorhinchus septemstriatus | 0.08 | |
| 37327022 | Rhabdamia gracilis | 0.01 | |
| 37336001 | Echeneis naucrates | 0.15 | |
| 37347004 | Nemipterus celebicus | 1.54 | |
| 37347005 | Nemipterus furcosus | 1.19 | |
| 37347007 | Pentapodus porosus | 0.42 | |
| 37350003 | Diagramma pictum | 0.06 | |
| 37351002 | Lethrinus genivittatus | 0.06 | |
| 37353006 | Argyrops bleekeri | 0.05 | |
| 37355008 | Upeneus guttatus | 14 | |
| 37355010 | Upeneus asymmetricus | 5.64 | |
| 37355014 | Upeneus tragula | 1.82 | |
| 37365004 | Coradion chrysozonus | 0.15 | |
| 37365009 | Chaetodontoplus duboulayi | 0.54 | |
| 37372001 | Pristotis obtusirostris | 2.4 | |
| 37384004 | Choerodon cephalotes | 0.83 | |
| 37384009 | Choerodon sugillatum | 0.62 | |
| 37384012 | Iniistius jacksonensis | 0.08 | |
| 37390005 | Parapercis nebulosa | 0.14 | |
| 37457001 | Psettodes erumei | 0.29 | |
| 37460009 | Pseudorhombus arsius | 0.2 | |
| 37460010 | Grammatobothus polyophthalmus | 0.18 | |
| 37460011 | Pseudorhombus spinosus | 0.3 | |
| 37460012 | Engyprosopon grandisquama | 0.04 | |
| 37460013 | Engyprosopon maldivensis | 0.15 | |
| 37460015 | Pseudorhombus diplospilus | 1.42 | |
| 37465011 | Abalistes stellatus | 10 | |
| 37465017 | Paramonacanthus oblongus | 0.01 | |
| 37466005 | Ostracion nasus | 0.27 | |
| 37467009 | Torquigener pallimaculatus | 0.14 | |
| 28821008 | Thenus australiensis | 2.7 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37118001 | Saurida undosquamis | 1 | Male | 39.5 | 0.408 | ||||||
| 37118001 | Saurida undosquamis | 2 | Male | 39 | 0.424 | ||||||
| 37118001 | Saurida undosquamis | 3 | Female | 40 | 0.466 | ||||||
| 37118001 | Saurida undosquamis | 4 | Female | 37.5 | 0.373 | ||||||
| 37118001 | Saurida undosquamis | 5 | Male | 39.2 | 0.43 | ||||||
| 37118001 | Saurida undosquamis | 6 | Female | 43.5 | 0.606 | ||||||
| 37118001 | Saurida undosquamis | 7 | Male | 24.5 | 0.12 | ||||||
| 37118001 | Saurida undosquamis | 8 | Male | 28.6 | 0.172 | ||||||
| 37118001 | Saurida undosquamis | 9 | Male | 30 | 0.24 | ||||||
| 37118001 | Saurida undosquamis | 10 | Male | 24.5 | 0.09 | ||||||
| 37118001 | Saurida undosquamis | 11 | Male | 30.3 | 0.223 | ||||||
| 37118001 | Saurida undosquamis | 12 | Male | 28.5 | 0.164 | ||||||
| 37118001 | Saurida undosquamis | 13 | Male | 24.5 | 0.104 | ||||||
| 37118001 | Saurida undosquamis | 14 | Male | 21 | 0.07 | ||||||
| 37118001 | Saurida undosquamis | 15 | Male | 20 | 0.075 | ||||||
| 37118001 | Saurida undosquamis | 16 | 17 | 0.015 | |||||||
| 37118001 | Saurida undosquamis | 17 | 10.5 | 0.01 | |||||||
| 37118001 | Saurida undosquamis | 18 | 12 | 0.014 | |||||||
| 37118001 | Saurida undosquamis | 19 | 12.8 | 0.014 | |||||||
| 37118001 | Saurida undosquamis | 20 | 10.8 | 0.011 | |||||||
| 37347005 | Nemipterus furcosus | 1 | Male | 22.5 | 0.21 | ||||||
| 37347005 | Nemipterus furcosus | 2 | Male | 22.3 | 0.206 | ||||||
| 37347005 | Nemipterus furcosus | 3 | Male | 22.6 | 0.211 | ||||||
| 37347005 | Nemipterus furcosus | 4 | Male | 23.8 | 0.268 | ||||||
| 37347005 | Nemipterus furcosus | 5 | Male | 22.3 | 0.217 | ||||||
| 37347005 | Nemipterus furcosus | 6 | 11.2 | 0.02 |
Deployment observations.
| Bottom type: | Shelly Sand |
| Cloud cover: | 1/8 |
| Sea direction: | 140 degrees |
| Sea state: | Rippled |
| Wind direction: | 140 degrees |
| Wind force: | Gentle Breeze |