Deployment Details
Survey: - SS199002 [details]
Deployment Type: - Catch
Station: 61
Operation No.: 61
Gear: Demersal Frank & Bryce trawl
When: 1990-09-30 22:10 to 1990-09-30 22:40 UTC
Where:
19° 54.6' S
118° 29.7' E
to
19° 53.6' S
118° 28.5' E
Maximum Depth (m): 24
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1990-09-30 22:10 | 1990-09-30 22:40 | 22 | 24 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 0.21 | |
37465020 | Pseudomonacanthus peroni | 0.02 | |
28821008 | Thenus australiensis | 0.22 | |
37118001 | Saurida undosquamis | 1.21 | |
37118002 | Trachinocephalus trachinus | 0.2 | |
37118003 | Synodus dermatogenys | 0.01 | |
37118016 | Saurida grandisquamis | 0.04 | |
37330003 | Sillago analis | 2.81 | |
37337015 | Selaroides leptolepis | 0.13 | |
37347004 | Nemipterus celebicus | 0.11 | |
37347005 | Nemipterus furcosus | 0.94 | |
37347007 | Pentapodus porosus | 6.47 | |
37350003 | Diagramma pictum | 0.02 | |
37355010 | Upeneus asymmetricus | 0.05 | |
37355014 | Upeneus tragula | 0.04 | |
37365004 | Coradion chrysozonus | 0.11 | |
37365009 | Chaetodontoplus duboulayi | 1.75 | |
37384004 | Choerodon cephalotes | 0.17 | |
37384008 | Choerodon monostigma | 0.1 | |
37411001 | Congrogadus spinifer | 0.01 | |
37460012 | Engyprosopon grandisquama | 0.02 | |
37460019 | Crossorhombus azureus | 0.03 | |
37460024 | Engyprosopon osculus | 0.01 | |
37460038 | Pseudorhombus argus | 0.28 | |
37465017 | Paramonacanthus oblongus | 0.05 | |
23615000 | Teuthoidea | 0.16 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37347005 | Nemipterus furcosus | 1 | Male | 20 | 0.132 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 19.9 | 0.137 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 19.3 | 0.12 | ||||||
37347005 | Nemipterus furcosus | 4 | Male | 19.4 | 0.117 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 19.8 | 0.133 | ||||||
37347005 | Nemipterus furcosus | 6 | Male | 18.1 | 0.107 | ||||||
37347005 | Nemipterus furcosus | 7 | Male | 19.6 | 0.138 | ||||||
37347005 | Nemipterus furcosus | 8 | Male | 18.8 | 0.114 | ||||||
37347005 | Nemipterus furcosus | 9 | Male | 17.4 | 0.093 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 18.2 | 0.114 | ||||||
37347005 | Nemipterus furcosus | 11 | Male | 18.2 | 0.104 | ||||||
37347005 | Nemipterus furcosus | 12 | Male | 16.7 | 0.092 | ||||||
37347005 | Nemipterus furcosus | 13 | Male | 16.7 | 0.084 | ||||||
37347005 | Nemipterus furcosus | 14 | Male | 16.9 | 0.091 | ||||||
37347005 | Nemipterus furcosus | 15 | Male | 17.2 | 0.091 | ||||||
37347005 | Nemipterus furcosus | 16 | Female | 17 | 0.092 | ||||||
37347005 | Nemipterus furcosus | 17 | Male | 16.1 | 0.08 | ||||||
37347005 | Nemipterus furcosus | 18 | Female | 15 | 0.062 | ||||||
37347005 | Nemipterus furcosus | 19 | Male | 15.5 | 0.062 | ||||||
37347005 | Nemipterus furcosus | 20 | Male | 14.2 | 0.052 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 2/8 |
Sea direction: | 240 degrees |
Sea state: | Rippled |
Wind force: | Light Air |