Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 103

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-02-21 16:16 to 1997-02-21 16:50 UTC

Where: 16° 40.3' S    140° 05.4' E
to 16° 39.9' S    140° 07.4' E

Maximum Depth (m): 23

Description: Prawn Trawl (East_Mornington Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-02-21 16:16 1997-02-21 16:50 21 23 Trawl 34 Minutes
Florida Flyer cod-end cover 1997-02-21 16:16 1997-02-21 16:50 21 23 Trawl 34 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11120000 Scyphozoa 0.243
99280253 Cryptopodia sp. 3 1 0.003
23199000 Bivalvia 3 0.052
23615000 Teuthoidea 6 0.023
28821007 Thenus parindicus 6 0.42
28880038 Phalangipus australiensis 2 0.002
35000000 Ascidiacea 0.063
37035013 Neotrygon leylandi 2 0.353
37085008 Herklotsichthys lippa 3 0.149
37085009 Pellona ditchela 47 1.784
37085013 Sardinella gibbosa 4 0.093
37086004 Thryssa setirostris 7 0.225
37280001 Centriscus scutatus 1 0.001
37321001 Pelates quadrilineatus 137 3.25
37321003 Terapon theraps 27 1.5
37337010 Alepes apercna 1 0.107
37337012 Gnathanodon speciosus 3 0.288
37337015 Selaroides leptolepis 3 0.076
37337016 Caranx bucculentus 43 5.2
37341003 Equulites laterofenestra 2 0.02
37347005 Nemipterus furcosus 8 0.14
37347008 Scolopsis meridiana 3 0.11
37347014 Nemipterus hexodon 1 0.057
37347028 Pentapodus paradiseus 1 0.058
37349002 Pentaprion longimanus 37 0.139
37349022 Gerres oblongus 5 0.267
37355014 Upeneus tragula 3 0.073
37365003 Parachaetodon ocellatus 1 0.028
37438004 Siganus canaliculatus 1 0.019
37464001 Trixiphichthys weberi 5 0.232
37467062 Torquigener tuberculiferus 1 0.021
99200020 Bryozoan 3 1 0.009
99250141 Urchin 6 1 0.001
99250204 Brittle star 40 1 0.003
11120000 Scyphozoa 0.539
23199000 Bivalvia 1 0.007
23615000 Teuthoidea 5 0.018
28895002 Parthenope longimanus 1 0.001
35000000 Ascidiacea 0.01
37085013 Sardinella gibbosa 3 0.057
37296013 Elates ransonnettii 1 0.017
37321001 Pelates quadrilineatus 1 0.014
37337015 Selaroides leptolepis 2 0.013
37341003 Equulites laterofenestra 2 0.008
37347003 Nemipterus peronii 1 0.006
37349002 Pentaprion longimanus 73 0.337
37372001 Pristotis obtusirostris 1 0.013
22000000 Polychaeta 1 0.004
Deployment observations.
Bottom type:Mud
Cloud cover:3/8
Sea direction:90 degrees
Sea state:Glassy
NCMI Information and Data Centre  »  Applications  »  Data Trawler