Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Survey details and related metadata, reports, events and data.

Lira voyage Jun-Oct 1968 (alternative identifier: LIRA196806)

Period: 1968-06-04 00:00 to 1968-10-30 00:00 Local

Duration: 148.00 days

Region: Gulf of Carpentaria and E Australian waters

Ship: Lira [details]

Description: Soviet exploratory fishing voyage in Australian waters, 1968. Biological data included in coverage of FRDC project 93/239: "Exchange and analysis of historical Soviet fishery survey data from the waters around Australia".

Project: Exchange and analysis of historical Soviet fishery data from the waters around Australia (FRDC project no. 93/239) 1996-1999 [details]


Voyage extents: 33° 14.1' S to 7° 14.1' S    130° 40.0' E to 168° 08.1' E


Marlin Metadata:-

  • Soviet Fishery Data (Australian Waters) - vessel Lira June-October 1968 [details]

  • Metadata from OBIS Australia datasets:- biological data is published via the OBIS-AU IPT server and delivered to one or more of OBIS, ALA and GBIF

  • CSIRO, Soviet Fishery Data, Australia, 1965-1978

    Download from OBIS Australia IPT View at - Ocean Biodiversity Information System (OBIS)    Atlas of Living Australia (ALA)    GBIF

  • Participants:- no records

    Marine National Facility Reports - plans, summaries and data processing

    • There is no map for this survey.

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    Marine biodiversity observations and/or samples
    Time (UTC): 1968-06-04 00:00 to 1968-10-30 00:00
    Latitude: -33.24 to -7.25
    Longitude: 130.66 to 168.14
    Get Data from Trawler

    Catch Details
    From: 4-Jun-1968 00:00 to 30-Oct-1968 00:00 UTC
    Latitude: -33.24 to -7.25
    Longitude: 130.67 to 168.15
    Catch Summary:Deployments: 224
    Catch Composition: 6402
    Measurements: 541
    Specimens: 977
    Get Data from Trawler

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepth rangeMax DepthDescription
    Catch [details] 1   1212 1968-06-04 00:00 1968-06-04 00:00 -10.8853 131.9347 -10.8508 131.9519 42 to 44 44
    Catch [details] 2   1212 1968-06-04 00:00 1968-06-04 00:00 -10.4003 132.2686 -10.3356 132.3167 66 to 66 66
    Catch [details] 3   1212 1968-06-05 00:00 1968-06-05 00:00 -10.1342 133.7181 75 to 75 75
    Catch [details] 4   Soviet trawl net (70) 1212 1968-06-05 00:00 1968-06-05 00:00 -10.1689 134.2833 65 to 62 65
    Catch [details] 5   1212 1968-06-05 00:00 1968-06-05 00:00 -10.1689 134.6850 -10.1692 134.7525 60 to 60 60
    Catch [details] 6   Soviet trawl net (70) 1212 1968-06-05 00:00 1968-06-05 00:00 -10.1692 135.0172 59 to 59 59
    Catch [details] 7   1212 1968-06-06 00:00 1968-06-06 00:00 -10.2186 136.4353 60 to 63 63
    Catch [details] 8   Soviet trawl net (70) 1212 1968-06-06 00:00 1968-06-06 00:00 -10.2186 136.3339 61 to 61 61
    Catch [details] 9   Soviet trawl net (70) 1212 1968-06-06 00:00 1968-06-06 00:00 -10.2500 136.4836 65 to 65 65
    Catch [details] 10   Soviet trawl net (70) 1212 1968-06-06 00:00 1968-06-06 00:00 -10.1847 136.9167 -10.1842 136.9850 50 to 51 51
    Catch [details] 11   Soviet trawl net (70) 1212 1968-06-06 00:00 1968-06-06 00:00 -10.1681 137.1842 49 to 51 51
    Catch [details] 12   1212 1968-06-07 00:00 1968-06-07 00:00 -10.1006 138.7839 46 to 46 46
    Catch [details] 13   1212 1968-06-07 00:00 1968-06-07 00:00 -10.1856 139.5169 -10.2514 139.4836 50 to 50 50
    Catch [details] 14   1212 1968-06-07 00:00 1968-06-07 00:00 -10.1681 139.7689 52 to 52 52
    Catch [details] 15   Soviet trawl net (70) 1212 1968-06-12 00:00 1968-06-12 00:00 -15.9019 149.6833 -15.8503 149.6847 46 to 46 46
    Catch [details] 16   Soviet trawl net (70) 1212 1968-06-12 00:00 1968-06-12 00:00 -15.8525 149.4514 -15.9178 149.4347 615
    Catch [details] 17   1212 1968-06-13 00:00 1968-06-13 00:00 -15.9850 149.4181 -15.9336 149.4344 670
    Catch [details] 18   1212 1968-06-13 00:00 1968-06-13 00:00 -15.9833 149.5858 -15.9517 149.5683 45 to 38 45
    Catch [details] 19   Soviet trawl net (70) 1212 1968-06-13 00:00 1968-06-13 00:00 -16.5006 149.1514 -16.4511 149.1842 880 to 865 880
    Catch [details] 20   Soviet trawl net (70) 1212 1968-06-14 00:00 1968-06-14 00:00 -18.7833 149.9019 -18.8011 149.9667 660 to 660 660
    Catch [details] 21   Soviet trawl net (70) 1212 1968-06-14 00:00 1968-06-14 00:00 -19.2172 150.3856 -19.2517 150.4514 460
    Catch [details] 22   Soviet trawl net (70) 1212 1968-06-15 00:00 1968-06-15 00:00 -19.6333 151.0167 -19.6519 151.0667 350 to 350 350
    Catch [details] 23   1212 1968-06-15 00:00 1968-06-15 00:00 -19.9339 151.4847 -19.9672 151.5339 335 to 342 342
    Catch [details] 24   1212 1968-06-16 00:00 1968-06-16 00:00 -22.2172 153.1342 -22.2833 153.1342 153 to 148 153
    Catch [details] 25   Soviet trawl net (70) 1212 1968-06-16 00:00 1968-06-16 00:00 -22.4692 152.4339 -22.4508 152.3833 109 to 109 109
    Catch [details] 26   1212 1968-06-16 00:00 1968-06-16 00:00 -22.3183 152.1183 -22.3000 152.0500 103 to 100 103
    Catch [details] 27   1212 1968-06-16 00:00 1968-06-16 00:00 -22.2183 151.8850 -22.1858 151.8333 90 to 90 90
    Catch [details] 28   Soviet trawl net (70) 1212 1968-06-16 00:00 1968-06-16 00:00 -22.0853 151.7500 -22.0683 151.6833 80 to 75 80
    Catch [details] 29   Soviet trawl net (70) 1212 1968-06-17 00:00 1968-06-17 00:00 -21.9678 151.2019 -21.9519 151.1508 67 to 69 69
    Catch [details] 30   1212 1968-06-17 00:00 1968-06-17 00:00 -21.8167 150.9169 60 to 65 65
    Catch [details] 31   1212 1968-06-17 00:00 1968-06-17 00:00 -21.6169 150.7356 -21.5667 150.7000 62 to 61 62
    Catch [details] 32   Soviet trawl net (70) 1212 1968-06-17 00:00 1968-06-17 00:00 -21.8681 150.9336 -21.9333 150.9500 65 to 66 66
    Catch [details] 33   Soviet trawl net (70) 1212 1968-06-17 00:00 1968-06-17 00:00 -22.1356 151.0689 -22.1853 151.1000 63 to 61 63
    Catch [details] 34   1212 1968-06-17 00:00 1968-06-17 00:00 -22.4358 151.2517 -22.5000 151.2856 62 to 60 62
    Catch [details] 35   Soviet trawl net (70) 1212 1968-06-21 00:00 1968-06-21 00:00 -30.8000 156.2167 -30.7514 156.2167 330 to 310 330
    Catch [details] 36   1212 1968-06-22 00:00 1968-06-22 00:00 -33.1833 156.1342 -33.2000 156.1342 137 to 137 137
    Catch [details] 37   1212 1968-06-22 00:00 1968-06-22 00:00 -33.2336 156.1342 -33.2519 156.1336 137 to 150 150
    Catch [details] 38   1212 1968-06-22 00:00 1968-06-22 00:00 -33.2358 156.1169 -33.1836 156.1336 132 to 145 145
    Catch [details] 363   1212 1968-09-14 00:00 1968-09-14 00:00 -32.5167 167.3192 -32.4517 167.3025 131 to 117 131
    Catch [details] 364   1212 1968-09-14 00:00 1968-09-14 00:00 -32.4842 167.3500 -32.5347 167.3672 121 to 137 137
    Catch [details] 365   1212 1968-09-15 00:00 1968-09-15 00:00 -29.7189 168.0669 -29.6689 168.0850 664 to 485 664
    Catch [details] 366   1212 1968-09-15 00:00 1968-09-15 00:00 -29.4667 168.0692 -29.4022 168.0836 87 to 89 89
    Catch [details] 367   1212 1968-09-15 00:00 1968-09-15 00:00 -29.3503 168.1358 -29.2850 168.1506 310 to 267 310
    Catch [details] 368   1212 1968-09-30 00:00 1968-09-30 00:00 -10.7344 141.5858 -10.8000 141.5858 18 to 19 19
    Catch [details] 369   1212 1968-09-30 00:00 1968-09-30 00:00 -11.0839 141.5853 -11.1356 141.5847 22 to 22 22
    Catch [details] 370   1212 1968-09-30 00:00 1968-09-30 00:00 -11.4175 141.5514 -11.4689 141.5503 29 to 31 31
    Catch [details] 371   1212 1968-09-30 00:00 1968-09-30 00:00 -11.7833 141.5192 -11.8339 141.5178 33 to 34 34
    Catch [details] 372   1212 1968-10-01 00:00 1968-10-01 00:00 -12.0836 141.4833 -12.0339 141.4508 38 to 39 39
    Catch [details] 373   1212 1968-10-01 00:00 1968-10-01 00:00 -11.7333 141.2836 -11.7169 141.2689 43 to 44 44
    Catch [details] 374   1212 1968-10-01 00:00 1968-10-01 00:00 -11.6833 141.2517 -11.6336 141.2333 46 to 48 48
    Catch [details] 375   1212 1968-10-01 00:00 1968-10-01 00:00 -11.5667 141.1856 -11.5025 141.1667 48 to 47 48
    Catch [details] 376   1212 1968-10-01 00:00 1968-10-01 00:00 -11.1858 139.9847 -11.1358 140.9519 49 to 50 50
    Catch [details] 377   1212 1968-10-01 00:00 1968-10-01 00:00 -11.0167 140.8003 -10.9511 140.7842 50 to 49 50
    Catch [details] 378   1212 1968-10-01 00:00 1968-10-01 00:00 -10.7167 140.7172 -10.6669 140.6844 50 to 51 51
    Catch [details] 379   1212 1968-10-02 00:00 1968-10-02 00:00 -10.3181 140.5000 -10.2667 140.4525 42 to 41 42
    Catch [details] 380   1212 1968-10-02 00:00 1968-10-02 00:00 -9.9833 140.3017 -9.9175 140.2689 48 to 48 48
    Catch [details] 381   1212 1968-10-02 00:00 1968-10-02 00:00 -9.6833 140.0672 -9.6189 140.0347 47 to 45 47
    Catch [details] 382   1212 1968-10-02 00:00 1968-10-02 00:00 -9.4514 140.0019 -9.3847 139.9853 24 to 22 24
    Catch [details] 383   1212 1968-10-02 00:00 1968-10-02 00:00 -9.4342 139.6686 -9.4500 139.6008 36 to 31 36
    Catch [details] 384   1212 1968-10-02 00:00 1968-10-02 00:00 -9.6356 139.2506 -9.6667 139.1842 44 to 42 44
    Catch [details] 385   1212 1968-10-03 00:00 1968-10-03 00:00 -9.8350 138.6681 -9.8003 138.6333 47 to 48 48
    Catch [details] 386   1212 1968-10-03 00:00 1968-10-03 00:00 -9.3683 138.1517 -9.3333 138.1167 45 to 52 52
    Catch [details] 387   1212 1968-10-03 00:00 1968-10-03 00:00 -9.0347 137.8511 -9.0000 137.8169 54 to 55 55
    Catch [details] 388   1212 1968-10-03 00:00 1968-10-03 00:00 -8.6511 137.4858 -8.6019 137.4689 47 to 37 47
    Catch [details] 389   1212 1968-10-03 00:00 1968-10-03 00:00 -9.0667 137.3503 -9.1175 137.3336 50 to 50 50
    Catch [details] 390   1212 1968-10-04 00:00 1968-10-04 00:00 -9.6178 137.1689 -9.6681 137.1667 40 to 42 42
    Catch [details] 391   1212 1968-10-04 00:00 1968-10-04 00:00 -10.2500 137.0014 -10.3000 137.0017 57 to 57 57
    Catch [details] 392   1212 1968-10-04 00:00 1968-10-04 00:00 -10.6847 136.8178 -10.7506 136.8011 59 to 60 60
    Catch [details] 393   1212 1968-10-04 00:00 1968-10-04 00:00 -10.7511 136.7683 60 to 57 60
    Catch [details] 394   1212 1968-10-04 00:00 1968-10-04 00:00 -10.5167 136.5669 -10.4669 136.5347 60 to 60 60
    Catch [details] 395   1212 1968-10-05 00:00 1968-10-05 00:00 -10.1506 136.3522 69 to 68 69
    Catch [details] 396   1212 1968-10-05 00:00 1968-10-05 00:00 -10.4833 136.1850 -10.5336 136.1675 57 to 58 58
    Catch [details] 397   1212 1968-10-05 00:00 1968-10-05 00:00 -11.0003 136.0167 -11.0514 135.9858 50 to 48 50
    Catch [details] 398   1212 1968-10-05 00:00 1968-10-05 00:00 -11.3358 135.8844 39 to 41 41
    Catch [details] 399   1212 1968-10-05 00:00 1968-10-05 00:00 -11.3339 135.4667 -11.3333 135.4667 44 to 44 44
    Catch [details] 400   1212 1968-10-05 00:00 1968-10-05 00:00 -11.3333 135.3344 -11.3192 139.2833 44 to 44 44
    Catch [details] 401   1212 1968-10-05 00:00 1968-10-05 00:00 -11.3336 135.1847 51 to 50 51
    Catch [details] 402   1212 1968-10-05 00:00 1968-10-05 00:00 -11.3667 134.9856 48 to 48 48
    Catch [details] 403   1212 1968-10-06 00:00 1968-10-06 00:00 -10.8522 134.9856 -10.8000 134.9858 60 to 60 60
    Catch [details] 404   1212 1968-10-06 00:00 1968-10-06 00:00 -10.5836 135.0006 -10.5181 135.0006 53 to 59 59
    Catch [details] 405   1212 1968-10-06 00:00 1968-10-06 00:00 -10.1842 135.0006 -10.1186 135.0006 60 to 63 63
    Catch [details] 406   1212 1968-10-06 00:00 1968-10-06 00:00 -10.1333 134.9183 -10.1356 134.8667 63 to 63 63
    Catch [details] 407   1212 1968-10-06 00:00 1968-10-06 00:00 -10.1836 134.7003 -10.2008 134.6350 63 to 64 64
    Catch [details] 408   1212 1968-10-06 00:00 1968-10-06 00:00 -10.0833 134.6525 -10.0178 134.6525 65 to 69 69
    Catch [details] 409   1212 1968-10-07 00:00 1968-10-07 00:00 -9.6839 135.0000 -9.6186 135.0000 98
    Catch [details] 410   1212 1968-10-07 00:00 1968-10-07 00:00 -9.3022 134.9847 -9.2358 134.9847 123 to 116 123
    Catch [details] 411   1212 1968-10-07 00:00 1968-10-07 00:00 -9.0683 134.9847 -9.0169 134.9847 95 to 86 95
    Catch [details] 412   1212 1968-10-07 00:00 1968-10-07 00:00 -9.0172 134.9847 -9.0683 134.9847 88 to 98 98
    Catch [details] 413   1212 1968-10-07 00:00 1968-10-07 00:00 -9.0344 135.0019 87 to 98 98
    Catch [details] 414   1212 1968-10-07 00:00 1968-10-07 00:00 -9.0344 134.8675 109 to 115 115
    Catch [details] 415   1212 1968-10-07 00:00 1968-10-07 00:00 -9.0333 134.8022 116 to 112 116
    Catch [details] 416   1212 1968-10-07 00:00 1968-10-07 00:00 -9.0347 135.0006 -9.0528 131.9358 89 to 99 99
    Catch [details] 417   1212 1968-10-07 00:00 1968-10-07 00:00 -8.8692 134.9856 -8.8175 134.9856 97 to 117 117
    Catch [details] 418   1212 1968-10-08 00:00 1968-10-08 00:00 -8.5022 135.0000 -8.4508 135.0000 98 to 101 101
    Catch [details] 420   1212 1968-10-08 00:00 1968-10-08 00:00 -7.8336 135.0000 -7.7683 135.0000 101 to 95 101
    Catch [details] 421   1212 1968-10-08 00:00 1968-10-08 00:00 -7.5506 134.9692 -7.5181 134.9175 55 to 55 55
    Catch [details] 422   1212 1968-10-08 00:00 1968-10-08 00:00 -7.2833 134.9833 -7.2511 134.9192 39 to 40 40
    Catch [details] 423   1212 1968-10-09 00:00 1968-10-09 00:00 -7.2500 135.2844 43 to 43 43
    Catch [details] 424   1212 1968-10-09 00:00 1968-10-09 00:00 -7.2356 135.6836 -7.2858 135.7167 53 to 59 59
    Catch [details] 425   1212 1968-10-09 00:00 1968-10-09 00:00 -7.5003 135.7858 -7.5503 135.8333 44 to 47 47
    Catch [details] 426   1212 1968-10-09 00:00 1968-10-09 00:00 -7.7344 135.9500 -7.6669 135.9167 51 to 52 52
    Catch [details] 427   1212 1968-10-09 00:00 1968-10-09 00:00 -7.5347 136.0356 -7.5169 135.9844 47 to 44 47
    Catch [details] 428   1212 1968-10-09 00:00 1968-10-09 00:00 -7.7347 136.1167 -7.7847 136.1347 54 to 55 55
    Catch [details] 429   1212 1968-10-09 00:00 1968-10-09 00:00 -8.2000 136.1167 -8.2350 136.1525 55 to 61 61
    Catch [details] 430   1212 1968-10-10 00:00 1968-10-10 00:00 -8.5333 136.2689 -8.5844 136.3003 63 to 67 67
    Catch [details] 431   1212 1968-10-10 00:00 1968-10-10 00:00 -8.8167 136.3008 -8.8500 136.3008 63 to 63 63
    Catch [details] 432   1212 1968-10-10 00:00 1968-10-10 00:00 -9.1192 136.3003 -9.1850 136.3003 68 to 60 68
    Catch [details] 433   1212 1968-10-10 00:00 1968-10-10 00:00 -9.4006 136.3003 -9.4667 136.3003 60 to 60 60
    Catch [details] 434   1212 1968-10-10 00:00 1968-10-10 00:00 -9.4506 136.3003 -9.3681 136.3003 58 to 59 59
    Catch [details] 435   1212 1968-10-10 00:00 1968-10-10 00:00 -9.3183 136.3003 -9.2517 136.3003 59 to 61 61
    Catch [details] 436   1212 1968-10-10 00:00 1968-10-10 00:00 -9.3519 136.3003 -9.4178 136.3003 59 to 57 59
    Catch [details] 437   1212 1968-10-10 00:00 1968-10-10 00:00 -9.5833 136.3678 -9.6333 136.4169 54 to 52 54
    Catch [details] 438   1212 1968-10-10 00:00 1968-10-10 00:00 -9.7847 136.5692 -9.8333 136.6169 55 to 56 56
    Catch [details] 439   1212 1968-10-11 00:00 1968-10-11 00:00 -10.8836 137.2503 -10.9344 137.2833 53 to 53 53
    Catch [details] 440   1212 1968-10-11 00:00 1968-10-11 00:00 -11.2336 137.0003 -11.3025 136.9686 52 to 50 52
    Catch [details] 441   1212 1968-10-11 00:00 1968-10-11 00:00 -11.5003 137.2506 -11.5522 137.2506 51 to 50 51
    Catch [details] 442   1212 1968-10-11 00:00 1968-10-11 00:00 -11.8356 137.2358 -11.9003 137.2358 51 to 52 52
    Catch [details] 443   1212 1968-10-11 00:00 1968-10-11 00:00 -11.9003 137.2358 -11.8342 137.2358 52 to 51 52
    Catch [details] 444   1212 1968-10-11 00:00 1968-10-11 00:00 -12.0681 137.2850 -12.1186 137.2850 52 to 53 53
    Catch [details] 445   1212 1968-10-12 00:00 1968-10-12 00:00 -12.3681 137.2511 -12.4336 137.2525 54 to 54 54
    Catch [details] 446   1212 1968-10-12 00:00 1968-10-12 00:00 -12.7192 137.2500 -12.7836 137.2500 49 to 49 49
    Catch [details] 447   1212 1968-10-12 00:00 1968-10-12 00:00 -12.8356 137.2500 -12.9000 137.2500 49 to 49 49
    Catch [details] 448   1212 1968-10-12 00:00 1968-10-12 00:00 -13.0333 137.0000 -13.0836 136.9692 46 to 45 46
    Catch [details] 449   1212 1968-10-12 00:00 1968-10-12 00:00 -13.4192 137.1692 -13.4667 137.2353 51 to 51 51
    Catch [details] 450   1212 1968-10-12 00:00 1968-10-12 00:00 -13.7347 137.2500 -13.8000 137.2500 51 to 50 51
    Catch [details] 451   1212 1968-10-12 00:00 1968-10-12 00:00 -14.1678 137.2358 -14.2189 137.2358 50 to 50 50
    Catch [details] 452   1212 1968-10-13 00:00 1968-10-13 00:00 -14.5336 137.2500 -14.5850 137.2503 46 to 46 46
    Catch [details] 453   1212 1968-10-13 00:00 1968-10-13 00:00 -14.6836 136.9836 -14.7006 136.9192 39 to 36 39
    Catch [details] 454   1212 1968-10-13 00:00 1968-10-13 00:00 -14.7508 136.6000 -14.7525 136.5336 31 to 30 31
    Catch [details] 455   1212 1968-10-13 00:00 1968-10-13 00:00 -14.8333 136.3025 -14.8850 136.3025 23 to 23 23
    Catch [details] 456   1212 1968-10-13 00:00 1968-10-13 00:00 -15.0839 136.5358 -15.1172 136.5853 25 to 25 25
    Catch [details] 457   1212 1968-10-13 00:00 1968-10-13 00:00 -15.2356 137.1667 -15.2500 137.2192 32 to 32 32
    Catch [details] 458   1212 1968-10-14 00:00 1968-10-14 00:00 -15.3019 137.3178 -15.3522 137.3506 35 to 32 35
    Catch [details] 459   1212 1968-10-14 00:00 1968-10-14 00:00 -15.3519 137.3508 -15.3022 137.3181 37 to 34 37
    Catch [details] 460   1212 1968-10-14 00:00 1968-10-14 00:00 -15.5336 137.4503 -15.5675 137.4681 31 to 27 31
    Catch [details] 461   1212 1968-10-14 00:00 1968-10-14 00:00 -15.3667 137.3511 -15.3011 137.3347 37 to 36 37
    Catch [details] 462   1212 1968-10-14 00:00 1968-10-14 00:00 -15.3006 137.3683 -15.3175 137.3022 36 to 35 36
    Catch [details] 463   1212 1968-10-14 00:00 1968-10-14 00:00 -15.3000 137.3844 -15.3172 137.3192 37 to 36 37
    Catch [details] 464   1212 1968-10-14 00:00 1968-10-14 00:00 -15.3172 137.3192 -15.2847 137.3853 36 to 36 36
    Catch [details] 465   1212 1968-10-14 00:00 1968-10-14 00:00 -15.1017 137.5333 -15.0506 137.3503 42 to 42 42
    Catch [details] 466   1212 1968-10-14 00:00 1968-10-14 00:00 -15.0678 137.3689 -15.0836 137.3025 42 to 36 42
    Catch [details] 467   1212 1968-10-15 00:00 1968-10-15 00:00 -14.9014 137.5678 -14.8839 137.6192 52 to 52 52
    Catch [details] 468   1212 1968-10-15 00:00 1968-10-15 00:00 -14.8681 137.6675 -14.8672 137.7333 52 to 54 54
    Catch [details] 469   1212 1968-10-15 00:00 1968-10-15 00:00 -15.1006 137.7683 -15.1667 137.7692 49 to 48 49
    Catch [details] 470   1212 1968-10-15 00:00 1968-10-15 00:00 -15.5000 137.7169 -15.5506 137.7175 39 to 22 39
    Catch [details] 471   1212 1968-10-15 00:00 1968-10-15 00:00 -15.8350 137.7514 -15.9019 137.7525 25 to 18 25
    Catch [details] 472   1212 1968-10-15 00:00 1968-10-15 00:00 -16.1833 138.1006 -16.2022 138.1519 23 to 23 23
    Catch [details] 473   1212 1968-10-15 00:00 1968-10-15 00:00 -16.1000 138.4000
    Catch [details] 474   1212 1968-10-16 00:00 1968-10-16 00:00 -16.1003 138.6833 -16.0344 138.6833 29 to 29 29
    Catch [details] 475   1212 1968-10-16 00:00 1968-10-16 00:00 -15.5022 138.6022 -15.4506 138.6022 52 to 53 53
    Catch [details] 476   1212 1968-10-16 00:00 1968-10-16 00:00 -14.9847 138.6681 -14.9189 138.6681 59 to 59 59
    Catch [details] 477   1212 1968-10-16 00:00 1968-10-16 00:00 -14.5017 138.6683 -14.4500 138.6683 63 to 63 63
    Catch [details] 478   1212 1968-10-16 00:00 1968-10-16 00:00 -13.8833 138.6847 -13.8181 138.6847 64 to 64 64
    Catch [details] 479   1212 1968-10-17 00:00 1968-10-17 00:00 -13.4667 138.6842 -13.4014 138.6842 63 to 63 63
    Catch [details] 480   1212 1968-10-17 00:00 1968-10-17 00:00 -13.0339 138.7017 -12.9689 138.7017 63 to 63 63
    Catch [details] 481   1212 1968-10-17 00:00 1968-10-17 00:00 -12.5006 138.6836 -12.4353 138.6836 60 to 61 61
    Catch [details] 482   1212 1968-10-17 00:00 1968-10-17 00:00 -11.9022 138.6833 -11.8358 138.6839 60 to 60 60
    Catch [details] 483   1212 1968-10-17 00:00 1968-10-17 00:00 -11.7678 139.3839 63 to 63 63
    Catch [details] 484   1212 1968-10-18 00:00 1968-10-18 00:00 -11.8356 140.0000 -11.9003 140.0000 66 to 66 66
    Catch [details] 485   1212 1968-10-18 00:00 1968-10-18 00:00 -12.4833 140.0167 -12.5350 140.0167 64 to 65 65
    Catch [details] 486   1212 1968-10-18 00:00 1968-10-18 00:00 -12.9514 140.0167 -13.0169 140.0167 65 to 65 65
    Catch [details] 487   1212 1968-10-18 00:00 1968-10-18 00:00 -13.5672 140.0167 -13.6189 140.0167 65 to 66 66
    Catch [details] 488   1212 1968-10-19 00:00 1968-10-19 00:00 -14.2167 140.0025 -14.2689 140.0025 65 to 65 65
    Catch [details] 489   1212 1968-10-19 00:00 1968-10-19 00:00 -15.0000 139.9850 -15.0519 139.9850 59 to 56 59
    Catch [details] 490   1212 1968-10-19 00:00 1968-10-19 00:00 -15.5692 139.9853 -15.6356 139.9853 46 to 47 47
    Catch [details] 491   1212 1968-10-19 00:00 1968-10-19 00:00 -15.9017 139.9847 -15.9681 139.9847 40 to 39 40
    Catch [details] 492   1212 1968-10-19 00:00 1968-10-19 00:00 -16.1356 139.9847 -16.2022 139.9847 36 to 34 36
    Catch [details] 493   1212 1968-10-19 00:00 1968-10-19 00:00 -16.4000 140.0000 -16.5000 140.0000
    Catch [details] 494   1212 1968-10-20 00:00 1968-10-20 00:00 -16.8847 140.1000 -16.9500 140.0683 22 to 20 22
    Catch [details] 495   1212 1968-10-20 00:00 1968-10-20 00:00 -17.2183 140.0178 -17.2353 140.0833 16 to 17 17
    Catch [details] 496   1212 1968-10-20 00:00 1968-10-20 00:00 -17.3342 140.3025 -17.3172 140.3689 15 to 15 15
    Catch [details] 497   1212 1968-10-20 00:00 1968-10-20 00:00 -17.1169 140.5519 -17.0506 140.5692 16 to 18 18
    Catch [details] 498   1212 1968-10-20 00:00 1968-10-20 00:00 -16.9503 140.4025 -16.8842 140.4183 22 to 22 22
    Catch [details] 499   1212 1968-10-20 00:00 1968-10-20 00:00 -16.8178 140.5692 -16.7511 140.6167 20 to 19 20
    Catch [details] 500   1212 1968-10-20 00:00 1968-10-20 00:00 -16.5833 140.5347 -16.5172 140.5019 21 to 23 23
    Catch [details] 501   1212 1968-10-20 00:00 1968-10-20 00:00 -16.2519 140.6000 -16.2506 140.6525 27 to 24 27
    Catch [details] 502   1212 1968-10-21 00:00 1968-10-21 00:00 -16.2017 141.0028 -16.1500 141.0175 15 to 13 15
    Catch [details] 503   1212 1968-10-21 00:00 1968-10-21 00:00 -15.8183 141.1339 -15.7511 141.1339 21 to 21 21
    Catch [details] 504   1212 1968-10-21 00:00 1968-10-21 00:00 -15.3692 141.2333 -15.4344 141.2022 19 to 21 21
    Catch [details] 505   1212 1968-10-21 00:00 1968-10-21 00:00 -15.3689 141.2347 -15.3333 141.2856 22 to 17 22
    Catch [details] 506   1212 1968-10-21 00:00 1968-10-21 00:00 -15.3003 141.3000 -15.3506 141.3017 21 to 20 21
    Catch [details] 507   1212 1968-10-21 00:00 1968-10-21 00:00 -15.0683 141.2333 -15.0017 141.2189 23 to 22 23
    Catch [details] 508   1212 1968-10-21 00:00 1968-10-21 00:00 -14.6022 141.2183 -14.5356 141.2178 30 to 29 30
    Catch [details] 509   1212 1968-10-21 00:00 1968-10-21 00:00 -14.1842 141.1358 -14.1178 141.1361 34 to 34 34
    Catch [details] 510   1212 1968-10-22 00:00 1968-10-22 00:00 -13.8333 141.1844 -13.7672 141.2019 23 to 21 23
    Catch [details] 511   1212 1968-10-22 00:00 1968-10-22 00:00 -13.5853 141.2169 -13.5189 141.2172 26 to 26 26
    Catch [details] 512   1212 1968-10-22 00:00 1968-10-22 00:00 -13.3172 141.2358 -13.2511 141.2500 28 to 29 29
    Catch [details] 513   1212 1968-10-22 00:00 1968-10-22 00:00 -13.0836 141.2508 -13.1356 141.2336 30 to 30 30
    Catch [details] 514   1212 1968-10-22 00:00 1968-10-22 00:00 -13.1672 141.2333 -13.0839 141.2511 31 to 31 31
    Catch [details] 515   1212 1968-10-22 00:00 1968-10-22 00:00 -13.0503 141.2519 -13.1008 141.2503 30 to 30 30
    Catch [details] 516   1212 1968-10-22 00:00 1968-10-22 00:00 -13.1189 141.2842 -13.0358 141.2858 30 to 29 30
    Catch [details] 517   1212 1968-10-22 00:00 1968-10-22 00:00 -12.8522 141.3175 -12.8181 141.3186 38 to 39 39
    Catch [details] 518   1212 1968-10-22 00:00 1968-10-22 00:00 -12.8167 141.3186 -12.8833 141.3169 39 to 39 39
    Catch [details] 519   1212 1968-10-22 00:00 1968-10-22 00:00 -12.8525 141.2858 -12.8006 141.3011 38 to 40 40
    Catch [details] 520   1212 1968-10-23 00:00 1968-10-23 00:00 -12.6022 141.3333 -12.6686 141.3189 41 to 41 41
    Catch [details] 521   1212 1968-10-23 00:00 1968-10-23 00:00 -12.7508 141.2333 -12.8022 141.2189 45 to 43 45
    Catch [details] 522   1212 1968-10-23 00:00 1968-10-23 00:00 -12.8347 141.2356 -12.8842 141.2844 42 to 40 42
    Catch [details] 523   1212 1968-10-23 00:00 1968-10-23 00:00 -12.8336 141.2836 -12.7833 141.3333 40 to 40 40
    Catch [details] 524   1212 1968-10-23 00:00 1968-10-23 00:00 -12.3686 141.3833 -12.2842 141.3836 42 to 41 42
