Deployment Details
Survey: - LIRA196806 [details]
Deployment Type: - Catch
Station: 503
Operation No.: 503
When: 1968-10-21 00:00 UTC
Where:
15° 49.1' S
141° 08.0' E
to
15° 45.1' S
141° 08.0' E
Maximum Depth (m): 21
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1968-10-21 00:00 | 1968-10-21 00:00 | 21 | 21 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37018009 | Carcharhinus coatesi | 2 | |
99379619 | Scomberomorus fasciatus (unverified) | 20 | |
37337015 | Selaroides leptolepis | 500 | |
37337016 | Caranx bucculentus | 150 | |
37337024 | Atule mate | 5 | |
37346008 | Lutjanus lutjanus | 3 | |
37347003 | Nemipterus peronii | 50 | |
37351001 | Lethrinus punctulatus | 1 | |
37355016 | Parupeneus chrysopleuron | 15 | |
37384004 | Choerodon cephalotes | 1 | |
37445007 | Psenopsis humerosa | 2 | |
37467010 | Feroxodon multistriatus | 10 | |
37467033 | Arothron hispidus | 1 | |
37469004 | Tragulichthys jaculiferus | 10 | |
99379499 | Pegasus sp. (unverified) | 1 | |
99379509 | Percoides sp. (unverified) | 30 | |
37085010 | Dussumieria elopsoides | 30 |
Deployment observations.
Bottom type: | Sand |