Deployment Details
Survey: - SO198303 [details]
Deployment Type: - Catch
Station: 62
Operation No.: 62
Gear: Demersal Frank & Bryce trawl
When: 1983-06-11 05:35 to 1983-06-11 06:05 UTC
Where:
20° 20.3' S
117° 22.2' E
to
20° 19.6' S
117° 23.5' E
Maximum Depth (m): 32
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1983-06-11 05:35 | 1983-06-11 06:05 | 29 | 32 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 0.01 | |
99379999 | other fishes (remainder) | 111 | |
37118001 | Saurida undosquamis | 19 | |
37118002 | Trachinocephalus trachinus | ||
37118004 | Synodus sageneus | ||
37288010 | Lepidotrigla cf japonica | ||
37296023 | Cymbacephalus nematophthalmus | ||
37296033 | Platycephalus australis | ||
37313001 | Pseudochromis quinquedentatus | ||
37326005 | Priacanthus hamrur | 0.2 | |
37327009 | Apogonichthyoides nigripinnis | ||
37327012 | Ostorhinchus septemstriatus | ||
37337015 | Selaroides leptolepis | 0.05 | |
37346003 | Lutjanus vitta | 0.9 | |
37346004 | Lutjanus sebae | 0.4 | |
37347004 | Nemipterus celebicus | 0.1 | |
37347005 | Nemipterus furcosus | 4 | |
37347006 | Scolopsis regina | 2.1 | |
37347007 | Pentapodus porosus | ||
37351001 | Lethrinus punctulatus | 2 | |
37351002 | Lethrinus genivittatus | 10 | |
37355004 | Parupeneus heptacanthus | 2.1 | |
37355010 | Upeneus asymmetricus | ||
37355014 | Upeneus tragula | ||
37365003 | Parachaetodon ocellatus | ||
37365004 | Coradion chrysozonus | 1.3 | |
37365007 | Chelmon marginalis | ||
37365009 | Chaetodontoplus duboulayi | 6.3 | |
37372001 | Pristotis obtusirostris | ||
37384004 | Choerodon cephalotes | 3.2 | |
37384005 | Choerodon cauteroma | 2 | |
37384006 | Choerodon vitta | ||
37384009 | Choerodon sugillatum | ||
37390005 | Parapercis nebulosa | ||
37438001 | Siganus fuscescens | ||
37457001 | Psettodes erumei | ||
37460002 | Pseudorhombus jenynsii | ||
37460013 | Engyprosopon maldivensis | ||
37460038 | Pseudorhombus argus | ||
37465011 | Abalistes stellatus | 2 | |
37465017 | Paramonacanthus oblongus | ||
37465020 | Pseudomonacanthus peroni | ||
37465022 | Aluterus monoceros | ||
37466004 | Lactoria cornuta | ||
37466005 | Ostracion nasus | 0.7 | |
37466006 | Tetrosomus gibbosus | ||
37466007 | Lactoria diaphana | ||
37467009 | Torquigener pallimaculatus | ||
37060002 | Gymnothorax cribroris |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37346003 | Lutjanus vitta | 1 | Female | 26.2 | 0 | ||||||
37346003 | Lutjanus vitta | 2 | Female | 25.8 | 0 | ||||||
37346003 | Lutjanus vitta | 3 | Female | 24 | 0 | ||||||
37346003 | Lutjanus vitta | 4 | Female | 16.3 | 0 | ||||||
37346004 | Lutjanus sebae | 1 | Male | 19 | 0.15 | ||||||
37346004 | Lutjanus sebae | 2 | Male | 18.5 | 0.144 | ||||||
37346004 | Lutjanus sebae | 3 | 16.3 | 0.099 | |||||||
37346004 | Lutjanus sebae | 4 | 14.4 | 0.054 | |||||||
37347005 | Nemipterus furcosus | 1 | Female | 23.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 2 | Female | 25.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 3 | Female | 25 | 0 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 29.5 | 0 | ||||||
37347005 | Nemipterus furcosus | 5 | Female | 24.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 6 | Male | 29.1 | 0 | ||||||
37347005 | Nemipterus furcosus | 7 | Male | 28 | 0 | ||||||
37347005 | Nemipterus furcosus | 8 | Male | 23.7 | 0 | ||||||
37347005 | Nemipterus furcosus | 9 | Female | 24.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 10 | Female | 27.3 | 0 | ||||||
37347005 | Nemipterus furcosus | 11 | Male | 27.2 | 0 | ||||||
37347005 | Nemipterus furcosus | 12 | Male | 14.8 | 0 | ||||||
37347005 | Nemipterus furcosus | 13 | Male | 17.2 | 0 | ||||||
37347006 | Scolopsis regina | 1 | Male | 27.2 | 0.367 | ||||||
37347006 | Scolopsis regina | 2 | Male | 26.9 | 0.39 | ||||||
37347006 | Scolopsis regina | 3 | Female | 23.2 | 0.246 | ||||||
37347006 | Scolopsis regina | 4 | Female | 23.2 | 0.249 | ||||||
37347006 | Scolopsis regina | 5 | Male | 24.5 | 0.294 | ||||||
37347006 | Scolopsis regina | 6 | Female | 22.2 | 0.215 | ||||||
37347006 | Scolopsis regina | 7 | Male | 21.8 | 0.185 | ||||||
37347006 | Scolopsis regina | 8 | Female | 21.5 | 0.183 | ||||||
37351001 | Lethrinus punctulatus | 1 | Female | 25.5 | 0 | ||||||
37351001 | Lethrinus punctulatus | 2 | Female | 26.2 | 0 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 23.6 | 0 | ||||||
37351001 | Lethrinus punctulatus | 4 | Male | 31 | 0 | ||||||
37351001 | Lethrinus punctulatus | 5 | Female | 28.7 | 0 | ||||||
37351001 | Lethrinus punctulatus | 6 | Female | 29.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 1 | Female | 17.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 2 | Female | 13.9 | 0 | ||||||
37351002 | Lethrinus genivittatus | 3 | Female | 18.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 4 | Male | 15.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 5 | Female | 13.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 6 | Male | 15 | 0 | ||||||
37351002 | Lethrinus genivittatus | 7 | Female | 14.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 8 | Female | 17.1 | 0 | ||||||
37351002 | Lethrinus genivittatus | 9 | Male | 16 | 0 | ||||||
37351002 | Lethrinus genivittatus | 10 | Female | 14.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 11 | Male | 15.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 12 | Female | 15.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 13 | Female | 14.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 14 | Female | 13.1 | 0 | ||||||
37351002 | Lethrinus genivittatus | 15 | Female | 15.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 16 | Female | 14.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 17 | Female | 15.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 18 | Female | 12.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 19 | Female | 12.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 20 | Female | 16.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 21 | Male | 24.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 22 | Male | 20.9 | 0 | ||||||
37351002 | Lethrinus genivittatus | 23 | Male | 17.1 | 0 | ||||||
37351002 | Lethrinus genivittatus | 24 | Female | 16.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 25 | Female | 15.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 26 | Female | 14.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 27 | Female | 14.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 28 | Female | 15.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 29 | Female | 13.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 30 | Female | 14.9 | 0 | ||||||
37351002 | Lethrinus genivittatus | 31 | Female | 14.1 | 0 | ||||||
37351002 | Lethrinus genivittatus | 32 | Male | 15 | 0 | ||||||
37351002 | Lethrinus genivittatus | 33 | Female | 14.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 34 | Female | 15 | 0 | ||||||
37351002 | Lethrinus genivittatus | 35 | Male | 14.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 36 | Female | 15.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 37 | Female | 14.1 | 0 | ||||||
37351002 | Lethrinus genivittatus | 38 | Female | 14 | 0 | ||||||
37351002 | Lethrinus genivittatus | 39 | Male | 15.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 40 | Female | 12.9 | 0 | ||||||
37351002 | Lethrinus genivittatus | 41 | Female | 14.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 42 | Female | 15.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 43 | Female | 15 | 0 | ||||||
37351002 | Lethrinus genivittatus | 44 | Female | 14.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 45 | Female | 13.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 46 | Female | 14 | 0 | ||||||
37351002 | Lethrinus genivittatus | 47 | Female | 14.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 48 | Male | 18.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 49 | Male | 16.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 50 | Female | 15.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 51 | Male | 14.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 52 | Female | 14.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 53 | Female | 14.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 54 | Female | 15.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 55 | Female | 14.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 56 | Female | 14 | 0 | ||||||
37351002 | Lethrinus genivittatus | 57 | Female | 12.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 58 | Male | 21.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 59 | Female | 13.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 60 | Female | 15.8 | 0 | ||||||
37351002 | Lethrinus genivittatus | 61 | Female | 14.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 62 | Male | 16 | 0 | ||||||
37351002 | Lethrinus genivittatus | 63 | Female | 15.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 64 | Female | 13.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 65 | Female | 12.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 66 | Female | 14 | 0 | ||||||
37351002 | Lethrinus genivittatus | 67 | Female | 13.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 68 | Female | 14.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 69 | Female | 15.2 | 0 | ||||||
37351002 | Lethrinus genivittatus | 70 | Female | 14.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 71 | Female | 15.4 | 0 | ||||||
37351002 | Lethrinus genivittatus | 72 | Male | 16 | 0 | ||||||
37351002 | Lethrinus genivittatus | 73 | Male | 16.1 | 0 | ||||||
37351002 | Lethrinus genivittatus | 74 | Male | 14.5 | 0 | ||||||
37351002 | Lethrinus genivittatus | 75 | Female | 13.1 | 0 | ||||||
37351002 | Lethrinus genivittatus | 76 | Female | 13.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 77 | Female | 14.3 | 0 | ||||||
37351002 | Lethrinus genivittatus | 78 | Female | 14.7 | 0 | ||||||
37351002 | Lethrinus genivittatus | 79 | Female | 15.6 | 0 | ||||||
37351002 | Lethrinus genivittatus | 80 | Female | 14.2 | 0 | ||||||
37465011 | Abalistes stellatus | 1 | 11.4 | 0.039 | |||||||
37465011 | Abalistes stellatus | 2 | 11.1 | 0.035 | |||||||
37465011 | Abalistes stellatus | 3 | 9.6 | 0.026 | |||||||
37465011 | Abalistes stellatus | 4 | 8.5 | 0.017 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 1/8 |
Sea direction: | 90 degrees |
Sea state: | Slight |
Wind direction: | 90 degrees |
Wind force: | Fresh Breeze |