Please login if you have access to particular applications.
Deployment Details
Survey: - SS199508 [details]
Deployment Type: - Catch
Station: 3
Operation No.: 3
Gear: Engel midwater
When: 1995-08-19 22:50 to 1995-08-19 23:20 UTC
Where:
20° 03.9' S
117° 29.7' E
to
20° 03.6' S
117° 27.7' E
Maximum Depth (m): 43
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Engel midwater | 1995-08-19 22:50 | 1995-08-19 23:20 | 42 | 43 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10000000 | Porifera | 138.6 | |
| 37469004 | Tragulichthys jaculiferus | 0.91 | |
| 28821008 | Thenus australiensis | 0.76 | |
| 37060002 | Gymnothorax cribroris | 0.14 | |
| 37118001 | Saurida undosquamis | 32.2 | |
| 37118002 | Trachinocephalus trachinus | 0.05 | |
| 37118004 | Synodus sageneus | 0.05 | |
| 37288010 | Lepidotrigla cf japonica | 0.14 | |
| 37313001 | Pseudochromis quinquedentatus | 0.02 | |
| 37326005 | Priacanthus hamrur | 0.3 | |
| 37327009 | Apogonichthyoides nigripinnis | 0.04 | |
| 37327012 | Ostorhinchus septemstriatus | 0.02 | |
| 37337014 | Seriolina nigrofasciata | 0.15 | |
| 37347003 | Nemipterus peronii | 0.14 | |
| 37347004 | Nemipterus celebicus | 0.22 | |
| 37347005 | Nemipterus furcosus | 0.63 | |
| 37347007 | Pentapodus porosus | 0.22 | |
| 37355008 | Upeneus guttatus | 1.38 | |
| 37355014 | Upeneus tragula | 0.02 | |
| 37365009 | Chaetodontoplus duboulayi | 1.29 | |
| 37372001 | Pristotis obtusirostris | 0.15 | |
| 37428261 | Tasmanogobius gloveri | 0.01 | |
| 37460004 | Pseudorhombus dupliciocellatus | 0.46 | |
| 37460011 | Pseudorhombus spinosus | 0.36 | |
| 37460013 | Engyprosopon maldivensis | 0.14 | |
| 37460015 | Pseudorhombus diplospilus | 3.2 | |
| 37465011 | Abalistes stellatus | 3.2 | |
| 37466004 | Lactoria cornuta | 0.29 | |
| 37467007 | Lagocephalus sceleratus | 0.14 | |
| 23607000 | Sepiidae | 10.5 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37118001 | Saurida undosquamis | 1 | Female | 37.8 | 0.405 | ||||||
| 37118001 | Saurida undosquamis | 2 | Female | 34.8 | 0.365 | ||||||
| 37118001 | Saurida undosquamis | 3 | Female | 35.4 | 0.36 | ||||||
| 37118001 | Saurida undosquamis | 4 | Male | 33.6 | 0.33 | ||||||
| 37118001 | Saurida undosquamis | 5 | Male | 30.7 | 0.245 | ||||||
| 37118001 | Saurida undosquamis | 6 | Male | 33.5 | 0.295 | ||||||
| 37118001 | Saurida undosquamis | 7 | Male | 34.1 | 0.285 | ||||||
| 37118001 | Saurida undosquamis | 8 | Male | 34.9 | 0.265 | ||||||
| 37118001 | Saurida undosquamis | 9 | Male | 37.6 | 0.38 | ||||||
| 37118001 | Saurida undosquamis | 10 | Male | 31.3 | 0.23 | ||||||
| 37118001 | Saurida undosquamis | 11 | Male | 32.8 | 0.29 | ||||||
| 37118001 | Saurida undosquamis | 12 | Male | 34.4 | 0.325 | ||||||
| 37118001 | Saurida undosquamis | 13 | Male | 36.8 | 0.395 | ||||||
| 37118001 | Saurida undosquamis | 14 | Male | 31.4 | 0.24 | ||||||
| 37118001 | Saurida undosquamis | 15 | Male | 31.2 | 0.24 | ||||||
| 37118001 | Saurida undosquamis | 16 | Male | 30.3 | 0.235 | ||||||
| 37118001 | Saurida undosquamis | 17 | Male | 36.6 | 0.365 | ||||||
| 37118001 | Saurida undosquamis | 18 | Female | 31.3 | 0.29 | ||||||
| 37118001 | Saurida undosquamis | 19 | Female | 37.5 | 0.4 | ||||||
| 37118001 | Saurida undosquamis | 20 | Male | 35.9 | 0.375 | ||||||
| 37347005 | Nemipterus furcosus | 1 | Male | 21.6 | 0.185 | ||||||
| 37347005 | Nemipterus furcosus | 2 | Male | 28.5 | 0.27 | ||||||
| 37347005 | Nemipterus furcosus | 3 | Female | 17.8 | 0.12 | ||||||
| 37347005 | Nemipterus furcosus | 4 | 10.7 | 0.035 | |||||||
| 37347005 | Nemipterus furcosus | 5 | 9.2 | 0.015 | |||||||
| 37347005 | Nemipterus furcosus | 6 | 9.8 | 0.02 | |||||||
| 37347005 | Nemipterus furcosus | 7 | 8.6 | 0.015 | |||||||
| 37347005 | Nemipterus furcosus | 8 | 8.3 | 0.015 |
Deployment observations.
| Bottom type: | Sand |
| Cloud cover: | 1/8 |
| Sea direction: | 180 degrees |
| Sea state: | Rippled |
| Wind direction: | 180 degrees |
| Wind force: | Light Breeze |