Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 80

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-02-20 12:37 to 1997-02-20 13:13 UTC

Where: 16° 40.6' S    139° 57.5' E
to 16° 41.7' S    139° 56.6' E

Maximum Depth (m): 29

Description: Prawn Trawl (East_Mornington Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-02-20 12:37 1997-02-20 13:13 29 26 Trawl 36 Minutes
Florida Flyer cod-end cover 1997-02-20 12:37 1997-02-20 13:13 29 26 Trawl 36 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10112000 Irciniidae 1 0.172
23617000 Loliginidae 2 0.006
28711026 Metapenaeus endeavouri 5 0.06
28711044 Penaeus esculentus 2 0.08
28821008 Thenus australiensis 1 0.154
28911075 Charybdis jaubertensis 1 0.038
37035013 Neotrygon leylandi 1 0.228
37086004 Thryssa setirostris 2 0.057
37296013 Elates ransonnettii 1 0.015
37321003 Terapon theraps 24 1.606
37327005 Apogonichthyoides brevicaudatus 2 0.044
37327026 Jaydia poecilopterus 1 0.004
37327158 Ostorhinchus fasciatus 4 0.02
37330004 Sillago burrus 2 0.132
37337015 Selaroides leptolepis 4 0.016
37337016 Caranx bucculentus 2 0.521
37341005 Equulites leuciscus 4 0.093
37341012 Photolateralis moretoniensis 4 0.032
37346011 Lutjanus carponotatus 4 0.536
37347003 Nemipterus peronii 8 0.263
37347005 Nemipterus furcosus 3 0.148
37347008 Scolopsis meridiana 1 0.029
37347028 Pentapodus paradiseus 4 0.182
37349000 Gerreidae 11 0.588
37349002 Pentaprion longimanus 13 0.05
37350002 Pomadasys maculatus 89 3.59
37350003 Diagramma pictum 1 0.048
37351006 Lethrinus laticaudis 2 0.601
37355009 Upeneus luzonius 4 0.219
37355014 Upeneus tragula 4 0.064
37383002 Polydactylus multiradiatus 2 0.163
37384004 Choerodon cephalotes 2 0.403
37384008 Choerodon monostigma 2 0.073
37438004 Siganus canaliculatus 1 0.116
37460045 Arnoglossus waitei 1 0.007
37464001 Trixiphichthys weberi 2 0.049
37466005 Ostracion nasus 1 0.004
11120000 Scyphozoa 0.049
23270000 Pectinidae 2 0.047
23617000 Loliginidae 4 0.019
28880038 Phalangipus australiensis 1 0.001
28880111 Micippa excavata 1 0.001
37085007 Herklotsichthys koningsbergeri 1 0.032
37086004 Thryssa setirostris 2 0.068
37086006 Stolephorus indicus 5 0.012
37280001 Centriscus scutatus 1 0.001
37296012 Insidiator macracanthus 1 0.004
37296013 Elates ransonnettii 5 0.068
37321003 Terapon theraps 4 0.216
37327000 Apogonidae, Dinolestidae 1 0.003
37327024 Jaydia argyrogaster 15 0.067
37327158 Ostorhinchus fasciatus 4 0.016
37330000 Sillaginidae 1 0.003
37337015 Selaroides leptolepis 36 0.11
37337016 Caranx bucculentus 1 0.01
37341012 Photolateralis moretoniensis 4 0.021
37341016 Nuchequula gerreoides 7 0.021
37346003 Lutjanus vitta 1 0.025
37347003 Nemipterus peronii 3 0.033
37347028 Pentapodus paradiseus 2 0.02
37349000 Gerreidae 2 0.13
37349002 Pentaprion longimanus 30 0.116
37355009 Upeneus luzonius 1 0.032
37355014 Upeneus tragula 4 0.04
37372001 Pristotis obtusirostris 1 0.005
37382007 Sphyraena obtusata 1 0.041
37384008 Choerodon monostigma 3 0.022
37466005 Ostracion nasus 1 0.004
Deployment observations.
Bottom type:Mud
Cloud cover:5/8
Sea direction:90 degrees
Sea state:Glassy
NCMI Information and Data Centre  »  Applications  »  Data Trawler