Deployment Details
Survey: - SO198606 [details]
Deployment Type: - Catch
Station: 64
Operation No.: 64
Gear: Demersal Frank & Bryce trawl
When: 1986-10-19 22:42 to 1986-10-19 23:12 UTC
Where:
20° 13.1' S
116° 26.9' E
to
20° 14.7' S
116° 26.8' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1986-10-19 22:42 | 1986-10-19 23:12 | 44 | 41 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 1.19 | |
37467018 | Canthigaster rivulata | 0.02 | |
28821008 | Thenus australiensis | 3.2 | |
37118001 | Saurida undosquamis | 2.8 | |
37118003 | Synodus dermatogenys | 0.02 | |
37118004 | Synodus sageneus | 0.26 | |
37118006 | Saurida cf filamentosa | 0.075 | |
37118009 | Synodus indicus | 0.02 | |
37118010 | Synodus hoshinonis | 0.06 | |
37118015 | Synodus jaculum | 0.15 | |
37278001 | Fistularia commersonii | 0.015 | |
37278002 | Fistularia petimba | 0.055 | |
37287020 | Inimicus sinensis | 0.25 | |
37288010 | Lepidotrigla cf japonica | 0.085 | |
37296008 | Rogadius patriciae | 0.04 | |
37311505 | Anthias sp. | 6.07 | |
37313001 | Pseudochromis quinquedentatus | 0.004 | |
37326005 | Priacanthus hamrur | 6.5 | |
37327012 | Ostorhinchus septemstriatus | 0.1 | |
37327038 | Apogon sp. | 0.39 | |
37327135 | Ostorhinchus unitaeniatus | 0.14 | |
37337014 | Seriolina nigrofasciata | 3.79 | |
37337022 | Turrum gymnostethus | 0.78 | |
37341011 | Equulites elongatus | 1.48 | |
37346002 | Pristipomoides multidens | 18.5 | |
37346003 | Lutjanus vitta | 6.82 | |
37346006 | Lutjanus quinquelineatus | 0.11 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 2.79 | |
37346013 | Dipterygonotus balteatus | 0.003 | |
37347004 | Nemipterus celebicus | 0.64 | |
37347005 | Nemipterus furcosus | 4.06 | |
37347006 | Scolopsis monogramma | 0.36 | |
37347007 | Pentapodus porosus | 0.48 | |
37347012 | Pentapodus nagasakiensis | 0.13 | |
37350003 | Diagramma pictum | 1.38 | |
37351001 | Lethrinus punctulatus | 3.54 | |
37351002 | Lethrinus genivittatus | 0.4 | |
37351006 | Lethrinus laticaudis | 0.67 | |
37351010 | Gymnocranius elongatus | 0.47 | |
37353006 | Argyrops bleekeri | 1.63 | |
37355004 | Parupeneus heptacanthus | 37.5 | |
37355008 | Upeneus guttatus | 7 | |
37355014 | Upeneus tragula | 0.25 | |
37355016 | Parupeneus chrysopleuron | 2.33 | |
37365003 | Parachaetodon ocellatus | 1.32 | |
37365008 | Chaetodontoplus personifer | 3.5 | |
37372001 | Pristotis obtusirostris | 1.55 | |
37372004 | Chromis sahulensis | 0.002 | |
37384004 | Choerodon cephalotes | 0.73 | |
37384009 | Choerodon sugillatum | 0.67 | |
37384026 | Suezichthys soelae | 0.01 | |
37384027 | Leptojulis cyanopleura | 0.01 | |
37384036 | ?? | 0.01 | |
37386001 | Scarus ghobban | 1.06 | |
37427005 | Dactylopus dactylopus | 0.12 | |
37438001 | Siganus fuscescens | 4.5 | |
37460010 | Grammatobothus polyophthalmus | 0.06 | |
37460015 | Pseudorhombus diplospilus | 0.56 | |
37465011 | Abalistes stellatus | 6.63 | |
37465018 | Eubalichthys caeruleoguttatus | 0.26 | |
37466005 | Ostracion nasus | 1.08 | |
37466006 | Tetrosomus gibbosus | 0.01 | |
23615000 | Teuthoidea | 2.67 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37351001 | Lethrinus punctulatus | 1 | Female | 22.1 | 0.229 | ||||||
37351001 | Lethrinus punctulatus | 2 | Female | 24 | 0.252 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 24.7 | 0.28 | ||||||
37351001 | Lethrinus punctulatus | 4 | Female | 24.9 | 0.295 | ||||||
37351001 | Lethrinus punctulatus | 5 | Female | 26 | 0.369 | ||||||
37351001 | Lethrinus punctulatus | 6 | Male | 27.1 | 0.388 | ||||||
37351001 | Lethrinus punctulatus | 7 | Female | 22.5 | 0.234 | ||||||
37351001 | Lethrinus punctulatus | 8 | Male | 26.8 | 0.384 | ||||||
37351001 | Lethrinus punctulatus | 9 | Female | 23.2 | 0.24 | ||||||
37351001 | Lethrinus punctulatus | 10 | Male | 21.8 | 0.212 | ||||||
37351001 | Lethrinus punctulatus | 11 | Male | 25.7 | 0.324 | ||||||
37351001 | Lethrinus punctulatus | 12 | Male | 25.1 | 0.293 |
Deployment observations.
Bottom type: | Shelly Sand |
Cloud cover: | 2/8 |
Sea direction: | 350 degrees |
Sea state: | Rippled |
Wind direction: | 350 degrees |
Wind force: | Light Breeze |