Deployment Details
Survey: - SO198606 [details]
Deployment Type: - Catch
Station: 6
Operation No.: 6
Gear: Demersal Frank & Bryce trawl
When: 1986-10-08 08:20 to 1986-10-08 08:50 UTC
Where:
20° 07.6' S
117° 42.4' E
to
20° 07.0' S
117° 43.2' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1986-10-08 08:20 | 1986-10-08 08:50 | 33 | 33 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
28821008 | Thenus australiensis | 2.4 | |
37467009 | Torquigener pallimaculatus | 0.31 | |
37118001 | Saurida undosquamis | 3 | |
37118002 | Trachinocephalus trachinus | 0.95 | |
37118004 | Synodus sageneus | 0.17 | |
37280001 | Centriscus scutatus | 0.01 | |
37287011 | Apistus carinatus | 0.03 | |
37288010 | Lepidotrigla cf japonica | 0.2 | |
37296029 | Inegocia japonica | 0.18 | |
37311007 | Epinephelus coioides | 5.5 | |
37311008 | Cephalopholis boenak | 0.02 | |
37321002 | Terapon jarbua | 0.4 | |
37326005 | Priacanthus hamrur | 0.07 | |
37327012 | Ostorhinchus septemstriatus | 0.01 | |
37330003 | Sillago analis | 0.25 | |
37337014 | Seriolina nigrofasciata | 0.09 | |
37337015 | Selaroides leptolepis | 30 | |
37337022 | Turrum gymnostethus | 1.18 | |
37346008 | Lutjanus lutjanus | 0.13 | |
37347003 | Nemipterus peronii | 0.79 | |
37347004 | Nemipterus celebicus | 12 | |
37347005 | Nemipterus furcosus | 6.5 | |
37347006 | Scolopsis regina | 4 | |
37347007 | Pentapodus porosus | 9.5 | |
37351001 | Lethrinus punctulatus | 11.7 | |
37351002 | Lethrinus genivittatus | 7.1 | |
37353006 | Argyrops bleekeri | 3.5 | |
37355004 | Parupeneus heptacanthus | 6 | |
37355008 | Upeneus guttatus | 22 | |
37355009 | Upeneus luzonius | 0.07 | |
37355010 | Upeneus asymmetricus | 14.5 | |
37355014 | Upeneus tragula | 0.24 | |
37355016 | Parupeneus chrysopleuron | 0.61 | |
37365003 | Parachaetodon ocellatus | 0.26 | |
37365004 | Coradion chrysozonus | 0.45 | |
37365005 | Heniochus diphreutes | 0.14 | |
37365007 | Chelmon marginalis | 0.33 | |
37365008 | Chaetodontoplus personifer | 0.12 | |
37365009 | Chaetodontoplus duboulayi | 4.5 | |
37372001 | Pristotis obtusirostris | 11.5 | |
37384004 | Choerodon cephalotes | 1.1 | |
37384005 | Choerodon cauteroma | 1 | |
37384006 | Choerodon vitta | 0.29 | |
37384008 | Choerodon monostigma | 0.05 | |
37384009 | Choerodon sugillatum | 2.1 | |
37384012 | Iniistius jacksonensis | 0.11 | |
37390005 | Parapercis nebulosa | 0.1 | |
37438001 | Siganus fuscescens | 5 | |
37457001 | Psettodes erumei | 0.18 | |
37460010 | Grammatobothus polyophthalmus | 0.2 | |
37460011 | Pseudorhombus spinosus | 0.12 | |
37460012 | Engyprosopon grandisquama | 0.04 | |
37460015 | Pseudorhombus diplospilus | 0.38 | |
37465010 | Anacanthus barbatus | 0.03 | |
37465011 | Abalistes stellatus | 13 | |
37465017 | Paramonacanthus oblongus | 0.42 | |
37465018 | Eubalichthys caeruleoguttatus | 0.28 | |
37466005 | Ostracion nasus | 0.94 | |
37466007 | Lactoria diaphana | 0.11 | |
37467007 | Lagocephalus sceleratus | 0.16 | |
37035004 | Neotrygon australiae | 3.5 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37347005 | Nemipterus furcosus | 1 | Female | 19.4 | 0.121 | ||||||
37347005 | Nemipterus furcosus | 2 | Female | 17.8 | 0.1 | ||||||
37347005 | Nemipterus furcosus | 3 | Male | 22 | 0.184 | ||||||
37347005 | Nemipterus furcosus | 4 | Female | 21.1 | 0.163 | ||||||
37347005 | Nemipterus furcosus | 5 | Male | 16.8 | 0.09 | ||||||
37347005 | Nemipterus furcosus | 6 | Female | 17.6 | 0.102 | ||||||
37347005 | Nemipterus furcosus | 7 | 13.9 | 0.044 | |||||||
37347005 | Nemipterus furcosus | 8 | Male | 14.3 | 0.052 | ||||||
37347005 | Nemipterus furcosus | 9 | Male | 11.4 | 0.035 | ||||||
37347005 | Nemipterus furcosus | 10 | Male | 12.4 | 0.033 | ||||||
37347005 | Nemipterus furcosus | 11 | Male | 15.6 | 0.069 | ||||||
37347005 | Nemipterus furcosus | 12 | Female | 17 | 0.089 | ||||||
37347005 | Nemipterus furcosus | 13 | 13.5 | 0.04 | |||||||
37347005 | Nemipterus furcosus | 14 | 13.8 | 0.042 | |||||||
37347005 | Nemipterus furcosus | 15 | Female | 14.8 | 0.053 | ||||||
37347005 | Nemipterus furcosus | 16 | Male | 14.2 | 0.049 | ||||||
37347005 | Nemipterus furcosus | 17 | Female | 13.7 | 0.04 | ||||||
37347005 | Nemipterus furcosus | 18 | Male | 13.4 | 0.04 | ||||||
37347005 | Nemipterus furcosus | 19 | 12.3 | 0.033 | |||||||
37347005 | Nemipterus furcosus | 20 | 10 | 0.015 | |||||||
37351001 | Lethrinus punctulatus | 1 | Male | 28.9 | 0.44 | ||||||
37351001 | Lethrinus punctulatus | 2 | Female | 23.4 | 0.244 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 22.1 | 0.213 | ||||||
37351001 | Lethrinus punctulatus | 4 | Female | 22.9 | 0.238 |
Deployment observations.
Bottom type: | Shelly Sand |
Cloud cover: | Cloudless |
Sea direction: | 340 degrees |
Sea state: | Rippled |
Wind direction: | 340 degrees |
Wind force: | Gentle Breeze |