Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 166

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-13 16:10 to 1997-10-13 16:41 UTC

Where: 14° 23.6' S    136° 09.7' E
to 14° 25.2' S    136° 09.4' E

Maximum Depth (m): 21.9

Description: Prawn Trawl (South_Groote_open transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-13 16:10 1997-10-13 16:41 16 16 Trawl 31 Minutes
Florida Flyer cod-end cover 1997-10-13 16:10 1997-10-13 16:41 16 16 Trawl 31 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23270003 Amusium pleuronectes 1 0.021
37427007 Calliurichthys grossi 1 0.023
25308000 Loveniidae 106 1.3
28711026 Metapenaeus endeavouri 3 0.019
28711044 Penaeus esculentus 7 0.19
28821008 Thenus australiensis 3 0.225
37118001 Saurida undosquamis 5 0.24
37287011 Apistus carinatus 1 0.014
37321003 Terapon theraps 31 1.677
37326003 Priacanthus tayenus 1 0.058
37330004 Sillago burrus 1 0.046
37337015 Selaroides leptolepis 39 1.677
37337016 Caranx bucculentus 8 1.008
37337031 Carangichthys humerosus 1 0.1
37337042 Atropus hedlandensis 2 0.121
37341003 Equulites laterofenestra 40 0.903
37341005 Equulites leuciscus 11 0.203
37341007 Gazza minuta 1 0.017
37341012 Photolateralis moretoniensis 4 0.047
37347008 Scolopsis meridiana 3 0.137
37350002 Pomadasys maculatus 8 0.379
37355013 Upeneus sundaicus 9 0.296
37355014 Upeneus tragula 4 0.117
37427019 Repomucenus meridionalis 1 0.028
37464001 Trixiphichthys weberi 10 0.349
37465064 Paramonacanthus choirocephalus 1 0.027
37467009 Torquigener pallimaculatus 1 0.036
37467028 Torquigener whitleyi 2 0.043
37085009 Pellona ditchela 1 0.023
37085013 Sardinella gibbosa 4 0.073
37085014 Sardinella albella 2 0.039
37118001 Saurida undosquamis 2 0.083
37321003 Terapon theraps 1 0.022
37341002 Photopectoralis bindus 9 0.073
37341003 Equulites laterofenestra 9 0.19
37341005 Equulites leuciscus 15 0.245
37341007 Gazza minuta 1 0.016
37341012 Photolateralis moretoniensis 11 0.147
37349002 Pentaprion longimanus 1 0.013
37355013 Upeneus sundaicus 1 0.022
25290000 Spatangoida 20
NCMI Information and Data Centre  »  Applications  »  Data Trawler