Please login if you have access to particular applications.
Deployment Details
Survey: - SO198205 [details]
Deployment Type: - Catch
Station: 92
Operation No.: 92
Gear: Demersal Frank & Bryce trawl
When: 1982-10-17 06:27 to 1982-10-17 06:57 UTC
Where:
20° 03.6' S
117° 51.4' E
to
20° 04.5' S
117° 50.5' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1982-10-17 06:27 | 1982-10-17 06:57 | 36 | 36 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | ||
| 99379999 | other fishes (remainder) | 186 | |
| 28821008 | Thenus australiensis | ||
| 37013006 | Stegostoma tigrinum | 1 | |
| 37018009 | Carcharhinus coatesi | 1 | 2.8 |
| 37035013 | Neotrygon leylandi | ||
| 37060002 | Gymnothorax cribroris | ||
| 37118001 | Saurida undosquamis | 2.4 | |
| 37118004 | Synodus sageneus | ||
| 37288010 | Lepidotrigla cf japonica | ||
| 37296000 | Platycephalidae, Bembridae | ||
| 37311008 | Cephalopholis boenak | ||
| 37311010 | Epinephelus rankini | ||
| 37311017 | Epinephelus sexfasciatus | ||
| 37312002 | Diploprion bifasciatum | ||
| 37326005 | Priacanthus hamrur | ||
| 37327000 | Apogonidae, Dinolestidae | ||
| 37327005 | Apogonichthyoides brevicaudatus | ||
| 37337015 | Selaroides leptolepis | 13 | |
| 37337022 | Turrum gymnostethus | ||
| 37346003 | Lutjanus vitta | 12.2 | |
| 37346004 | Lutjanus sebae | ||
| 37346009 | Pterocaesio chrysozona | ||
| 37347003 | Nemipterus peronii | ||
| 37347004 | Nemipterus celebicus | 0.1 | |
| 37347005 | Nemipterus furcosus | 6.5 | |
| 37347006 | Scolopsis regina | ||
| 37347007 | Pentapodus porosus | ||
| 37350003 | Diagramma pictum | ||
| 37351001 | Lethrinus punctulatus | ||
| 37351002 | Lethrinus genivittatus | 14 | |
| 37351010 | Gymnocranius elongatus | ||
| 37355004 | Parupeneus heptacanthus | ||
| 37355008 | Upeneus guttatus | ||
| 37355010 | Upeneus asymmetricus | ||
| 37355014 | Upeneus tragula | ||
| 37365004 | Coradion chrysozonus | ||
| 37365007 | Chelmon marginalis | ||
| 37365008 | Chaetodontoplus personifer | ||
| 37365009 | Chaetodontoplus duboulayi | ||
| 37372001 | Pristotis obtusirostris | ||
| 37384000 | Labridae | ||
| 37384004 | Choerodon cephalotes | ||
| 37384005 | Choerodon cauteroma | ||
| 37384006 | Choerodon vitta | ||
| 37384008 | Choerodon monostigma | ||
| 37384009 | Choerodon sugillatum | ||
| 37384016 | Anampses lennardi | ||
| 37438001 | Siganus fuscescens | ||
| 37460010 | Grammatobothus polyophthalmus | ||
| 37460015 | Pseudorhombus diplospilus | ||
| 37465010 | Anacanthus barbatus | ||
| 37465011 | Abalistes stellatus | ||
| 37465018 | Eubalichthys caeruleoguttatus | ||
| 37465020 | Pseudomonacanthus peroni | ||
| 37467009 | Torquigener pallimaculatus | ||
| 37469004 | Tragulichthys jaculiferus | ||
| 23615000 | Teuthoidea |
Deployment observations.
| Cloud cover: | 1/8 |
| Sea direction: | 200 degrees |
| Wind direction: | 200 degrees |
| Wind force: | Light Air |