Please login if you have access to particular applications.
Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 365
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-24 16:52 to 1997-10-24 17:22 UTC
Where:
15° 57.4' S
139° 23.1' E
to
15° 58.9' S
139° 23.4' E
Maximum Depth (m): 42.4
Description: Prawn Trawl (North_Mornington transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-10-24 16:52 | 1997-10-24 17:22 | 37 | 37 | Trawl | 30 Minutes | |
Florida Flyer cod-end cover | 1997-10-24 16:52 | 1997-10-24 17:22 | 37 | 37 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23270003 | Amusium pleuronectes | 7 | 0.224 |
23607008 | Sepia pharaonis | 2 | 0.039 |
23650000 | Octopoda | 2 | 1.034 |
25437000 | Caudinidae | 1 | 0.027 |
28711026 | Metapenaeus endeavouri | 3 | 0.078 |
28711044 | Penaeus esculentus | 6 | 0.269 |
28711053 | Penaeus semisulcatus | 2 | 0.137 |
28711909 | Trachypenaeus spp. | 3 | 0.018 |
28711913 | Metapenaeopsis spp. | 249 | 0.649 |
28821005 | Scyllarides haanii | 1 | 0.003 |
28900002 | Jonas leuteanus | 1 | 0.012 |
28911015 | Charybdis truncata | 3 | 0.074 |
28911026 | Monomia rubromarginatus | 4 | 0.062 |
28911042 | Xiphonectes tenuipes | 1 | 0.021 |
37013008 | Chiloscyllium punctatum | 1 | 0.251 |
37118001 | Saurida undosquamis | 68 | 2.4 |
37118005 | Saurida argentea | 12 | 1.66 |
37225004 | Bregmaceros japonicus | 3 | 0.001 |
37278002 | Fistularia petimba | 1 | 0.049 |
37287010 | Dendrochirus brachypterus | 1 | 0.006 |
37287011 | Apistus carinatus | 1 | 0.013 |
37287024 | Minous roseus | 1 | 0.008 |
37288010 | Lepidotrigla cf japonica | 1 | 0.009 |
37288015 | Lepidotrigla sp. 2 [in Sainsbury et al, 1985] | 2 | 0.01 |
37296012 | Insidiator macracanthus | 3 | 0.021 |
37296024 | Rogadius asper | 2 | 0.019 |
37308001 | Dactyloptena papilio | 2 | 0.072 |
37311009 | Epinephelus areolatus | 1 | 0.021 |
37321003 | Terapon theraps | 2 | 0.123 |
37326003 | Priacanthus tayenus | 47 | 1.781 |
37327013 | Jaydia truncata | 9 | 0.046 |
37327026 | Jaydia poecilopterus | 3 | 0.024 |
37341002 | Photopectoralis bindus | 1 | 0.004 |
37347002 | Nemipterus nematopus | 48 | 0.831 |
37347003 | Nemipterus peronii | 2 | 0.064 |
37347014 | Nemipterus hexodon | 31 | 0.887 |
37349002 | Pentaprion longimanus | 4 | 0.037 |
37351002 | Lethrinus genivittatus | 1 | 0.063 |
37355007 | Upeneus sulphureus | 1 | 0.037 |
37355008 | Upeneus guttatus | 2 | 0.038 |
37372001 | Pristotis obtusirostris | 1 | 0.004 |
37400008 | Uranoscopus cognatus | 1 | 0.032 |
37427006 | Pseudocalliurichthys goodladi | 2 | 0.014 |
37427008 | Calliurichthys afilum | 6 | 0.066 |
37457001 | Psettodes erumei | 2 | 0.38 |
37460010 | Grammatobothus polyophthalmus | 8 | 0.122 |
37465024 | Paramonacanthus filicauda | 1 | 0.05 |
37465064 | Paramonacanthus choirocephalus | 1 | 0.008 |
37467007 | Lagocephalus sceleratus | 5 | 0.266 |
23607008 | Sepia pharaonis | 1 | 0.044 |
28711026 | Metapenaeus endeavouri | 3 | 0.012 |
28711909 | Trachypenaeus spp. | 7 | 0.019 |
28711913 | Metapenaeopsis spp. | 143 | 0.595 |
28714000 | Solenoceridae | 2 | 0.001 |
37063002 | Muraenesox cinereus | 1 | 0.069 |
37118001 | Saurida undosquamis | 59 | 1.026 |
37118005 | Saurida argentea | 1 | 0.113 |
37228005 | Sirembo imberbis | 2 | 0.033 |
37278002 | Fistularia petimba | 1 | 0.028 |
37287011 | Apistus carinatus | 2 | 0.011 |
37288010 | Lepidotrigla cf japonica | 1 | 0.003 |
37288015 | Lepidotrigla sp. 2 [in Sainsbury et al, 1985] | 3 | 0.015 |
37296012 | Insidiator macracanthus | 12 | 0.078 |
37296013 | Elates ransonnettii | 1 | 0.017 |
37296019 | Kumococius rodericensis | 1 | 0.009 |
37296024 | Rogadius asper | 2 | 0.013 |
37327008 | Apogon quadrifasciatus | 3 | 0.021 |
37327013 | Jaydia truncata | 15 | 0.077 |
37327026 | Jaydia poecilopterus | 7 | 0.046 |
37341002 | Photopectoralis bindus | 1 | 0.007 |
37347002 | Nemipterus nematopus | 54 | 0.846 |
37347014 | Nemipterus hexodon | 11 | 0.246 |
37349002 | Pentaprion longimanus | 9 | 0.081 |
37355008 | Upeneus guttatus | 2 | 0.017 |
37355014 | Upeneus tragula | 1 | 0.009 |
37372001 | Pristotis obtusirostris | 2 | 0.008 |
37427005 | Dactylopus dactylopus | 1 | 0.013 |
37427006 | Pseudocalliurichthys goodladi | 4 | 0.024 |
37427008 | Calliurichthys afilum | 1 | 0.006 |
37460008 | Pseudorhombus elevatus | 1 | 0.018 |
37460012 | Engyprosopon grandisquama | 1 | 0.002 |
37460045 | Arnoglossus waitei | 1 | 0.004 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 3/8 |
Sea direction: | 90 degrees |
Sea state: | Rippled |