Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 140

Gear: Engel high-opening bottom trawl,Engel high-rise cod-end cover

When: 1997-02-24 01:37 to 1997-02-24 02:06 UTC

Where: 16° 10.4' S    138° 58.9' E
to 16° 10.9' S    138° 57.2' E

Maximum Depth (m): unknown

Description: Fish Trawl (West_Mornington Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Engel high-opening bottom trawl 1997-02-24 01:37 1997-02-24 02:06 23 Trawl 29 Minutes
Engel high-rise cod-end cover 1997-02-24 01:37 1997-02-24 02:06 23 Trawl 29 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10028000 Suberitidae 1 4
37467028 Torquigener whitleyi 2 0.093
10112000 Irciniidae 1 2.7
10113057 Fasciospongia 1318 (Qld Mus.) 1 1.2
10127003 Ianthella basta 1 0.07
11199001 Subergorgia suberosa 1 0.013
23236000 Pteriidae 1 0.025
23617000 Loliginidae 10 0.356
37013010 Nebrius ferrugineus 1 70
37026005 Rhynchobatus australiae 1 0.292
37085008 Herklotsichthys lippa 1 0.014
37118002 Trachinocephalus trachinus 2 0.033
37118016 Saurida grandisquamis 11 0.472
37287011 Apistus carinatus 1 0.012
37330003 Sillago analis 1 0.041
37336001 Echeneis naucrates 4 2.062
37337012 Gnathanodon speciosus 1 0.089
37337015 Selaroides leptolepis 197 4.51
37341003 Equulites laterofenestra 5 0.063
37341005 Equulites leuciscus 1 0.022
37347003 Nemipterus peronii 41 1.66
37347005 Nemipterus furcosus 24 1.499
37347008 Scolopsis meridiana 4 0.231
37347028 Pentapodus paradiseus 1 0.029
37351002 Lethrinus genivittatus 15 0.391
37355004 Parupeneus heptacanthus 1 0.022
37355008 Upeneus guttatus 8 0.151
37355010 Upeneus asymmetricus 8 0.225
37355014 Upeneus tragula 1 0.025
37384009 Choerodon sugillatum 3 0.099
37441750 Rastrelliger brachysoma 1 0.065
37460011 Pseudorhombus spinosus 1 0.054
37465011 Abalistes stellatus 1 0.537
37465024 Paramonacanthus filicauda 1 0.017
99100170 Ircinia sp. 17.3
99250110 Pentaceraster sp. 1 1 0.8
10102009 Neopetrosia chaliniformis 1 0.04
11287001 Sphenopus marsupialis 3 0.013
23617000 Loliginidae 6 0.107
37085008 Herklotsichthys lippa 2 0.015
37085013 Sardinella gibbosa 6 0.106
37118002 Trachinocephalus trachinus 5 0.104
37118004 Synodus sageneus 1 0.04
37118016 Saurida grandisquamis 11 0.449
37280001 Centriscus scutatus 1 0.002
37311017 Epinephelus sexfasciatus 1 0.004
37330003 Sillago analis 6 0.201
37337008 Selar boops 3 0.132
37337012 Gnathanodon speciosus 5 0.112
37337015 Selaroides leptolepis 110 2.48
37341003 Equulites laterofenestra 1 0.022
37347002 Nemipterus nematopus 1 0.022
37347003 Nemipterus peronii 69 2.559
37347005 Nemipterus furcosus 49 2.85
37347008 Scolopsis meridiana 8 0.371
37347014 Nemipterus hexodon 12 0.689
37351002 Lethrinus genivittatus 13 0.338
37355004 Parupeneus heptacanthus 3 0.11
37355008 Upeneus guttatus 14 0.222
37355010 Upeneus asymmetricus 4 0.122
37372001 Pristotis obtusirostris 2 0.015
37384009 Choerodon sugillatum 6 0.17
37467009 Torquigener pallimaculatus 1 0.024
10090000 Axinellidae 2 0.03
Deployment observations.
Bottom type:Sand
Cloud cover:4/8
Sea direction:135 degrees
Sea state:Smooth
NCMI Information and Data Centre  »  Applications  »  Data Trawler