Deployment Details
Survey: - SO198707 [details]
Deployment Type: - Catch
Station: 4
Operation No.: 4
Gear: Demersal Frank & Bryce trawl
When: 1987-09-17 07:21 to 1987-09-17 07:51 UTC
Where:
20° 10.3' S
117° 56.3' E
to
20° 11.1' S
117° 53.9' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1987-09-17 07:21 | 1987-09-17 07:51 | 26 | 28 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 0.86 | |
37469004 | Tragulichthys jaculiferus | 0.58 | |
28821008 | Thenus australiensis | 1.03 | |
37018009 | Carcharhinus coatesi | 2.54 | |
37035004 | Neotrygon australiae | 1.38 | |
37060002 | Gymnothorax cribroris | 0.15 | |
37118001 | Saurida undosquamis | 2.52 | |
37118002 | Trachinocephalus trachinus | 0.2 | |
37280001 | Centriscus scutatus | 0.01 | |
37287020 | Inimicus sinensis | 0.05 | |
37287040 | Pterois volitans | 0.26 | |
37296022 | Onigocia spinosa | 0.01 | |
37296029 | Inegocia japonica | 0.21 | |
37311007 | Epinephelus coioides | 4.05 | |
37311012 | Plectropomus maculatus | 0.78 | |
37311040 | Epinephelus quoyanus | 0.31 | |
37313001 | Pseudochromis quinquedentatus | 0.01 | |
37326005 | Priacanthus hamrur | 5 | |
37337015 | Selaroides leptolepis | 0.07 | |
37337022 | Turrum gymnostethus | 0.52 | |
37337037 | Turrum fulvoguttatum | 0.23 | |
37346003 | Lutjanus vitta | 0.38 | |
37347005 | Nemipterus furcosus | 2.49 | |
37347006 | Scolopsis regina | 1.8 | |
37347007 | Pentapodus porosus | 22 | |
37351001 | Lethrinus punctulatus | 5.5 | |
37351002 | Lethrinus genivittatus | 0.53 | |
37351010 | Gymnocranius elongatus | 0.05 | |
37355004 | Parupeneus heptacanthus | 10 | |
37355008 | Upeneus guttatus | 0.13 | |
37355009 | Upeneus luzonius | 0.31 | |
37355010 | Upeneus asymmetricus | 0.1 | |
37355014 | Upeneus tragula | 1.16 | |
37365004 | Coradion chrysozonus | 0.16 | |
37365005 | Heniochus diphreutes | 0.06 | |
37365007 | Chelmon marginalis | 0.23 | |
37365008 | Chaetodontoplus personifer | 0.15 | |
37365009 | Chaetodontoplus duboulayi | 10 | |
37365010 | Pomacanthus sexstriatus | 3.02 | |
37372001 | Pristotis obtusirostris | 0.9 | |
37372004 | Chromis sahulensis | 0.01 | |
37384004 | Choerodon cephalotes | 4 | |
37384005 | Choerodon cauteroma | 3.2 | |
37384006 | Choerodon vitta | 0.26 | |
37384009 | Choerodon sugillatum | 0.13 | |
37384016 | Anampses lennardi | 0.15 | |
37386001 | Scarus ghobban | 1.39 | |
37390005 | Parapercis nebulosa | 0.14 | |
37438001 | Siganus fuscescens | 0.22 | |
37460000 | Bothidae, Achiropsettidae, Paralichthyidae | ||
37460002 | Pseudorhombus jenynsii | 1.48 | |
37460012 | Engyprosopon grandisquama | 0.05 | |
37465011 | Abalistes stellatus | 19 | |
37465017 | Paramonacanthus oblongus | 0.06 | |
37465020 | Pseudomonacanthus peroni | 0.49 | |
37466005 | Ostracion nasus | 0.26 | |
37466007 | Lactoria diaphana | 0.14 | |
37467009 | Torquigener pallimaculatus | 0.26 | |
23615000 | Teuthoidea | 0.28 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37351001 | Lethrinus punctulatus | 1 | Male | 28.9 | 0.456 | ||||||
37351001 | Lethrinus punctulatus | 2 | Male | 30.7 | 0.533 | ||||||
37351001 | Lethrinus punctulatus | 3 | Female | 29.4 | 0.522 | ||||||
37351001 | Lethrinus punctulatus | 4 | Female | 26.9 | 0.332 | ||||||
37351001 | Lethrinus punctulatus | 5 | Male | 31.8 | 0.574 | ||||||
37351001 | Lethrinus punctulatus | 6 | Male | 30.5 | 0.519 | ||||||
37351001 | Lethrinus punctulatus | 7 | Female | 24.6 | 0.295 | ||||||
37351001 | Lethrinus punctulatus | 8 | Male | 28.9 | 0.491 | ||||||
37351001 | Lethrinus punctulatus | 9 | Male | 29.7 | 0.499 | ||||||
37351001 | Lethrinus punctulatus | 10 | Female | 25 | 0.264 | ||||||
37351001 | Lethrinus punctulatus | 11 | Female | 24.5 | 0.292 | ||||||
37351001 | Lethrinus punctulatus | 12 | Male | 30.5 | 0.545 | ||||||
37351001 | Lethrinus punctulatus | 13 | Female | 28 | 0.385 |
Deployment observations.
Bottom type: | Shelly Sand |
Cloud cover: | 1/8 |
Sea direction: | 80 degrees |
Sea state: | Rippled |
Wind direction: | 80 degrees |
Wind force: | Light Air |