Please login if you have access to particular applications.
Deployment Details
Survey: - SS199803 [details]
Deployment Type: - Catch
Operation No.: 578
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1998-10-13 22:25 to 1998-10-13 22:55 UTC
Where:
14° 19.6' S
136° 03.2' E
to
14° 21.3' S
136° 03.7' E
Maximum Depth (m): unknown
Description: Prawn Trawl (Closed S_Groote 3 transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1998-10-13 22:25 | 1998-10-13 22:55 | Trawl | 30 Minutes | |||
Florida Flyer cod-end cover | 1998-10-13 22:25 | 1998-10-13 22:55 | Trawl | 30 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
11120000 | Scyphozoa | 1 | 0.005 |
11173000 | Alcyonacea | 1 | 0.002 |
23270003 | Amusium pleuronectes | 24 | 0.654 |
23615000 | Teuthoidea | 11 | 0.413 |
24046000 | Trochidae, Margaritidae, Solariellidae, Tegulidae | 1 | 0.002 |
25102000 | Asteroidea | 1 | 0.075 |
25160000 | Ophiuroidea | 1 | 0 |
25200000 | Echinoidea | 1 | 0.266 |
25308000 | Loveniidae | 26 | 0.221 |
28711047 | Melicertus latisulcatus | 1 | 0.034 |
28821007 | Thenus parindicus | 1 | 0.046 |
28821013 | Petrarctus rugosus | 7 | 0.048 |
28880030 | Hyastenus campbelli | 2 | 0.004 |
28895002 | Parthenope longimanus | 1 | 0.001 |
28911015 | Charybdis truncata | 1 | 0.001 |
28911026 | Monomia rubromarginatus | 3 | 0.047 |
28911027 | Lupocycloporus gracilimanus | 4 | 0.035 |
35012002 | Rhopalaea crassa | 1 | 0.007 |
37018009 | Carcharhinus coatesi | 1 | 1.733 |
37026001 | Rhynchobatus australiae | 1 | 2.258 |
37035013 | Neotrygon leylandi | 1 | 0.078 |
37085013 | Sardinella gibbosa | 22 | 0.414 |
37087001 | Chirocentrus dorab | 2 | 0.654 |
37118005 | Saurida argentea | 1 | 0.034 |
37118016 | Saurida grandisquamis | 2 | 0.15 |
37296023 | Cymbacephalus nematophthalmus | 1 | 0.057 |
37296029 | Inegocia japonica | 1 | 0.032 |
37330004 | Sillago burrus | 39 | 1.699 |
37330009 | Sillago ingenuua | 4 | 0.137 |
37337010 | Alepes apercna | 2 | 0.207 |
37337015 | Selaroides leptolepis | 15 | 0.817 |
37337028 | Megalaspis cordyla | 1 | 0.052 |
37337031 | Carangichthys humerosus | 1 | 0.084 |
37337041 | Atropus aurochs | 1 | 0.065 |
37341002 | Photopectoralis bindus | 1 | 0.003 |
37341003 | Equulites laterofenestra | 1 | 0.02 |
37341005 | Equulites leuciscus | 67 | 1.229 |
37341007 | Gazza minuta | 1 | 0.031 |
37341012 | Photolateralis moretoniensis | 3 | 0.024 |
37347003 | Nemipterus peronii | 27 | 1.018 |
37347005 | Nemipterus furcosus | 8 | 0.684 |
37347008 | Scolopsis meridiana | 9 | 0.4 |
37347028 | Pentapodus paradiseus | 5 | 0.229 |
37355010 | Upeneus asymmetricus | 1 | 0.006 |
37355013 | Upeneus sundaicus | 2 | 0.109 |
37355014 | Upeneus tragula | 18 | 0.536 |
37384004 | Choerodon cephalotes | 4 | 0.228 |
37390005 | Parapercis nebulosa | 2 | 0.074 |
37427019 | Repomucenus meridionalis | 1 | 0.008 |
37438004 | Siganus canaliculatus | 5 | 0.289 |
37441012 | Rastrelliger kanagurta | 1 | 0.129 |
37441014 | Scomberomorus queenslandicus | 1 | 0.93 |
37460038 | Pseudorhombus argus | 2 | 0.04 |
37464001 | Trixiphichthys weberi | 11 | 0.371 |
37465020 | Pseudomonacanthus peroni | 1 | 0.01 |
37467028 | Torquigener whitleyi | 2 | 0.068 |
37467062 | Torquigener tuberculiferus | 1 | 0.044 |
99100170 | Ircinia sp. | 9 | 38 |
99200039 | Bryozoan 25 | 1 | 0.003 |
11120000 | Scyphozoa | 0.07 | |
23615000 | Teuthoidea | 5 | 0.022 |
24046000 | Trochidae, Margaritidae, Solariellidae, Tegulidae | 2 | 0.002 |
25200000 | Echinoidea | 1 | 0.001 |
28827011 | Dardanus hessii | 1 | 0.003 |
28880030 | Hyastenus campbelli | 4 | 0.008 |
35000000 | Ascidiacea | 1 | 0.002 |
37085013 | Sardinella gibbosa | 5 | 0.096 |
37296013 | Elates ransonnettii | 3 | 0.04 |
37330004 | Sillago burrus | 2 | 0.061 |
37341005 | Equulites leuciscus | 2 | 0.032 |
37341012 | Photolateralis moretoniensis | 6 | 0.054 |
37349002 | Pentaprion longimanus | 1 | 0.002 |
37390005 | Parapercis nebulosa | 1 | 0.031 |
37460000 | Bothidae, Achiropsettidae, Paralichthyidae | 1 | 0.01 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37018009 | Carcharhinus coatesi | 1 | Female | 72.2 | TL | 1773 | |||||
37026001 | Rhynchobatus australiae | 1 | Female | 78.3 | TL | 2258 | |||||
37035013 | Neotrygon leylandi | 1 | Male | 13.9 | DW | 77.8 | |||||
37441014 | Scomberomorus queenslandicus | 1 | Unchecked | 43.5 | SL | 930 |