Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199708 [details]

Deployment Type: - Catch

Operation No.: 407

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-10-26 16:11 to 1997-10-26 16:41 UTC

Where: 16° 38.3' S    139° 59.9' E
to 16° 38.9' S    140° 01.4' E

Maximum Depth (m): 24.4

Description: Prawn Trawl (East_Mornington transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-10-26 16:11 1997-10-26 16:41 24 23 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-10-26 16:11 1997-10-26 16:41 24 23 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
10101000 Phloeodictyidae 0.004
11181000 Clavulariidae 1 0.008
22021000 Amphinomidae 2 0.006
23270003 Amusium pleuronectes 12 0.229
23607008 Sepia pharaonis 1 0.022
23617000 Loliginidae 1 0.036
23650000 Octopoda 1 0.002
28051013 Carinosquilla carita 1 0.001
28711026 Metapenaeus endeavouri 1 0.003
28711044 Penaeus esculentus 7 0.282
28711048 Melicertus longistylus 1 0.008
28711909 Trachypenaeus spp. 5 0.007
28821008 Thenus australiensis 1 0.104
28821015 Petrarctus demani 1 0.014
28835000 Paguridae 2 0.014
28911026 Monomia rubromarginatus 1 0.021
37035013 Neotrygon leylandi 1 0.326
37063002 Muraenesox cinereus 1 0.075
37085009 Pellona ditchela 3 0.137
37085010 Dussumieria elopsoides 1 0.001
37118001 Saurida undosquamis 7 0.367
37118004 Synodus sageneus 2 0.091
37118005 Saurida argentea 2 0.185
37287011 Apistus carinatus 2 0.011
37287012 Pterois russelii 1 0.013
37296013 Elates ransonnettii 10 0.157
37296029 Inegocia japonica 4 0.145
37321001 Pelates quadrilineatus 9 0.277
37321003 Terapon theraps 10 0.525
37327013 Jaydia truncata 10 0.073
37327026 Jaydia poecilopterus 1 0.005
37337015 Selaroides leptolepis 3 0.111
37337016 Caranx bucculentus 2 0.252
37337031 Carangichthys humerosus 1 0.162
37341003 Equulites laterofenestra 4 0.105
37346004 Lutjanus sebae 1 0.1
37346007 Lutjanus malabaricus 5 2.15
37346011 Lutjanus carponotatus 1 0.147
37347003 Nemipterus peronii 6 0.309
37347005 Nemipterus furcosus 6 0.608
37347008 Scolopsis meridiana 12 0.766
37347014 Nemipterus hexodon 1 0.079
37347028 Pentapodus paradiseus 2 0.217
37349022 Gerres oblongus 12 0.691
37350003 Diagramma pictum 1 0.159
37351002 Lethrinus genivittatus 3 0.101
37351006 Lethrinus laticaudis 1 0.089
37351007 Lethrinus lentjan 1 0.034
37355009 Upeneus luzonius 27 1.374
37355014 Upeneus tragula 9 0.283
37362004 Platax teira 1 0.105
37365003 Parachaetodon ocellatus 1 0.03
37365009 Chaetodontoplus duboulayi 1 0.052
37384004 Choerodon cephalotes 4 0.393
37384008 Choerodon monostigma 8 0.28
37438004 Siganus canaliculatus 3 0.131
37460002 Pseudorhombus jenynsii 1 0.036
37460010 Grammatobothus polyophthalmus 1 0.052
37460011 Pseudorhombus spinosus 1 0.065
37465020 Pseudomonacanthus peroni 1 0.052
37466005 Ostracion nasus 3 0.028
37469004 Tragulichthys jaculiferus 1 0.035
99200046 Triphyllozoon sp. 1 0.001
99250215 Brittle star 5 4 0.013
99280251 Parthenope sp. 3 1 0.003
99540011 Sargassum sp. 1 0.001
11120000 Scyphozoa 0.007
22021000 Amphinomidae 1 0.002
24200000 Muricidae 1 0.002
24420000 Nudibranchia 1 0
28711026 Metapenaeus endeavouri 1 0.003
28711909 Trachypenaeus spp. 16 0.026
28711913 Metapenaeopsis spp. 1 0
28876019 Myra mammillaris 1 0.001
37118001 Saurida undosquamis 3 0.104
37118005 Saurida argentea 1 0.057
37278002 Fistularia petimba 1 0.064
37296013 Elates ransonnettii 14 0.221
37296029 Inegocia japonica 1 0.025
37327008 Apogon quadrifasciatus 1 0.005
37327013 Jaydia truncata 7 0.034
37327026 Jaydia poecilopterus 2 0.019
37347002 Nemipterus nematopus 1 0.005
37347003 Nemipterus peronii 1 0.03
37347008 Scolopsis meridiana 2 0.085
37347028 Pentapodus paradiseus 1 0.032
37355009 Upeneus luzonius 3 0.114
37355014 Upeneus tragula 2 0.015
37384010 Choerodon schoenleinii 1 0.09
37467017 Lagocephalus spadiceus 1 0.001
99200046 Triphyllozoon sp. 1 0.001
99250215 Brittle star 5 1 0.004
Deployment observations.
Bottom type:Sand
Cloud cover:3/8
Sea direction:315 degrees
Sea state:Rippled
NCMI Information and Data Centre  »  Applications  »  Data Trawler