Please login if you have access to particular applications.
Deployment Details
Survey: - SO198205 [details]
Deployment Type: - Catch
Station: 136
Operation No.: 136
Gear: Demersal Frank & Bryce trawl
When: 1982-10-22 09:06 to 1982-10-22 09:36 UTC
Where:
20° 10.2' S
117° 28.4' E
to
20° 08.7' S
117° 28.5' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Demersal Frank & Bryce trawl | 1982-10-22 09:06 | 1982-10-22 09:36 | 36 | 38 | 30 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | ||
| 99379999 | other fishes (remainder) | 134 | |
| 28821008 | Thenus australiensis | ||
| 37013006 | Stegostoma tigrinum | 15 | |
| 37035013 | Neotrygon leylandi | ||
| 37060002 | Gymnothorax cribroris | ||
| 37118001 | Saurida undosquamis | 3.9 | |
| 37118002 | Trachinocephalus trachinus | ||
| 37118004 | Synodus sageneus | ||
| 37278002 | Fistularia petimba | ||
| 37287014 | Cottapistus cottoides | ||
| 37287020 | Inimicus sinensis | ||
| 37296000 | Platycephalidae, Bembridae | ||
| 37296023 | Cymbacephalus nematophthalmus | ||
| 37311017 | Epinephelus sexfasciatus | ||
| 37321002 | Terapon jarbua | ||
| 37337008 | Selar boops | ||
| 37337015 | Selaroides leptolepis | 0.5 | |
| 37341011 | Equulites elongatus | ||
| 37346003 | Lutjanus vitta | 0.8 | |
| 37346005 | Lutjanus erythropterus | ||
| 37346009 | Pterocaesio chrysozona | ||
| 37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | ||
| 37347004 | Nemipterus celebicus | 1.2 | |
| 37347005 | Nemipterus furcosus | 14 | |
| 37347007 | Pentapodus porosus | ||
| 37350003 | Diagramma pictum | ||
| 37351002 | Lethrinus genivittatus | 1.5 | |
| 37353006 | Argyrops bleekeri | ||
| 37355004 | Parupeneus heptacanthus | ||
| 37355008 | Upeneus guttatus | 28.4 | |
| 37355010 | Upeneus asymmetricus | ||
| 37355014 | Upeneus tragula | ||
| 37362002 | Platax batavianus | ||
| 37365003 | Parachaetodon ocellatus | ||
| 37365004 | Coradion chrysozonus | ||
| 37365007 | Chelmon marginalis | ||
| 37365008 | Chaetodontoplus personifer | ||
| 37365009 | Chaetodontoplus duboulayi | ||
| 37372001 | Pristotis obtusirostris | ||
| 37384009 | Choerodon sugillatum | ||
| 37438001 | Siganus fuscescens | ||
| 37457001 | Psettodes erumei | ||
| 37460002 | Pseudorhombus jenynsii | ||
| 37460004 | Pseudorhombus dupliciocellatus | ||
| 37460010 | Grammatobothus polyophthalmus | ||
| 37460011 | Pseudorhombus spinosus | ||
| 37460013 | Engyprosopon maldivensis | ||
| 37463001 | Paraplagusia bilineata | ||
| 37465018 | Eubalichthys caeruleoguttatus | ||
| 37466005 | Ostracion nasus | ||
| 37466006 | Tetrosomus gibbosus | ||
| 37469004 | Tragulichthys jaculiferus | ||
| 23615000 | Teuthoidea | 0.6 |
Deployment observations.
| Cloud cover: | 2/8 |
| Sea direction: | 0 degrees |
| Sea state: | Rippled |
| Wind direction: | 0 degrees |
| Wind force: | Light Breeze |