Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199702 [details]

Deployment Type: - Catch

Operation No.: 255

Gear: Florida Flyer,Florida Flyer cod-end cover

When: 1997-03-04 14:24 to 1997-03-04 14:54 UTC

Where: 14° 24.7' S    136° 12.7' E

Maximum Depth (m): 18

Description: Prawn Trawl (South_Groote Transect)

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1997-03-04 14:24 1997-03-04 14:54 18 17 Trawl 30 Minutes
Florida Flyer cod-end cover 1997-03-04 14:24 1997-03-04 14:54 18 17 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
23607003 Sepia elliptica 1 0.045
37427007 Calliurichthys grossi 5 0.098
28711026 Metapenaeus endeavouri 2 0.063
28711044 Penaeus esculentus 32 0.728
28711047 Melicertus latisulcatus 1 0.026
28711053 Penaeus semisulcatus 4
28911005 Portunus armatus 1 0.059
35000000 Ascidiacea 0.047
37085013 Sardinella gibbosa 1 0.024
37118002 Trachinocephalus trachinus 1 0.055
37118016 Saurida grandisquamis 20 0.803
37287011 Apistus carinatus 1 0.019
37296029 Inegocia japonica 1 0.047
37321001 Pelates quadrilineatus 4 0.084
37321003 Terapon theraps 2 0.102
37327026 Jaydia poecilopterus 1 0.007
37330004 Sillago burrus 1 0.027
37330009 Sillago ingenuua 6 0.163
37337015 Selaroides leptolepis 1 0.015
37337016 Caranx bucculentus 1 0.021
37341003 Equulites laterofenestra 8 0.074
37341005 Equulites leuciscus 5 0.047
37341012 Photolateralis moretoniensis 35 0.218
37346003 Lutjanus vitta 1 0.028
37347003 Nemipterus peronii 13 0.347
37347005 Nemipterus furcosus 16 0.363
37347008 Scolopsis meridiana 7 0.237
37347014 Nemipterus hexodon 1 0.022
37349002 Pentaprion longimanus 3 0.035
37355010 Upeneus asymmetricus 77 2.25
37355013 Upeneus sundaicus 9 0.35
37355014 Upeneus tragula 2 0.051
37372001 Pristotis obtusirostris 2 0.03
37427007 Calliurichthys grossi 4 0.082
37428001 Yongeichthys nebulosus 1 0.024
37457001 Psettodes erumei 1 0.28
37460010 Grammatobothus polyophthalmus 1 0.026
37467007 Lagocephalus sceleratus 5 0.117
37467028 Torquigener whitleyi 9 0.243
37467062 Torquigener tuberculiferus 24 0.782
39125021 Hydrophis elegans 1 2
25308000 Loveniidae 16 0.087
37085013 Sardinella gibbosa 3 0.07
37118005 Saurida argentea 1 0.063
37118016 Saurida grandisquamis 4 0.094
37225004 Bregmaceros japonicus 1 0.002
37296029 Inegocia japonica 3 0.071
37321001 Pelates quadrilineatus 2 0.029
37330009 Sillago ingenuua 3 0.083
37341002 Photopectoralis bindus 1 0.006
37341003 Equulites laterofenestra 14 0.108
37341005 Equulites leuciscus 10 0.81
37341012 Photolateralis moretoniensis 128 0.767
37347003 Nemipterus peronii 9 0.137
37347005 Nemipterus furcosus 9 0.118
37347008 Scolopsis meridiana 8 0.33
37349002 Pentaprion longimanus 11 0.117
37355008 Upeneus guttatus 3 0.045
37355010 Upeneus asymmetricus 4 0.098
37355013 Upeneus sundaicus 1 0.032
37355014 Upeneus tragula 2 0.04
25308000 Loveniidae 210 1.45
Deployment observations.
Bottom type:Sand
Cloud cover:5/8
Sea direction:315 degrees
Sea state:Smooth
NCMI Information and Data Centre  »  Applications  »  Data Trawler