Deployment Details
Survey: - SS199002 [details]
Deployment Type: - Catch
Station: 8
Operation No.: 8
Gear: Demersal Frank & Bryce trawl
When: 1990-09-22 03:35 to 1990-09-22 04:05 UTC
Where:
19° 59.0' S
117° 51.8' E
to
19° 57.8' S
117° 52.5' E
Maximum Depth (m): 41
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Demersal Frank & Bryce trawl | 1990-09-22 03:35 | 1990-09-22 04:05 | 40 | 41 | 30 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23607000 | Sepiidae | 3.55 | |
37460038 | Pseudorhombus argus | 0.46 | |
28821008 | Thenus australiensis | 1.08 | |
37118001 | Saurida undosquamis | 7.2 | |
37118002 | Trachinocephalus trachinus | 0.07 | |
37118004 | Synodus sageneus | 0.18 | |
37118005 | Saurida argentea | 4 | |
37118009 | Synodus indicus | 0.01 | |
37118016 | Saurida grandisquamis | 0.22 | |
37287020 | Inimicus sinensis | 0.31 | |
37287040 | Pterois volitans | 0.02 | |
37288010 | Lepidotrigla cf japonica | 0.01 | |
37327009 | Apogonichthyoides nigripinnis | 0.02 | |
37327012 | Ostorhinchus septemstriatus | 0.06 | |
37327135 | Ostorhinchus unitaeniatus | 0.03 | |
37337008 | Selar boops | 0.12 | |
37337015 | Selaroides leptolepis | 1.28 | |
37337022 | Turrum gymnostethus | 0.31 | |
37346009 | Pterocaesio chrysozona | 0.98 | |
37346012 | Lutjanus sp. (in Yearsley, Last & Ward, 1999) | 1.8 | |
37347005 | Nemipterus furcosus | 1.18 | |
37347007 | Pentapodus porosus | 5.2 | |
37351001 | Lethrinus punctulatus | 0.35 | |
37351002 | Lethrinus genivittatus | 0.51 | |
37353006 | Argyrops bleekeri | 0.45 | |
37355004 | Parupeneus heptacanthus | 1.34 | |
37355010 | Upeneus asymmetricus | 1.23 | |
37355014 | Upeneus tragula | 0.35 | |
37365003 | Parachaetodon ocellatus | 0.49 | |
37365004 | Coradion chrysozonus | 0.2 | |
37365009 | Chaetodontoplus duboulayi | 2.56 | |
37372004 | Chromis sahulensis | 0.01 | |
37384004 | Choerodon cephalotes | 0.24 | |
37384005 | Choerodon cauteroma | 0.71 | |
37384008 | Choerodon monostigma | 0.1 | |
37384009 | Choerodon sugillatum | 0.3 | |
37438001 | Siganus fuscescens | 1.4 | |
37460002 | Pseudorhombus jenynsii | 0.14 | |
37460004 | Pseudorhombus dupliciocellatus | 0.51 | |
37460010 | Grammatobothus polyophthalmus | 0.1 | |
37460012 | Engyprosopon grandisquama | 0.11 | |
37460019 | Crossorhombus azureus | 0.01 | |
37460026 | Psettina tosana | 0.01 | |
37465010 | Anacanthus barbatus | 0.03 | |
37465011 | Abalistes stellatus | 2.1 | |
37465013 | Chaetodermis penicilligerus | 0.02 | |
37465017 | Paramonacanthus oblongus | 0.02 | |
37467007 | Lagocephalus sceleratus | 0.07 | |
37466005 | Ostracion nasus | 0.29 | |
37311007 | Epinephelus coioides | 5.3 | |
37327022 | Rhabdamia gracilis | 0.05 | |
37346003 | Lutjanus vitta | 0.37 | |
37346004 | Lutjanus sebae | 10.8 | |
37350003 | Diagramma pictum | 10.7 | |
37355008 | Upeneus guttatus | 5.9 | |
37372001 | Pristotis obtusirostris | 0.13 | |
37390005 | Parapercis nebulosa | 0.04 | |
23615000 | Teuthoidea | 0.02 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37118001 | Saurida undosquamis | 1 | Female | 41.5 | 0.51 | ||||||
37118001 | Saurida undosquamis | 2 | Female | 43.2 | 0.509 | ||||||
37118001 | Saurida undosquamis | 3 | Female | 39.6 | 0.423 | ||||||
37118001 | Saurida undosquamis | 4 | Female | 39.9 | 0.391 | ||||||
37118001 | Saurida undosquamis | 5 | Female | 37.2 | 0.371 | ||||||
37118001 | Saurida undosquamis | 6 | Female | 37.7 | 0.407 | ||||||
37118001 | Saurida undosquamis | 7 | Female | 35.5 | 0.394 | ||||||
37118001 | Saurida undosquamis | 8 | Male | 23.8 | 0.099 | ||||||
37118001 | Saurida undosquamis | 9 | 21.4 | 0.078 | |||||||
37118001 | Saurida undosquamis | 10 | 22.1 | 0.087 | |||||||
37118001 | Saurida undosquamis | 11 | 19.1 | 0.051 | |||||||
37118001 | Saurida undosquamis | 12 | 17.7 | 0.047 | |||||||
37118001 | Saurida undosquamis | 13 | 16.1 | 0.034 | |||||||
37118001 | Saurida undosquamis | 14 | 15.4 | 0.029 | |||||||
37118001 | Saurida undosquamis | 15 | 15 | 0.027 | |||||||
37118001 | Saurida undosquamis | 16 | 15.1 | 0.03 | |||||||
37118001 | Saurida undosquamis | 17 | 15.3 | 0.031 | |||||||
37118001 | Saurida undosquamis | 18 | 13.7 | 0.021 | |||||||
37118001 | Saurida undosquamis | 19 | 14.5 | 0.028 | |||||||
37118001 | Saurida undosquamis | 20 | 13.1 | 0.019 | |||||||
37346004 | Lutjanus sebae | 1 | Female | 60.5 | 5.715 | ||||||
37346004 | Lutjanus sebae | 2 | Male | 54.5 | 3.415 | ||||||
37347005 | Nemipterus furcosus | 1 | Male | 26.5 | 0.33 | ||||||
37347005 | Nemipterus furcosus | 2 | Male | 24.6 | 0.299 | ||||||
37347005 | Nemipterus furcosus | 3 | Female | 23.8 | 0.292 | ||||||
37347005 | Nemipterus furcosus | 4 | Male | 15.9 | 0.074 | ||||||
37347005 | Nemipterus furcosus | 5 | 14.5 | 0.055 | |||||||
37347005 | Nemipterus furcosus | 6 | Male | 15.7 | 0.064 | ||||||
37347005 | Nemipterus furcosus | 7 | 11 | 0.022 | |||||||
37347005 | Nemipterus furcosus | 8 | 10.1 | 0.018 | |||||||
37351001 | Lethrinus punctulatus | 1 | Female | 26.1 | 0.338 |
Deployment observations.
Bottom type: | Shelly Sand |
Cloud cover: | 7/8 |
Sea direction: | 270 degrees |
Sea state: | Slight |
Wind direction: | 270 degrees |
Wind force: | Gentle Breeze |