Voyage details and related metadata, reports, events and data.
IN2018_V04 - is a Marine National Facility voyage
Title: Constraining external iron inputs and cycling in the southern extension of the East Australian Current (Chief Scientist: A/Prof Michael Ellwood, ANU)
Voyage details on MNF site: https://mnf.csiro.au/en/Voyages/IN2018_V04
Period: 2018-09-11 05:00 to 2018-10-07 22:00 UTC
Duration: 26.71 days
From: Hobart To: Hobart
Region: Victoria coast east, Tasmania coast east, East Australian Current, Southern Ocean.
Ship: Investigator (RV) [details]
Description: “RV Investigator research voyage in2016_v04, titled “Constraining external iron inputs and cycling in the southern extension of the East Australian Current.” The primary objective of the voyage is to characterise the sources and biogeochemical cycling of iron and associated nutrients and their impact on productivity southwest, southeast and northeast of Tasmania. This will require various deployments at a number of process and transit stations. Mesoscale and sub-mesoscale physics and biogeochemistry TRIAXUS: This will provide high-resolution real-time data acquisition on upper ocean (1-200 m) physics (mixed layer depth) and biology (chlorophyll fluorescence, transmissivity). We will survey each process station by conducting a transect across each station, ‘figure-eight’ type survey if possible for 10-12 hours, and tow the Triaxus between process stations 1, 2 and 3. These datasets will be complemented by those from underway sampling (including nutrient concentrations, biooptics, Fast Repetition Rate Fluorometry (FRRF, a measure of phytoplankton ‘health’), trace metal concentrations using a trace-metal clean tow-fish to sample at 5 m. SADCP/LADCP: Continuous measurements of velocity will be collected along the ships track using the 75 kHz and 150 kHz shipboard ADCPs. A lowered ADCP (LADCP) will collect horizontal velocity measurements at each station from the CTD package. Process and transit station deployments determine iron supply and cycling CTD rosette: Profiles of temperature, salinity, and oxygen through the upper ocean at transit stations and full ocean depth at process stations. Water samples collected with the 36-bottle rosette will be analysed on board for salinity, oxygen, nutrients. LADCP data will also be collected from the CTD deployments. TMR and ISP deployments: An autonomous 12 bottle trace metal-clean rosette (TMR) system and 6 in situ pumps (ISPs) will be used to collect trace element and isotope samples in dissolved and particulate phases. Clean sampling and analytical container laboratories will allow for shipboard processing, experiments and some near real-time analyses of iron at sea. The majority of the analyses will take place ashore after the voyage using sophisticated instrumentation not suited for shipboard use. In situ primary production: Primary production experiments will be conducted at each process station. The experiments will require radiolabeling samples with 55Fe and 14C in the Radiation van and then incubated in the deck-board incubators. Incubations: Some incubations may be conducted at each process station. The experiments will require the changes in light, nutrient and or trace metal conditions. Samples will then be incubated in the deck-board incubators or the ones in the dry lab. Multicorer deployment: Surface sediment cores (0 to 30 cm) will be collected on and off the Tasmanian shelf and at the three process stations. Cores will be evaluated for integrity upon recovery, sectioned inside a nitrogen-filled glove bag, and centrifuged to extract pore fluid for trace metal and rare-earth analysis. Kasten gravity corer: Longer sediment cores (0 to 4 m) will be collected at the three process stations. Cores will be evaluated for integrity upon recovery and subsampled for shore-based analyse. These will complement multicorer deployments. We hope to obtain one core at each of the process stations. Core barrels will 4 m in length.
Leader: Michael Ellwood (ANU)
Projects:
Voyage extents: 47° 10.8' S to 34° 17.9' S 140° 45.2' E to 154° 38.3' E Get voyage track shapefile Get CSV
Marlin Metadata:-
Cruise Summary Report at SeaDataNet:-
Participants - on ship:-
Name | Role | Organisation | Project |
---|---|---|---|
April Abbott | PI – Multicorer sampling/Kasten coring | Macquarie University | Constraining external iron inputs and cycling in the southern extension of the East Australian Current |
Eric Woehler | Piggyback PI – Bird watching | Australasian Seabird Group | Spatial and temporal variability in the distribution and abundance of seabirds and marine mammals |
Max McGuire | Voyage Manager | Marine National Facility | Voyage Management on RV Investigator |
Michael Ellwood | Chief Scientist | Australian National University | Constraining external iron inputs and cycling in the southern extension of the East Australian Current |
This list includes those that may have only been on part of the voyage. See voyage reports on 'Reports and Maps' tab for details.
Marine National Facility Reports - plans, summaries and data processing
-
IN2018_V04 Voyage Plan
- includes objectives, investigator details, proposed data collection, voyage track and equipment to be used.
-
IN2018_V04 Voyage Scientific Highlights
- report of the key outputs
-
IN2018_V04 Voyage Summary
- includes preliminary results, voyage narrative, types of data collected with C77/ROSCOP codes.
-
IN2018_V04 CTD Data Processing Report
- details of data processing steps, calibration information, instruments used and any issues with the data.
-
IN2018_V04 Underway Data Processing Report
- details of data processing steps, calibration information, instruments used and any issues with the data.
-
IN2018_V04 Triaxus Data Processing Report
- details of data processing steps, calibration information, instruments used and any issues with the data.
-
IN2018_V04 ADCP Data Processing Report
- details of data processing steps, calibration information, instruments used and any issues with the data.
-
IN2018_V04 Hydrology Data Processing Report
- details of data processing steps, calibration information, instruments used and any issues with the data.
-
IN2018_V04 Underway Hydrology Data Processing Report
- details of data processing steps, calibration information, instruments used and any issues with the data.
- View Survey map
Publications, reports and datasets from this voyage.
Dataset
- Abbott, April; Ellwood, Michael; Nau, Amy; Heaney, Bernadette; Boyd, Matt; Navidad, Cisco; Taylor, Charlie; Plunkett, Tom (2022): IN2018_V04 East Australian Current Bathymetry 10m - 210m Multi-resolution AusSeabed products 10.25919/7j96-f897
- Latour, P., Strzepek, R., Ellwood, M., & Eggins, S. (2023). Seasonality of phytoplankton growth limitation by iron and manganese in subantarctic waters [Data set]. Institute for Marine and Antarctic Studies (IMAS), University of Tasmania (UTAS). 10.25959/BFF2-RC77
- Tilbrook, Bronte; Neill, Craig; Akl, John (2020). Integrated Marine Observing System (IMOS) sea surface and atmospheric fCO2 measurements in the Southern Ocean onboard R/V Investigator in 2018 (NCEI Accession 0209040). [indicate subset used]. NOAA National Centers for Environmental Information. Dataset. 10.25921/wry5-9f26
Journal Article
- Barrett, Pamela M.,Grun, Robin,Ellwood, Michael J. (2021) Tracing iron along the flowpath of East Australian Current using iron stable isotopes. Marine Chemistry 237 pp104039-. 10.1016/j.marchem.2021.104039
- Daudt, Nicholas W.,Woehler, Eric J.,Schofield, Matthew R.,Smith, Robert O.,Bugoni, Leandro,Rayment, William J. (2024) Seabird assemblages are linked to the major western boundary current off eastern Australia. Progress in Oceanography 223 pp103215-. 10.1016/j.pocean.2024.103215
- Halfter, Svenja,Cavan, Emma L.,Butterworth, Philip,Swadling, Kerrie M.,Boyd, Philip W. (2022) “Sinking dead”—How zooplankton carcasses contribute to particulate organic carbon flux in the subantarctic Southern Ocean. Limnology and Oceanography 67 pp13-25. 10.1002/lno.11971
- Haris, K.,Kloser, Rudy J.,Ryan, Tim E.,Downie, Ryan A.,Keith, Gordon,Nau, Amy W. (2021) Sounding out life in the deep using acoustic data from ships of opportunity. Scientific Data 8 pp-. 10.1038/s41597-020-00785-8
- Janssen, David J.,Rickli, Jörg,Abbott, April N.,Ellwood, Michael J.,Twining, Benjamin S.,Ohnemus, Daniel C.,Nasemann, Philipp,Gilliard, Delphine,Jaccard, Samuel L. (2021) Release from biogenic particles, benthic fluxes, and deep water circulation control Cr and δ53Cr distributions in the ocean interior. Earth and Planetary Science Letters 574 pp117163-. 10.1016/j.epsl.2021.117163
- Latour, Pauline,Strzepek, Robert F.,Wuttig, Kathrin,van der Merwe, Pier,Bach, Lennart T.,Eggins, Sam,Boyd, Philip W.,Ellwood, Michael J.,Pinfold, Terry L.,Bowie, Andrew R. (2023) Seasonality of phytoplankton growth limitation by iron and manganese in subantarctic waters. Elem Sci Anth 11 pp-. 10.1525/elementa.2023.00022
- Rees Christine, Janssens Julie, Sherrin Kendall, Hughes Peter, Tibben Stephen, McMahon Merinda, McDonald Jack, Camac Alicia, Schwanger Cassie and Marouchos Andreas (2021) Method for reproducible shipboard segmented flow analysis ammonium measurement using an in-house reference material for quality control. Front. Mar. Sci. 8:581901 10.3389/fmars.2021.581901
Thesis
- Aflenzer, H (2022). Impact of ocean acidification and ocean warming on the oxidation of dissolved Fe(II) in coastal and open Southern Ocean water. University of Tasmania. Thesis. 10.25959/23246795.v1
- Zhichun Liu (2019) The role of physical and biological oceanographic variables and environmental conditions in the distribution of seabirds around south-eastern Australia. Honours thesis. Institute for Marine and Antarctic Studies (IMAS), University of Tasmania.
Search for publications, reports and datasets from this and other voyages
Data publishing
This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
Use the Get data link on the right to extract data using the NCMI Data Trawler.
Data Stream | Data Summary | Get data | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADCP Data |
|
Get Data from Trawler Download ADCP Data (NetCDF, 5 minute) |
||||||||||||||
CTD profile |
|
Get Data from Trawler Download the CTD Data (NetCDF format) Download the CTD Data (CSV format) Download the CTD Data (Matlab format) |
||||||||||||||
Gravity Measurements |
|
Get Data from Trawler Geophysical Survey and Mapping acquisition report |
||||||||||||||
Hydrology |
|
Get Data from Trawler Download the Hydrology Data (CSV format) Download the Hydrology Data (NetCDF format) |
||||||||||||||
Multibeam echosounder |
|
Get Data from Trawler |
||||||||||||||
pCO2 |
|
External link - download datafile at IMOS Data fields and units document (.pdf) |
||||||||||||||
Radon measurements |
|
Get Data from Trawler Download RV Investigator Radon dataset (XLSX) |
||||||||||||||
Sub-bottom profiler |
|
Get Data from Trawler Geophysical Survey and Mapping data acquisition and processing report |
||||||||||||||
Singlebeam echosounder |
|
Get Data from Trawler Geophysical Survey and Mapping acquisition report |
||||||||||||||
SOOP Bio-acoustics |
|
External link
Transect 2 - datafile at IMOS Transect 3 - datafile at IMOS Transect 4 - datafile at IMOS Transect 5 - datafile at IMOS Transect 6 - datafile at IMOS NetCDF Data Format: Manual Download |
||||||||||||||
Towed CTD |
|
Get Data from Trawler Download the along-track Triaxus Data (NetCDF format) Download virtual-cast Triaxus Data (NetCDF format) |
||||||||||||||
Underway |
|
Get Data from Trawler Download 10 second csv data: in2018_v04uwy10sec_csv.zip Download 5second csv data: in2018_v04uwy5sec_csv.zip Download 1 minute csv data: in2018_v04uwy1min_csv.zip Download 5 minute csv data: in2018_v04uwy5min_csv.zip Download 5 second netcdf data: in2018_v04uwy_nc.zip |
Caveat: this event log was authored on the voyage using either a standalone logging system called ELOG or more recently an inhouse event logging tool called Everlog. For this reason, some positions are unknown and may be resolved using the logged time and the underway dataset for the voyage.
Search for events from this voyage and others
Events ordered by start time:- Click on column header to sort. Use link on 'When' to see full details. Use the CSV button at the bottom to export data.
When (UTC) | Latitude | Longitude | Instrument | Identifier | Action | Log | Subject / Comments |
---|---|---|---|---|---|---|---|
2018-09-11 00:29 [view ] | -42.8863 | 147.3388 | VSAT | Start | in2018_v04 | Restart VSAT after cleaning windows for observation deck | |
2018-09-11 02:26 [view ] | -42.8863 | 147.3388 | Gravity Meter [view] | Start | GSM_in2018_v04 | gravity meter logging at wharf | |
2018-09-11 02:50 [view ] | -42.8863 | 147.3388 | Techsas1 [view] | Stop & Start | in2018_v04 | Stop TECHSAS1 in port period and start in2018_v04 | |
2018-09-11 02:51 [view ] | -42.8863 | 147.3388 | Techsas2 [view] | in2018_v04 | Stop TECHSAS2 in port period and start in2018_v04 | ||
2018-09-11 03:00 [view ] | -42.8863 | 147.3388 | uwyMerger | Start | in2018_v04 | start voyage | |
2018-09-11 04:55 [view ] | -43.1232 | 147.4610 | ADCP [view] | Start | in2018_v04 | OS150 and OS75 started | |
2018-09-11 05:17 [view ] | -43.1837 | 147.5127 | EM710 [view] | Start | GSM_in2018_v04 | Start logging | |
2018-09-11 05:20 [view ] | -43.1917 | 147.5208 | SBP [view] | Start | GSM_in2018_v04 | start sbp logging | |
2018-09-11 05:51 [view ] | -43.2723 | 147.6127 | FIRe [view] | Start | in2018_v04 | Started FIRe logging after restarting from windows updates | |
2018-09-11 05:56 [view ] | -43.2737 | 147.6353 | EM710 [view] | SVP | GSM_in2018_v04 | in2018_v04_sst002.asvp | |
2018-09-11 06:41 [view ] | -43.2793 | 147.8402 | VSAT | Start | in2018_v04 | VSAT restarted after removing flags | |
2018-09-11 08:08 [view ] | -43.2503 | 148.2500 | EM122 [view] | Start | GSM_in2018_v04 | start logging em122 with in2018_v04_sst003.asvp | |
2018-09-11 08:09 [view ] | -43.2490 | 148.2582 | EM710 [view] | Stop | GSM_in2018_v04 | stop logging em710 too deep | |
2018-09-11 08:15 [view ] | -43.2450 | 148.2795 | EK60 [view] | Other | GSM_in2018_v04 | set ping rate to maximum - no syncing | |
2018-09-11 08:39 [view ] | -43.1995 | 148.3640 | ADCP [view] | restarted | in2018_v04 | Restarted ADCP with bottom tracking off | |
2018-09-11 08:58 [view ] | -43.1525 | 148.4198 | EK60 [view] | Other | GSM_in2018_v04 | ping control interval to 3.00 as second echo showing | |
2018-09-11 09:55 [view ] | -43.0130 | 148.5857 | EK60 [view] | Other | GSM_in2018_v04 | ping interval 3.5 | |
2018-09-11 10:00 [view ] | -42.8863 | 147.3388 | VSAT | Shutdown | in2018_v04 | Turned off to allow access to clean windows on observation deck | |
2018-09-11 10:17 [view ] | -42.9607 | 148.6475 | EK60 [view] | Other | GSM_in2018_v04 | ping interval 4 | |
2018-09-11 11:43 [view ] | -42.7260 | 148.7413 | EM122 [view] | SVP | GSM_in2018_v04 | in2018_v04_sst004.asvp | |
2018-09-11 12:35 [view ] | -42.5732 | 148.7693 | EM122 [view] | SVP | GSM_in2018_v04 | in2018_v04_sst005.asvp | |
2018-09-11 13:11 [view ] | -42.4665 | 148.8008 | EK60 [view] | Other | GSM_in2018_v04 | ping interval 3 | |
2018-09-11 13:16 [view ] | -42.4535 | 148.8055 | EK60 [view] | Other | GSM_in2018_v04 | ping interval 3.5 | |
2018-09-11 14:29 [view ] | -42.2458 | 148.8807 | EK60 [view] | Start | GSM_in2018_v04 | stopped and restarted software as it had become unresponsive - ping 2.5 | |
2018-09-11 14:40 [view ] | -42.2150 | 148.8918 | Underway Seawater Data | Other | in2018_v04 | FIRe sensor remount from 1429 to 1440 UTC. Removed aluminium foil used to shield FIRe sensor from the light and remounted the sensor with a new sturdier bracket. Sensor housing was rewrapped with foil on completion of remount. | |
2018-09-11 15:24 [view ] | -42.0897 | 148.9370 | EM122 [view] | SVP | GSM_in2018_v04 | in2018_v04_sst006.asvp | |
2018-09-11 16:30 [view ] | -41.8952 | 148.9523 | ADCP [view] | Stop | in2018_v04 | stopped ADCPs | |
2018-09-11 16:32 [view ] | -41.8917 | 148.9520 | EK60 [view] | GSM_in2018_v04 | ADCPs stopped for noise test | ||
2018-09-11 16:33 [view ] | -41.8870 | 148.9517 | ADCP [view] | Start | in2018_v04 | OS150 and OS75 started | |
2018-09-11 16:38 [view ] | -41.8715 | 148.9507 | EK60 [view] | GSM_in2018_v04 | Bridge sounder turned off- better data | ||
2018-09-11 20:47 [view ] | -41.1827 | 149.0303 | EK60 [view] | Other | GSM_in2018_v04 | Ping rate set to 3.5s | |
2018-09-11 21:22 [view ] | -41.0857 | 149.0635 | EK60 [view] | Other | GSM_in2018_v04 | Ping rate to 2.5s, depth 3400m | |
2018-09-11 22:30 [view ] | -40.8978 | 149.1275 | EK60 [view] | Other | GSM_in2018_v04 | Ping rate to 4s, 3225 m depth | |
2018-09-11 22:32 [view ] | -40.8935 | 149.1290 | EK60 [view] | caution | GSM_in2018_v04 | Note very poor quality data due to weather, particularly 70 & 120 kHz since 10:15 UTC | |
2018-09-12 00:45 [view ] | -40.5207 | 149.2557 | Both | Drop | VSAT_in2018_v04 | both antenna dropped connection - retargetted fixed connection | |
2018-09-12 06:14 [view ] | -39.5950 | 149.3328 | EK60 [view] | Other | GSM_in2018_v04 | ping interval 5 | |
2018-09-12 06:21 [view ] | -39.5757 | 149.3327 | EM122 [view] | SVP | GSM_in2018_v04 | in2018_v04_sst007.asvp | |
2018-09-12 06:59 [view ] | -39.4647 | 149.3302 | SBP [view] | Start | GSM_in2018_v04 | start new line | |
2018-09-12 07:36 [view ] | -39.3530 | 149.3277 | EM122 [view] | SVP | GSM_in2018_v04 | in2018_v04_sst008.asvp | |
2018-09-12 08:05 [view ] | -39.2652 | 149.3257 | Underway | Kendall Hydrochem Lab : | Duplicate | Hydrochem_in2018_v04 | |
2018-09-12 08:36 [view ] | -39.1853 | 149.3072 | EM122 [view] | SVP | GSM_in2018_v04 | in2018_v04_sst009.asvp turned towards first station (site 5) in Bass Strait | |
2018-09-12 08:46 [view ] | -39.1798 | 149.2777 | Underway | Kendall Hydrochem Lab : | Duplicate | Hydrochem_in2018_v04 | |
2018-09-12 09:15 [view ] | -39.1522 | 149.1960 | Both | Drop | VSAT_in2018_v04 | Both dropped, retargeted to reconnect | |
2018-09-12 09:33 [view ] | -39.1505 | 149.1407 | EM122 [view] | SVP | GSM_in2018_v04 | in2018_v04_sst010.asvp | |
2018-09-12 10:27 [view ] | -39.1395 | 149.0767 | CTD [view] | 01 | Deployed | in2018_v04 | |
2018-09-12 12:46 [view ] | -39.1422 | 149.0775 | Kasten Core [view] | Deploy | Coring_in2018_v04 | ||
2018-09-12 13:08 [view ] | -39.1422 | 149.0773 | Kasten Core [view] | Deploy | Coring_in2018_v04 | ||
2018-09-12 13:09 [view ] | -39.1422 | 149.0775 | Kasten Core [view] | Deploy | Coring_in2018_v04 | Winch delay Max linespeed 50M/min | |
2018-09-12 13:55 [view ] | -39.1425 | 149.0775 | Kasten Core [view] | At sea floor | Coring_in2018_v04 | Drawn out manualy at 15M/min 50M/min to surface. | |
2018-09-12 14:37 [view ] | -39.1425 | 149.0775 | Kasten Core [view] | Retrieve | Coring_in2018_v04 | ||
2018-09-12 14:44 [view ] | -39.1427 | 149.0775 | Kasten Core [view] | Coring_in2018_v04 | |||
2018-09-12 15:53 [view ] | -39.1427 | 149.0775 | EM122 [view] | SVP | GSM_in2018_v04 | in2018_v04_001bin.asvp | |
2018-09-12 16:01 [view ] | -39.1427 | 149.0775 | SBP [view] | Other | GSM_in2018_v04 | Number of beams set back to 1 | |
2018-09-12 16:10 [view ] | -39.1430 | 149.0773 | EM122 [view] | Stop | GSM_in2018_v04 | Stop logging on station 5 | |
2018-09-12 16:26 [view ] | -39.1433 | 149.0772 | Trace Metal Rosette [view] | Deployed | in2018_v04 | ||
2018-09-12 17:00 [view ] | -39.1440 | 149.0768 | Trace Metal Rosette [view] | Retrieved | in2018_v04 | Cast to 1250m, bottle 12 misfired ~500m | |
2018-09-12 17:38 [view ] | -39.1427 | 149.0775 | Multi Core | Deploy | Coring_in2018_v04 | Science party has requested lots of mud!! 4 tubes in the multicorer, 2 removed as previous Kasten core only penetrated about 400mm. | |
2018-09-12 18:09 [view ] | -39.1422 | 149.0777 | Multi Core | At sea floor | Coring_in2018_v04 | Paused on seafloor for 4 min. Pull out load maximum of 2.9t at 1753m wire out and 18:09 UTC Sensor did not change channel? Upon checking at the surface the untit was functioning. It is assumed that there was a communication error at depth. Multicorer at the surface @ 18:56 UTC | |
2018-09-12 18:29 [view ] | -39.1422 | 149.0777 | EM122 [view] | SVP | GSM_in2018_v04 | New SVP in2018_v04_ctd001.asvp applied | |
2018-09-12 19:27 [view ] | -39.1435 | 149.0773 | ADCP [view] | in2018_v04 | 70 and 150 kHz stopped | ||
2018-09-12 19:30 [view ] | -39.1437 | 149.0772 | Underway Seawater Data | Cleaned | in2018_v04 | Underway seawater filters clean started | |
2018-09-12 19:30 [view ] | -39.1437 | 149.0772 | ADCP [view] | in2018_v04 | 70 and 150 kHz started | ||
2018-09-12 19:33 [view ] | -39.1418 | 149.0805 | EM122 [view] | Start | GSM_in2018_v04 | Start logging on transit to station 6 | |
2018-09-12 19:34 [view ] | -39.1415 | 149.0810 | EK60 [view] | Start | GSM_in2018_v04 | Start transect to station 6 EK60 synced with EM122 and SBP to minimize interference. Interference visible from ADCPs | |
2018-09-12 20:07 [view ] | -39.0798 | 149.1790 | EM122 [view] | SVP | GSM_in2018_v04 | New SVP in2018_v04_sst_010.asvp applied | |
2018-09-12 21:42 [view ] | -38.9057 | 149.4830 | Both | Start | VSAT_in2018_v04 | retargeting both VSAT antennas after being locked out due to work on the monkey deck | |
2018-09-12 22:06 [view ] | -38.8507 | 149.5472 | Underway Seawater Data | Cleaned | in2018_v04 | Underway seawater filters clean finished | |
2018-09-12 23:47 [view ] | -38.5695 | 149.7620 | Both | Drop | VSAT_in2018_v04 | retargetting VSAT due to dropout - reconnected. outage lasted 5 min. | |
2018-09-13 00:58 [view ] | -38.4232 | 149.9805 | EM122 [view] | SVP | GSM_in2018_v04 | New SVP in2018_v04_sst_011.asvp applied | |
2018-09-13 02:02 [view ] | -38.3120 | 150.1892 | Underway | Kendall Hydrochem Lab : | Duplicate | Hydrochem_in2018_v04 | |
2018-09-13 02:25 [view ] | -38.2697 | 150.2682 | Underway | Kendall Hydrochem Lab : | Sample | Hydrochem_in2018_v04 | |
2018-09-13 03:59 [view ] | -38.0537 | 150.5320 | EM122 [view] | SVP | GSM_in2018_v04 | in2018_v04_sst012.asvp | |
2018-09-13 04:09 [view ] | -38.0252 | 150.5478 | Underway | Kendall Hydrochem Lab : | Duplicate | Hydrochem_in2018_v04 | |
2018-09-13 04:57 [view ] | -37.8868 | 150.6240 | Underway | Kendall Hydrochem Lab : | Duplicate | Hydrochem_in2018_v04 | |
2018-09-13 06:31 [view ] | -37.6190 | 150.7710 | Underway | Kendall Hydrochem Lab : | Duplicate | Hydrochem_in2018_v04 | |
2018-09-13 07:16 [view ] | -37.4933 | 150.8398 | Underway | Kendall Hydrochem Lab : | Duplicate | Hydrochem_in2018_v04 | |
2018-09-13 07:27 [view ] | -37.4627 | 150.8567 | EM122 [view] | SVP | GSM_in2018_v04 | in2018_v04_sst013.asvp max angle 50 | |
2018-09-13 07:54 [view ] | -37.3883 | 150.8972 | EM122 [view] | SVP | GSM_in2018_v04 | in2018_v04_sst014.asvp | |
2018-09-13 08:03 [view ] | -37.3837 | 150.8998 | Underway | Kendall Hydrochem Lab : | Duplicate | Hydrochem_in2018_v04 | |
2018-09-13 08:14 [view ] | -37.3833 | 150.8993 | CTD [view] | 02 | Deployed | in2018_v04 | |
2018-09-13 08:39 [view ] | -37.3828 | 150.8987 | ADCP [view] | Stop | in2018_v04 | recording EK60 in passive mode for tests | |
2018-09-13 08:40 [view ] | -37.3827 | 150.8987 | EK60 [view] | Start | GSM_in2018_v04 | recording in passive mode em122 sbp120 adcp off | |
2018-09-13 08:51 [view ] | -37.3825 | 150.8983 | EK60 [view] | Start | GSM_in2018_v04 | in passive mode - but bridge said props still on em122 sbp and adcps off | |
2018-09-13 09:07 [view ] | -37.3822 | 150.8982 | SBP [view] | Start | GSM_in2018_v04 | restart logging after ek60 passive test | |
2018-09-13 09:08 [view ] | -37.3822 | 150.8982 | EM122 [view] | Start | GSM_in2018_v04 | restart logging after ek60 passive test | |
2018-09-13 09:34 [view ] | -37.3817 | 150.8977 | ADCP [view] | Start | in2018_v04 | restart after EK60 testing | |
2018-09-13 10:20 [view ] | -37.3817 | 150.8975 | Trace Metal Rosette [view] | Deployed | in2018_v04 | ||
2018-09-13 11:36 [view ] | -37.3818 | 150.8977 | ADCP [view] | Stop | in2018_v04 | stop ADCP for EK60 testing | |
2018-09-13 11:40 [view ] | -37.3817 | 150.8977 | EK60 [view] | Start | in2018_v04 | in2018_v04-D20180913-T114047 logging in passive mode, 600 m, em122 sbp adcps off | |
2018-09-13 11:45 [view ] | -37.3822 | 150.8972 | Trace Metal Rosette [view] | Retrieved | in2018_v04 | 1250m | |
2018-09-13 11:48 [view ] | -37.3827 | 150.8967 | EK60 [view] | Start | in2018_v04 | in2018_v04-D20180913-T114839 now all receivers in passive mode - no props etc | |
2018-09-13 11:55 [view ] | -37.3838 | 150.8955 | ADCP [view] | Start | in2018_v04 | restart after EK60 testing | |
2018-09-13 17:31 [view ] | -37.3798 | 150.8952 | Trace Metal Rosette [view] | Deployed | in2018_v04 | ||
2018-09-13 17:32 [view ] | -37.3798 | 150.8952 | Trace Metal Rosette [view] | Deployed | in2018_v04 | ||
2018-09-13 17:48 [view ] | -37.3795 | 150.8948 | EM122 [view] | SVP | GSM_in2018_v04 | New SVP in2018_v04_ctd002.asvp applied Created from CTD cast 3 | |
2018-09-13 18:26 [view ] | -37.3792 | 150.8942 | ADCP [view] | Stop | in2018_v04 | stopped ADCPs - trying to reconnect to USBL beacon | |
2018-09-13 21:14 [view ] | -37.3787 | 150.8927 | Trace Metal Rosette [view] | Retrieved | in2018_v04 | ||
2018-09-13 21:15 [view ] | -37.3787 | 150.8927 | Trace Metal Rosette [view] | Retrieved | in2018_v04 | Deep cast 4500m | |
2018-09-13 21:22 [view ] | -37.3787 | 150.8925 | EK60 [view] | Start | GSM_in2018_v04 | Start additional EK60 passive test | |
2018-09-13 21:30 [view ] | -37.3803 | 150.8915 | EK60 [view] | Stop | GSM_in2018_v04 | End passive test | |
2018-09-13 21:34 [view ] | -37.3803 | 150.8943 | EK60 [view] | Start | GSM_in2018_v04 | All frequencies back to active | |
2018-09-13 21:34 [view ] | -37.3803 | 150.8945 | ADCP [view] | Start | in2018_v04 | Restarted ADCPs | |
2018-09-13 21:34 [view ] | -37.3788 | 150.8993 | EM122 [view] | Start | GSM_in2018_v04 | Start logging on transit to station 7 | |
2018-09-13 21:36 [view ] | -37.3787 | 150.8997 | EK60 [view] | Start | GSM_in2018_v04 | Start pinging/logging on transit to station 7 | |
2018-09-13 21:50 [view ] | -37.3533 | 150.9420 | K-Sync [view] | Crash | GSM_in2018_v04 | K sync not working properly- restarted K sync was not looping through groups properly- the AML was not triggering and EM122 and SBP would continually ping in a single group. K sync was restarted. The EM122 had been set at maximize pinging- this was turned off SBP, EK60 and AML set to maximize ping AML set to 2s fixed rate | |
2018-09-13 22:24 [view ] | -37.2817 | 151.0418 | EM122 [view] | SVP | GSM_in2018_v04 | New SVP in2018_v04_sst_015.asvp applied | |
2018-09-13 22:34 [view ] | -37.2615 | 151.0700 | EM122 [view] | Other | GSM_in2018_v04 | Testing beam angles and depth modes- changed to very deep | |
2018-09-13 22:40 [view ] | -37.2492 | 151.0873 | EM122 [view] | Depth Mode | GSM_in2018_v04 | CHanged back to Deep mode, beam angles 50/50 | |
2018-09-13 23:19 [view ] | -37.1705 | 151.1968 | Underway | Kendall Hydrochem Lab : | Duplicate | Hydrochem_in2018_v04 | |
2018-09-13 23:45 [view ] | -37.1197 | 151.2677 | EM122 [view] | SVP | GSM_in2018_v04 | New SVP in2018_v04_sst_016.asvp applied Backscatter normal incidence changed from 6 to 15 | |
2018-09-14 00:14 [view ] | -37.0628 | 151.3467 | EM122 [view] | Other | GSM_in2018_v04 | Backscatter incidence angle back to 6 | |
2018-09-14 00:37 [view ] | -37.0200 | 151.4063 | EM122 [view] | SVP | GSM_in2018_v04 | SVP in2018_v04_ctd002.asvp applied | |
2018-09-14 02:45 [view ] | -36.7747 | 151.7468 | Underway | Kendall Hydrochem Lab : | Duplicate | Hydrochem_in2018_v04 | |
