Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 28 730000 [taxon report] |
| Scientific Name and Authority: | Caridea |
| CAAB category: | 28 - Crustacea - Malacostraca |
| Common Name: | shrimps|prawns |
Catch records - 156 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1979-08-20 11:25 | 33° 17.0' S 152° 14.0' E | SP197909 | 4 | 1 | Stern Trawl | 100 minutes | |||
| 1979-08-23 21:50 | 33° 14.0' S 152° 36.0' E | SP197909 | 10 | 32 to 100 | 8 | Stern Trawl | 100 minutes | ||
| 1979-08-24 03:00 | 33° 15.0' S 152° 38.0' E | SP197909 | 11 | 230 to 237 | 1 | Stern Trawl | 100 minutes | ||
| 1979-08-24 15:15 | 33° 07.0' S 152° 46.0' E | SP197909 | 15 | 385 to 420 | 1 | Stern Trawl | 100 minutes | ||
| 1979-08-24 16:55 | 33° 08.0' S 152° 45.0' E | SP197909 | 16 | 235 to 490 | 3 | Stern Trawl | 100 minutes | ||
| 1979-08-25 02:00 | 33° 06.0' S 152° 46.0' E | SP197909 | 14 | 183 to 245 | 3 | Stern Trawl | 100 minutes | ||
| 1979-08-26 12:40 | 32° 46.0' S 153° 42.0' E | SP197909 | 19 | 255 to 400 | 4 | Stern Trawl | 100 minutes | ||
| 1979-09-20 18:43 | 33° 18.0' S 153° 58.0' E | SP197910 | 1 | 35 to 52 | 5 | Stern Trawl | 150 minutes | ||
| 1979-09-20 21:10 | 33° 11.0' S 153° 55.0' E | SP197910 | 2 | 82 to 107 | 2 | Stern Trawl | 117 minutes | ||
| 1979-09-21 20:55 | 33° 08.0' S 154° 03.0' E | SP197910 | 7 | 37 to 60 | 1 | Stern Trawl | 125 minutes | ||
| 1979-09-24 19:57 | 33° 45.0' S 153° 21.0' E | SP197910 | 14 | 53 to 59 | 6 | Stern Trawl | 108 minutes | ||
| 1979-09-24 21:20 | 33° 45.0' S 153° 18.0' E | SP197910 | 15 | 318 to 358 | 1 | Stern Trawl | 100 minutes | ||
| 1979-09-24 22:53 | 33° 46.0' S 153° 15.0' E | SP197910 | 16 | 28 to 31 | 6 | Stern Trawl | 100 minutes | ||
| 1979-09-25 03:40 | 33° 45.0' S 153° 23.0' E | SP197910 | 12 | 93 to 112 | 2 | Stern Trawl | 100 minutes | ||
| 1979-09-25 23:00 | 34° 36.0' S 153° 43.0' E | SP197910 | 22 | 10 to 13 | 2 | Stern Trawl | 108 minutes | ||
| 1979-09-27 00:30 | 34° 38.0' S 153° 42.0' E | SP197910 | 23 | 79 to 110 | 1 | Stern Trawl | 117 minutes | ||
| 1979-09-29 18:35 | 33° 27.0' S 153° 07.0' E | SP197910 | 29 | 256 to 278 | 1 | Stern Trawl | 108 minutes | ||
| 1979-09-29 20:18 | 33° 25.0' S 153° 07.0' E | SP197910 | 30 | 16 to 22 | 1 | Stern Trawl | 108 minutes | ||
| 1979-09-30 01:50 | 33° 21.0' S 154° 25.0' E | SP197910 | 28 | 0 to 0 | 9 | Stern Trawl | 117 minutes | ||
| 1979-09-30 19:55 | 33° 28.0' S 152° 14.0' E | SP197910 | 35 | 101 to 109 | 1 | Stern Trawl | 108 minutes | ||
| 1979-10-01 03:40 | 33° 15.0' S 153° 01.0' E | SP197910 | 33 | 46 to 60 | 1 | Stern Trawl | 108 minutes | ||
| 1979-10-01 20:00 | 33° 32.0' S 152° 31.0' E | SP197910 | 41 | 209 to 219 | 1 | Stern Trawl | 100 minutes | ||
| 1979-10-02 03:20 | 33° 31.0' S 152° 21.0' E | SP197910 | 39 | 176 to 231 | 1 | Stern Trawl | 100 minutes | ||
| 1979-10-17 01:07 | 33° 59.0' S 152° 09.0' E | SP197911 | 3 | 248 to 300 | 37 | Stern Trawl | 100 minutes | ||
| 1979-10-17 19:05 | 35° 26.0' S 154° 07.0' E | SP197911 | 5 | 112 to 132 | 1 | Stern Trawl | 25 minutes | ||
| 1979-10-17 20:20 | 35° 27.0' S 154° 06.0' E | SP197911 | 6 | 2 | Stern Trawl | 100 minutes | |||
| 1979-10-19 02:30 | 35° 25.0' S 154° 00.0' E | SP197911 | 9 | 175 to 200 | 5 | Stern Trawl | 100 minutes | ||
| 1979-10-19 23:42 | 34° 05.0' S 154° 27.0' E | SP197911 | 12 | 182 to 224 | 1 | Stern Trawl | 100 minutes | ||
| 1979-10-22 21:30 | 34° 01.0' S 153° 11.0' E | SP197911 | 19 | 295 to 344 | 3 | Stern Trawl | 100 minutes | ||
| 1979-10-22 23:12 | 34° 03.0' S 153° 11.0' E | SP197911 | 20 | 280 to 310 | 2 | Stern Trawl | 100 minutes | ||
| 1979-10-23 02:35 | 34° 12.0' S 152° 19.0' E | SP197911 | 17 | 206 to 276 | 1 | Stern Trawl | 100 minutes | ||
| 1979-10-24 02:51 | 34° 11.0' S 153° 10.0' E | SP197911 | 22 | 175 to 220 | 11 | Stern Trawl | 100 minutes | ||
| 1979-10-24 19:35 | 35° 01.0' S 152° 46.0' E | SP197911 | 28 | 20 to 26 | 16 | Stern Trawl | 100 minutes | ||
| 1979-10-24 21:20 | 35° 01.0' S 152° 47.0' E | SP197911 | 29 | 170 to 214 | 6 | Stern Trawl | 100 minutes | ||
| 1979-10-25 02:05 | 33° 54.0' S 152° 59.0' E | SP197911 | 26 | 292 to 324 | 1 | Stern Trawl | 100 minutes | ||
| 1979-10-26 03:20 | 34° 53.0' S 152° 57.0' E | SP197911 | 31 | 235 to 330 | 6 | Stern Trawl | 100 minutes | ||
| 1979-10-26 23:40 | 34° 13.0' S 154° 25.0' E | SP197911 | 37 | 98 to 106 | 3 | Stern Trawl | 100 minutes | ||
| 1979-10-27 00:00 | 34° 41.0' S 154° 45.0' E | SP197911 | 33 | 90 to 100 | 1 | Stern Trawl | 100 minutes | ||
| 1980-02-07 21:10 | 35° 12.0' S 152° 36.0' E | SP198003 | 6 | 33 to 41 | 14 | Stern Trawl | 100 minutes | ||
| 1980-02-10 22:00 | 35° 14.0' S 152° 14.0' E | SP198003 | 15 | 185 to 205 | 1 | Stern Trawl | 100 minutes | ||
| 1980-02-10 23:30 | 35° 15.0' S 152° 14.0' E | SP198003 | 16 | 95 to 104 | 2 | Stern Trawl | 100 minutes | ||
| 1980-02-11 02:23 | 36° 24.0' S 151° 47.0' E | SP198003 | 13 | 248 to 278 | 1 | Stern Trawl | 100 minutes | ||
| 1980-05-12 20:20 | 38° 56.0' S 150° 11.0' E | SP198007 | 1 | 52 to 53 | 3 | Stern Trawl | 100 minutes | ||
| 1980-05-13 22:40 | 38° 40.0' S 150° 50.0' E | SP198007 | 7 | 44 to 53 | 7 | Stern Trawl | 100 minutes | ||
| 1980-05-14 02:35 | 39° 04.0' S 150° 21.0' E | SP198007 | 5 | 101 to 108 | 3 | Stern Trawl | 100 minutes | ||
| 1980-05-14 20:15 | 38° 31.0' S 150° 51.0' E | SP198007 | 13 | 136 to 175 | 3 | Stern Trawl | 100 minutes | ||
| 1980-05-15 02:00 | 38° 34.0' S 150° 58.0' E | SP198007 | 9 | 23 to 26 | 2 | Stern Trawl | 100 minutes | ||
| 1980-05-15 18:30 | 38° 06.0' S 151° 02.0' E | SP198007 | 18 | 94 to 102 | 4 | Stern Trawl | 100 minutes | ||
| 1980-05-16 00:02 | 38° 13.0' S 151° 12.0' E | SP198007 | 14 | 15 | Stern Trawl | 100 minutes | |||
| 1980-05-16 01:25 | 38° 16.0' S 151° 07.0' E | SP198007 | 15 | 187 to 200 | 1 | Stern Trawl | 100 minutes | ||
| 1980-05-16 04:20 | 38° 17.0' S 151° 03.0' E | SP198007 | 17 | 251 to 319 | 5 | Stern Trawl | 100 minutes | ||
| 1997-01-26 14:30 | 44° 20.6' S 147° 09.5' E | SS199701 | 35 | 1593 to 1593 | Catch | ||||
| 1997-02-28 13:15 | 15° 02.3' S 136° 55.0' E | SS199702 | 210 | 5 | 0.004 | Trawl | 30 Minutes | ||
| 1997-03-01 15:05 | 14° 32.2' S 136° 44.0' E | SS199702 | 228 | 29 to 30 | 3 | 0.001 | Trawl | 30 Minutes | |
| 1997-03-01 16:35 | 14° 34.8' S 136° 41.0' E | SS199702 | 230 | 28 to 28 | 4 | 0.001 | Trawl | 30 Minutes | |
| 1997-03-02 12:30 | 13° 17.1' S 136° 44.7' E | SS199702 | 241 | 27 to 30 | 5 | 0.004 | Trawl | 150 Minutes | |
| 1997-03-03 17:00 | 13° 09.7' S 136° 44.3' E | SS199702 | 244 | 28 to 29 | 2 | 0.001 | Trawl | 30 Minutes | |
| 1997-03-03 17:53 | 13° 13.1' S 136° 44.2' E | SS199702 | 245 | 28 to 28 | 6 | 0.002 | Trawl | 30 Minutes | |
| 1997-03-03 18:40 | 13° 16.3' S 136° 44.2' E | SS199702 | 246 | 26 to 27 | 1 | 0.001 | Trawl | 30 Minutes | |
| 1997-03-03 20:31 | 13° 20.4' S 136° 45.4' E | SS199702 | 248 | 26 to 26 | 4 | 0.002 | Dredge | 20 Minutes | |
| 1997-03-05 13:27 | 13° 06.8' S 136° 42.3' E | SS199702 | 270 | 24 to 32 | 1 | 0.001 | Trawl | 30 Minutes | |
| 1997-03-05 18:10 | 13° 19.8' S 136° 46.2' E | SS199702 | 276 | 27 to 28 | 1 | 0.001 | Trawl | 30 Minutes | |
| 1997-03-08 14:59 | 11° 02.1' S 130° 29.6' E | SS199702 | 292 | 37 to 39 | 3 | 0.003 | Trawl | 32 Minutes | |
| 1997-03-08 18:55 | 11° 01.3' S 130° 24.3' E | SS199702 | 297 | 35 to 36 | 2 | 0.005 | Trawl | 30 Minutes | |
| 1997-03-09 09:32 | 11° 04.4' S 130° 39.7' E | SS199702 | 304 | 31 to 32 | 2 | 0.003 | Trawl | 30 Minutes | |
| 1997-03-09 10:20 | 11° 03.3' S 130° 38.3' E | SS199702 | 305 | 33 to 35 | 1 | 0.001 | Trawl | 30 Minutes | |
| 1997-03-09 11:04 | 11° 01.7' S 130° 39.1' E | SS199702 | 306 | 34 to 35 | 1 | 0.001 | Trawl | 30 Minutes | |
| 1997-03-09 16:40 | 11° 00.0' S 130° 29.6' E | SS199702 | 313 | 40 to 41 | 2 | 0.003 | Trawl | 30 Minutes | |
| 1997-03-09 17:30 | 11° 00.8' S 130° 33.0' E | SS199702 | 314 | 38 to 39 | 2 | 0.002 | Trawl | 30 Minutes | |
| 1997-03-09 17:30 | 11° 00.8' S 130° 33.0' E | SS199702 | 314 | 38 to 39 | 3 | 0.002 | Trawl | 30 Minutes | |
| 1997-03-10 03:15 | 10° 51.0' S 130° 27.2' E | SS199702 | 320 | 56 to 57 | 1 | 0.001 | Trawl | 30 Minutes | |
| 1997-03-10 18:54 | 11° 01.1' S 130° 24.8' E | SS199702 | 333 | 36 to 38 | 1 | 0.001 | Trawl | 30 Minutes | |
| 1997-03-11 09:07 | 11° 00.7' S 130° 13.0' E | SS199702 | 338 | 28 to 45 | 2 | 0.005 | Trawl | 119 Minutes | |
| 1997-03-11 09:07 | 11° 00.7' S 130° 13.0' E | SS199702 | 338 | 28 to 45 | 3 | 0.006 | Trawl | 119 Minutes | |
| 1997-10-05 10:43 | 11° 01.2' S 130° 37.8' E | SS199708 | 29 | 42 to 42 | 1 | 0 | Trawl | 29 Minutes | |
| 1997-10-05 10:43 | 11° 01.2' S 130° 37.8' E | SS199708 | 29 | 42 to 42 | 1 | 0.001 | Trawl | 29 Minutes | |
| 1997-10-07 13:57 | 12° 38.8' S 136° 52.4' E | SS199708 | 42 | 40 to 42 | 1 | 0.008 | Trawl | 30 Minutes | |
| 1997-10-07 19:06 | 12° 45.3' S 136° 53.5' E | SS199708 | 46 | 45 to 46 | 1 | 0.001 | Trawl | 30 Minutes | |
| 1997-10-08 09:34 | 12° 50.7' S 136° 51.9' E | SS199708 | 55 | 45 to 47 | 3 | 0.002 | Trawl | 32 Minutes | |
| 1997-10-08 09:34 | 12° 50.7' S 136° 51.9' E | SS199708 | 55 | 45 to 47 | 1 | 0 | Trawl | 32 Minutes | |
| 1997-10-08 10:30 | 12° 50.0' S 136° 51.7' E | SS199708 | 56 | 44 to 46 | 1 | 0.001 | Trawl | 32 Minutes | |
| 1997-10-08 10:30 | 12° 50.0' S 136° 51.7' E | SS199708 | 56 | 44 to 46 | 15 | 0.009 | Trawl | 32 Minutes | |
| 1997-10-08 11:38 | 12° 53.8' S 136° 50.5' E | SS199708 | 57 | 45 to 47 | 25 | 0.015 | Trawl | 30 Minutes | |
| 1997-10-08 12:29 | 12° 52.2' S 136° 51.9' E | SS199708 | 58 | 47 to 48 | 1 | 0.001 | Trawl | 32 Minutes | |
| 1997-10-08 13:41 | 12° 56.3' S 136° 50.4' E | SS199708 | 59 | 45 to 48 | 2 | 0.002 | Trawl | 30 Minutes | |
| 1997-10-08 14:42 | 12° 58.4' S 136° 48.4' E | SS199708 | 60 | 43 to 45 | 13 | 0.012 | Trawl | 30 Minutes | |
| 1997-10-08 14:42 | 12° 58.4' S 136° 48.4' E | SS199708 | 60 | 43 to 45 | 1 | 0.001 | Trawl | 30 Minutes | |
| 1997-10-08 15:50 | 12° 58.4' S 136° 48.1' E | SS199708 | 61 | 42 to 43 | 15 | 0.015 | Trawl | 30 Minutes | |
| 1997-10-08 17:22 | 13° 02.4' S 136° 46.4' E | SS199708 | 63 | 40 to 43 | 3 | 0.002 | Trawl | 30 Minutes | |
| 1997-10-08 17:22 | 13° 02.4' S 136° 46.4' E | SS199708 | 63 | 40 to 43 | 1 | 0.001 | Trawl | 30 Minutes | |
| 1997-10-08 18:12 | 13° 04.1' S 136° 46.5' E | SS199708 | 64 | 40 to 41 | 4 | 0.002 | Trawl | 30 Minutes | |
| 1997-10-08 18:12 | 13° 04.1' S 136° 46.5' E | SS199708 | 64 | 40 to 41 | 2 | 0.001 | Trawl | 30 Minutes | |
| 1997-10-08 19:03 | 13° 02.6' S 136° 48.1' E | SS199708 | 65 | 39 to 41 | 1 | 0.001 | Trawl | 30 Minutes | |
| 1997-10-09 11:48 | 13° 16.9' S 136° 44.3' E | SS199708 | 81 | 30 to 31 | 1 | 0.001 | Trawl | 31 Minutes | |
| 1997-10-09 12:39 | 13° 14.3' S 136° 43.5' E | SS199708 | 82 | 31 to 32 | 5 | 0.004 | Trawl | 27 Minutes | |
| 1997-10-09 12:39 | 13° 14.3' S 136° 43.5' E | SS199708 | 82 | 31 to 32 | 30 | 0.045 | Trawl | 27 Minutes | |
| 1997-10-09 13:37 | 13° 13.1' S 136° 44.6' E | SS199708 | 83 | 33 to 33 | 2 | 0.001 | Trawl | 28 Minutes | |
| 1997-10-09 13:37 | 13° 13.1' S 136° 44.6' E | SS199708 | 83 | 33 to 33 | 1 | 0.001 | Trawl | 28 Minutes | |
| 1997-10-09 14:18 | 13° 10.8' S 136° 45.1' E | SS199708 | 84 | 33 to 34 | 4 | 0.003 | Trawl | 34 Minutes | |
| 1997-10-09 15:10 | 13° 08.6' S 136° 45.6' E | SS199708 | 85 | 35 to 36 | 3 | 0.002 | Trawl | 32 Minutes | |
| 1997-10-09 15:10 | 13° 08.6' S 136° 45.6' E | SS199708 | 85 | 35 to 36 | 1 | 0.001 | Trawl | 32 Minutes | |
| 1997-10-09 16:00 | 13° 07.3' S 136° 47.3' E | SS199708 | 86 | 36 to 38 | 1 | 0.001 | Trawl | 31 Minutes | |
| 1997-10-09 16:00 | 13° 07.3' S 136° 47.3' E | SS199708 | 86 | 36 to 38 | 3 | 0.002 | Trawl | 31 Minutes | |
| 1997-10-09 16:48 | 13° 06.1' S 136° 47.2' E | SS199708 | 87 | 29 to 37 | 4 | 0.003 | Trawl | 183 Minutes | |
| 1997-10-17 07:22 | 14° 10.2' S 136° 12.1' E | SS199708 | 247 | 21 to 22 | 1 | 0.001 | Sled | 15 Minutes | |
| 1997-10-25 09:39 | 15° 57.7' S 139° 40.4' E | SS199708 | 381 | 40 to 40 | 1 | 0.001 | Trawl | 30 Minutes | |
| 1997-10-25 11:40 | 15° 58.2' S 139° 41.9' E | SS199708 | 383 | 3 | 0.002 | Trawl | 29 Minutes | ||
| 1997-10-25 12:24 | 16° 00.8' S 139° 41.7' E | SS199708 | 384 | 40 to 40 | 1 | 0 | Trawl | 32 Minutes | |
| 1997-10-25 14:57 | 15° 59.3' S 139° 35.5' E | SS199708 | 387 | 41 to 42 | 2 | 0.001 | Trawl | 33 Minutes | |
| 1997-10-25 14:57 | 15° 59.3' S 139° 35.5' E | SS199708 | 387 | 41 to 42 | 1 | 0.001 | Trawl | 33 Minutes | |
| 1997-10-25 17:27 | 15° 57.1' S 139° 32.9' E | SS199708 | 390 | 41 to 42 | 4 | 0.003 | Trawl | 133 Minutes | |
| 1997-10-26 10:10 | 16° 32.9' S 140° 03.6' E | SS199708 | 400 | 28 to 30 | 1 | 0 | Trawl | 32 Minutes | |
| 1997-10-30 16:20 | 12° 29.1' S 141° 31.0' E | SS199708 | 477 | 24 to 25 | 1 | 0.001 | Trawl | 159 Minutes | |
| 1998-09-24 17:05 | 13° 18.2' S 136° 44.2' E | SS199803 | 8 | 26 to 27 | 10 | 0.004 | Trawl | 30 Minutes | |
| 1998-09-24 18:50 | 13° 20.9' S 136° 44.4' E | SS199803 | 10 | 25 to 25 | 11 | 0.004 | Trawl | 30 Minutes | |
| 1998-09-28 10:18 | 13° 10.5' S 136° 43.5' E | SS199803 | 79 | 26 to 27 | 5 | 0.002 | Trawl | 29 Minutes | |
| 1998-09-28 11:06 | 13° 11.9' S 136° 44.1' E | SS199803 | 80 | 27 to 28 | 3 | 0.003 | Trawl | 30 Minutes | |
| 1998-09-28 14:37 | 13° 18.8' S 136° 45.8' E | SS199803 | 84 | 4 | 0.002 | Trawl | 32 Minutes | ||
| 1998-09-28 14:37 | 13° 18.8' S 136° 45.8' E | SS199803 | 84 | 4 | 0.001 | Trawl | 32 Minutes | ||
| 1998-09-28 15:20 | 13° 21.1' S 136° 45.1' E | SS199803 | 85 | 4 | 0.003 | Trawl | 30 Minutes | ||
| 1998-09-28 15:20 | 13° 21.1' S 136° 45.1' E | SS199803 | 85 | 2 | 0.001 | Trawl | 30 Minutes | ||
| 1998-09-28 16:10 | 13° 19.9' S 136° 43.7' E | SS199803 | 86 | 3 | 0.002 | Trawl | 28 Minutes | ||
| 1998-10-02 12:49 | 13° 20.6' S 136° 46.3' E | SS199803 | 154 | 27 to 27 | 2 | 0.002 | Trawl | 32 Minutes | |
| 1998-10-02 15:14 | 13° 10.9' S 136° 43.9' E | SS199803 | 156 | 5 | 0.005 | Trawl | 30 Minutes | ||
| 1998-10-02 16:00 | 13° 08.6' S 136° 44.1' E | SS199803 | 157 | 18 | 0.018 | Trawl | 30 Minutes | ||
| 1998-10-02 16:00 | 13° 08.6' S 136° 44.1' E | SS199803 | 157 | 10 | 0.009 | Trawl | 30 Minutes | ||
| 1998-10-02 16:50 | 13° 08.1' S 136° 45.6' E | SS199803 | 158 | 8 | 0.006 | Trawl | 25 Minutes | ||
| 1998-10-02 16:50 | 13° 08.1' S 136° 45.6' E | SS199803 | 158 | 8 | 0.007 | Trawl | 25 Minutes | ||
| 1998-10-03 14:21 | 13° 14.0' S 136° 44.3' E | SS199803 | 173 | 26 to 28 | 3 | 0.001 | Trawl | 35 Minutes | |
| 1998-10-03 17:11 | 13° 11.6' S 136° 46.9' E | SS199803 | 176 | 29 to 30 | 3 | 0.001 | Trawl | 34 Minutes | |
| 1998-10-03 23:03 | 13° 10.7' S 136° 46.9' E | SS199803 | 185 | 2 | 0 | Sled | 15 Minutes | ||
| 1998-10-04 01:05 | 13° 09.5' S 136° 44.0' E | SS199803 | 190 | 1 | 0.001 | Sled | 15 Minutes | ||
| 1998-10-05 00:00 | 13° 38.7' S 136° 18.9' E | SS199803 | 263 | 1 | 0 | Sled | 0 Minutes | ||
| 1998-10-16 13:46 | 14° 29.0' S 136° 29.5' E | SS199803 | 639 | 2 | 0 | Trawl | 29 Minutes | ||
| 1998-10-17 03:22 | 14° 18.0' S 136° 09.8' E | SS199803 | 651 | 1 | 0 | Trawl | 30 Minutes | ||
| 2003-05-17 22:31 | 26° 25.9' S 167° 10.9' E | TAN0308 | 43 | 750 to 774 | 2 | 0 | Trawl | ||
| 2004-04-21 08:02 | 41° 47.3' S 144° 35.1' E | SS200404 | 72 | 1 | Sled - Sherman | ||||
| 2004-04-21 19:33 | 41° 44.5' S 144° 33.6' E | SS200404 | 73 | 1 | Sled - Sherman | ||||
| 2004-04-25 05:10 | 40° 38.4' S 148° 47.3' E | SS200404 | 82 | 6 | Sled - Sherman | ||||
| 2004-04-26 13:18 | 38° 08.7' S 149° 20.6' E | SS200404 | 88 | 2 | Sled - Sherman | ||||
| 2004-04-27 06:11 | 38° 12.1' S 149° 32.2' E | SS200404 | 94 | 41 | Sled - Sherman | ||||
| 2005-11-24 17:31 | 35° 16.3' S 118° 43.4' E | SS200510 | 41 | 978 to 980 | 1 | 0.004 | Catch | ||
| 2005-12-04 04:54 | 27° 48.5' S 113° 17.8' E | SS200510 | 96 | 112 to 123 | 1 | Catch | |||
| 2005-12-08 04:49 | 23° 59.1' S 112° 32.7' E | SS200510 | 128 | 398 to 402 | 1 | Catch | |||
| 2005-12-09 21:42 | 22° 04.8' S 113° 47.8' E | SS200510 | 146 | 201 to 206 | 0.001 | Catch | |||
| 2005-12-10 13:35 | 22° 04.3' S 113° 45.4' E | SS200510 | 151 | 387 to 399 | 5 | 0.012 | Catch | ||
| 2007-04-01 15:34 | 44° 19.3' S 147° 10.9' E | SS200702 | 15 | 1100 to 1200 | 2 | 0.001 | Catch | ||
| 2007-04-06 21:47 | 44° 15.2' S 147° 12.8' E | SS200702 | 52 | 1240 to 1270 | 1 | 0.006 | Catch | ||
| 2007-06-09 16:41 | 20° 57.1' S 114° 00.8' E | SS200705 | 2 | 1000 to 1000 | 1 | 0.001 | Catch | ||
| 2007-06-17 14:32 | 16° 38.7' S 119° 08.2' E | SS200705 | 69 | 988 to 991 | 1 | 0.001 | Catch | ||
| 2007-06-28 03:09 | 15° 06.5' S 121° 46.2' E | SS200705 | 113 | 90 to 96 | 1 | 0.001 | Catch | ||
| 2007-07-02 07:23 | 14° 58.4' S 121° 38.6' E | SS200705 | 143 | 228 to 232 | 10 | 0.008 | Catch | ||
| 2007-07-02 12:26 | 14° 36.9' S 121° 19.7' E | SS200705 | 147 | 698 to 705 | 14 | 45 | Catch | ||
| 2008-12-23 12:40 | 44° 15.3' S 147° 06.8' E | TT200801 | 40 | 904 to 904 | 1 | 0 | ROV sampling | ||
| 2008-12-23 13:21 | 44° 15.3' S 147° 06.8' E | TT200801 | 41 | 898 to 898 | 1 | 0 | ROV sampling | ||
| 2008-12-31 09:05 | 41° 14.3' S 148° 49.3' E | TT200801 | 84 | 1309 to 1309 | 1 | 0 | ROV sampling |
