Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Survey details and related metadata, reports, events and data.

TAN0308 - NORFANZ (alternative identifier: TAN0308)

Period: 2003-05-09 00:00 to 2003-06-07 00:00 Local

Duration: 29.00 days

From: Wellington To: Wellington

Region: Norfolk Ridge and Lord Howe Rise

Ship: Tangaroa [details]

Description: The NORFANZ research voyage was undertaken to explore deep sea habitats around seamounts and abyssal plains around Lord Howe and Norfolk Islands through to northern New Zealand, in May-June 2003. It was a collaborative survey funded by the Australian National Oceans Office and the New Zealand Ministry of Fisheries, and was operated by CSIRO (Australia) and NIWA (New Zealand). The plan for the voyage was to collect biodiversity samples, DNA tissue samples, seabed habitat data, photographs and video on seamounts at depths between 200 metres and 1.2 kilometres, and survey free-swimming animals that live in the water masses above and around these seamounts.

Leader: M. Clark (NIWA)

Project: Norfolk Ridge / Lord Howe Rise Biodiversity Discovery Survey (NORFANZ) [details]


Voyage extents: 35° 56.5' S to 26° 22.8' S    158° 59.0' E to 171° 39.7' E


Marlin Metadata:-

  • Deep Sea Octocorals, First Compilation of Regional and Distributional Records of Deep Water Corals [details]

  • NORFANZ Biodiversity Survey Data 2003 - Acoustics and Multibeam Echosounder Data [details]

  • NORFANZ Biodiversity Survey Data 2003 - Biological Data [details]

  • NORFANZ Biodiversity Survey Data 2003 - Seabed Images [details]

  • Metadata from OBIS Australia datasets:- biological data is published via the OBIS-AU IPT server and delivered to one or more of OBIS, ALA and GBIF

  • Australian National Fish Collection (ANFC)

    Download from OBIS Australia IPT View at - Ocean Biodiversity Information System (OBIS)    Atlas of Living Australia (ALA)    GBIF

  • CSIRO Marine Invertebrate Image Collection (MIIC)

    Download from OBIS Australia IPT View at - Ocean Biodiversity Information System (OBIS)    Atlas of Living Australia (ALA)    GBIF

  • NORFANZ Biological Survey, Tasman Sea, Australia - New Zealand 2003

    Download from OBIS Australia IPT View at - Ocean Biodiversity Information System (OBIS)    Atlas of Living Australia (ALA)    GBIF

  • Participants:- no records

    Marine National Facility Reports - plans, summaries and data processing

    • View the Survey plan - includes objectives, investigator details, proposed data collection, voyage track and equipment to be used.

    • View the Survey Summary report - includes preliminary results, voyage narrative, types of data collected with C77/ROSCOP codes.

    Publications, reports and datasets from this voyage.

    Dataset

    • Lissette Victorero. (2023). Global benthic biogeographical regions and macroecological drivers for ophiuroids [Data set]. Zenodo.     10.5281/zenodo.7656699

    Journal Article

    • Ahyong, S. T. (2007) Decapod Crustacea collected by the NORFANZ expedition: Galatheidae and polychelidae. Zootaxa 1-54     10.5281/zenodo.178624

    • Ahyong, S. T. and Poore, G. C. B. (2004) Deep-water Galatheidae (Crustacea : Decapoda : Anomura) from southern and eastern Australia. Zootaxa 1-76     10.11646/zootaxa.472.1.1

    • Alderslade, P., Althaus, F., McEnnulty, F., Gowlett-Holmes, K. and Williams, A. (2014), Australia’s deep-water octocoral fauna: historical account and checklist, distributions and regional affinities of recent collections. Zootaxa 3796: pp. 435-452.     10.11646/zootaxa.3796.3.2

    • Bruce, A. J. (2004) Balssia antipodarum sp. Nov., the first occurrence of the genus Balssia Kemp in the Indo- Weste Pacific region (Crustacea: Decapoda: Pontoniinae). Cahier de Biologie Marine 45 365-392    

    • Bruce, A. J. (2005) Pontoniine shrimps from the 2003 NORFANZ expedition, 10 May 16 June (Crustacea : Decapoda : Palaemonidae). Zootaxa 1-20     10.11646/zootaxa.981.1.1

    • Bruce, N. L. (2009) New genera and species of the marine isopod family Serolidae (Crustacea, Sphaeromatidea) from the southwestern Pacific. Zookeys 17-76     10.3897/zookeys.18.96

    • Burridge, C.P. (2004) Cheilodactylus (Goniistius) francisi, a new species of morwong (Perciformes: Cirrhitoidea) from the southwest Pacific. Records of the Australian Museum 56 231-234     10.3853/j.0067-1975.56.2004.1425

    • Crosnier, A. and Dall, W. (2004) Redescription of Hymenopenaeus obliquirostris (Crustacea, Decapoda, Penaeoidea, Solenoceridae) and descriptions of two new species of Hymenopenaeus from the Indo-West Pacific. Zootaxa 600 1-26     10.11646/zootaxa.600.1.1

    • Dall, W. (2005) The Penaeoidca (Crustacca: Decapoda) of the NORFANZ Cruise. Memoirs of the Queensland Museum 51 407-422    

    • Dijkstra, Henk H., Beu, Alan G. (2018) Living scallops of Australia and adjacent waters (Mollusca: Bivalvia: Pectinoidea: Propeamussiidae, Cyclochlamydidae and Pectinidae). Records of the Australian Museum, 70 pp. 113-330     10.3853/j.2201-4349.70.2018.1670

    • Ekins, Merrick,Erpenbeck, Dirk,Wörheide, Gert,Hooper, John N.A. (2023) Deep Water Polymastiidae (Porifera, Polymastiida) from the South West Pacific. Zootaxa 5369 pp57-88.     10.11646/zootaxa.5369.1.3

    • Hughes, L. E. (2015) Maeridae from the Indo-Pacific: Elasmopus, Leeuwinella gen. nov., Maeropsis, Pseudelasmopus and Quadrimaera (Amphipoda: Crustacea). Zootaxa 4059 201-256     10.11646/zootaxa.4059.2.1

    • Hughes, L. E. and Lowry, J. K. (2015) A review of the world Cyphocarididae with description of three new species (Crustacea, Amphipoda, Lysianassoidea). Zootaxa 4058 1-40     10.11646/zootaxa.4058.1.1

    • Johnson, Jeffrey W. (2006) Two new species of Parapercis (Perciformes : Pinguipedidae) from north-eastern Australia, and rediscovery of Parapercis colemani Randall & Francis, 1993. Memoirs of Museum Victoria 63 47-56     10.24199/j.mmv.2006.63.7

    • Lörz, A.N. (2011) Pacific Epimeriidae (Amphipoda: Crustacea). Journal of the Marine Biological Association of the United Kingdom 91 pp471-477.     10.1017/S0025315410001086

    • Macpherson, E. (2007), Species of the genus Munidopsis Whiteaves, 1784 from the Indian and Pacific Oceans and reestablishment of the genus Galacantha A. Milne-Edwards, 1880 (Crustacea, Decapoda, Galatheidae). Zootaxa, 1417: pp. 1-135.     10.11646/zootaxa.1417.1.1

    • Marshall, Bruce A. (2006) Four new species of Monoplacophora (Mollusca) from the New Zealand region. Molluscan Research 26 61-68    

    • Marshall, Bruce A. (2016) New species of Venustatrochus Powell, 1951 from New Zealand, and new species of Falsimargarita Powell, 1951 and a new genus of the Calliostomatidae from the southwest Pacific, with comments on some other calliostomatid genera (Mollusca: Gastropoda). Molluscan Research 36 119-141     10.1080/13235818.2015.1128586

    • Motomura, H., Last, P. R. and Yearsley, G.K. (2005) Scorpaena bulacephala, a new species of scorpionfish (Scorpaeniformes: Scorpaenidae) from the northern Tasman Sea. Zootaxa 1417 1-135     10.11646/zootaxa.1043.1.2

    • Staples, David A. (2007), A new species of Colossendeis (Pycnogonida : Colossendeidae) together with records from Australian and New Zealand waters. Memoirs of Museum Victoria, 64: pp. 79-94.     10.24199/j.mmv.2007.64.8

    • Stoddart, H. E. and Lowry, J. K. (2004), The deep-sea lysianassoid genus Eurythenes (Crustacea, Amphipoda, Eurytheneidae n. fam.). Zoosystema, 26: pp. 425-468.    

    • Taylor, J., (2006), A new species of Leongathus from the Tasman Sea collected during the 2003 NORFANZ Expedition (Crustacea : Amphipoda : Phoxocephalidae). Memoirs of Museum Victoria, 63: pp. 207-213.     10.24199/j.mmv.2006.63.16

    • Vereshchaka, A. L. (2005), New species of Galatheidae (Crustacea: Anomura: Galatheoidea) from volcanic seamounts off northern New Zealand. Journal of the Marine Biological Association of the United Kingdom, 85: pp. 137-142.     10.1017/S0025315405010957h

    • Victorero, Lissette,Samadi, Sarah,O'Hara, Timothy D.,Mouchet, Maud,Delavenne, Juliette,Leprieur, Fabien,Leroy, Boris (2023) Global benthic biogeographical regions and macroecological drivers for ophiuroids. Ecography pp-.     10.1111/ecog.06627

    • Williams, A., Althaus, F., Clark, M. R. and Gowlett-Holmes, K. (2011) Composition and distribution of deep-sea benthic invertebrate megafauna on the Lord Howe Rise and Norfolk Ridge, southwest Pacific Ocean. Topical Studies in Oceanography 58 948-958     10.1016/j.dsr2.2010.10.050

    • Zintzen, Vincent, Roberts, Clive D., Clark, Malcolm R., Williams, Alan, Althaus, Franziska and Last, Peter R. (2011) Composition, distribution and regional affinities of the deepwater ichthyofauna of the Lord Howe Rise and Norfolk Ridge, south-west Pacific Ocean. Topical Studies in Oceanography 58 933-947     10.1016/j.dsr2.2010.10.049

    Report

    • O'Hara, T. (2008) Bioregionalisation of the waters around Lord Howe and Norfolk Islands using brittle stars (Echinodermata: Ophiuroidea). Department of the Environment, Water, Heritage and the Arts pages 54     External link to reference

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    Marine biodiversity observations and/or samples
    Time (UTC): 2003-05-11 00:00 to 2015-12-14 00:00
    Latitude: -35.98 to -26.38
    Longitude: 158.98 to 171.66
    Depth range: 0 to 3610 m
    Occurrences: 5,946
    Taxa count: 1,199
    Get Data from Trawler

    Catch Details
    From: 11-May-2003 01:49 UTC
    Latitude: -35.94 to -26.37
    Longitude: 158.98 to 171.66
    Catch Summary:Deployments: 153
    Catch Composition: 4810
    Measurements: 0
    Specimens: 0
    Get Data from Trawler

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
    Catch [details] 1   ORH trawl 1816 2003-05-11 01:49 -34.1113 171.6610 -34.1197 171.6358 400 ORH trawl. (Transect 2)
    Catch [details] 2   ORH trawl 1816 2003-05-11 04:15 -34.1562 171.4632 -34.1683 171.4375 584 ORH trawl. (Transect 2)
    Catch [details] 3   ORH trawl 1816 2003-05-11 07:37 -34.0535 171.1350 -34.0683 171.1100 1320 ORH trawl. (Transect 2)
    Sediment Sampling [details] 5   Sherman epibenthic Sled 1816 2003-05-11 11:09 -34.0623 171.1232 -34.0790 171.1028 1332 Sled - Sherman. (Transect 2)
    Sediment Sampling [details] 6   Sherman epibenthic Sled 1816 2003-05-11 14:06 -34.1523 171.4658 -34.1573 171.4565 554 Sled - Sherman. (Transect 2)
    Sediment Sampling [details] 7   Sherman epibenthic Sled 1816 2003-05-11 16:14 -34.1118 171.6622 -34.1127 171.6573 395 Sled - Sherman. (Transect 2)
    Sediment Sampling [details] 8   Sherman epibenthic Sled 1816 2003-05-11 18:22 -34.1625 171.4555 -34.1673 171.4437 573 Sled - Sherman. (Transect 2)
    Sediment Sampling [details] 9   Sherman epibenthic Sled 1816 2003-05-11 21:11 -34.0480 171.1363 -34.0540 171.1265 1185 Sled - Sherman. (Transect 2)
    Catch [details] 10   MWT fine meshed codend 1816 2003-05-12 07:18 -32.5375 169.7260 -32.4323 169.6993 3610 MWT fine meshed codend
    Sediment Sampling [details] 12   NIWA sled 1816 2003-05-13 08:30 -30.2103 167.4908 -30.2068 167.4887 620 Sled - NIWA. (Transect 4)
    Sediment Sampling [details] 13   Sherman epibenthic Sled 1816 2003-05-13 10:27 -30.2112 167.4983 -30.2165 167.4972 634 Sled - Sherman. (Transect 4)
    Sediment Sampling [details] 14   Sherman epibenthic Sled 1816 2003-05-13 15:55 -30.2037 167.4472 -30.1972 167.4470 782 Sled - Sherman. (Transect 4)
    Sediment Sampling [details] 15   Sherman epibenthic Sled 1816 2003-05-13 17:32 -30.1493 167.4477 -30.1417 167.4483 1131 Sled - Sherman. (Transect 4)
    Catch [details] 16   ORH trawl 1816 2003-05-13 21:59 -29.9937 167.6455 -29.9817 167.6662 1285 ORH trawl. (Transect 4)
    Catch [details] 17   ORH trawl 1816 2003-05-14 00:32 -29.8852 167.8173 -29.8955 167.7962 666 ORH trawl. (Transect 4)
    Catch [details] 18   Beam Trawl - MUSORSTOM 1816 2003-05-14 02:14 -29.8898 167.8073 -29.8833 167.8147 656 Beam Trawl - MUSORSTOM. (Transect 4)
    Catch [details] 19   ORH trawl 1816 2003-05-14 04:52 -29.6910 168.0580 -29.7077 168.0350 344 ORH trawl. (Transect 4)
    Catch [details] 20   Beam Trawl - MUSORSTOM 1816 2003-05-14 07:26 -29.6973 168.0437 -29.7030 168.0278 337 Beam Trawl - MUSORSTOM. (Transect 4)
    Sediment Sampling [details] 21   Pipe Dredge 1816 2003-05-14 09:21 -29.6972 168.0222 -29.6950 168.0240 327 Pipe dredge. (Transect 4)
    Sediment Sampling [details] 22   Pipe Dredge 1816 2003-05-14 09:58 -29.6892 168.0243 -29.6857 168.0175 338 Pipe dredge. (Transect 4)
    Catch [details] 23   MWT fine meshed codend 1816 2003-05-14 15:50 -29.5292 167.6342 -29.4910 167.5600 1880 MWT fine meshed codend. (Transect 4)
    Catch [details] 24   Beam Trawl - MUSORSTOM 1816 2003-05-14 22:15 -28.9065 167.6842 -28.9172 167.6792 113 Beam Trawl - MUSORSTOM. (Transect 5)
    Catch [details] 26   ORH trawl 1816 2003-05-15 04:42 -28.9057 167.6857 -28.8962 167.6878 300 ORH trawl. (Transect 5)
    Catch [details] 27   ORH trawl 1816 2003-05-15 07:07 -28.9078 167.6840 -28.8942 167.7002 441 ORH trawl. (Transect 5)
    Catch [details] 28   ORH trawl 1816 2003-05-15 09:21 -28.8657 167.6765 -28.8550 167.6598 859 ORH trawl. (Transect 5)
    Catch [details] 29   Beam Trawl - MUSORSTOM 1816 2003-05-15 11:45 -28.8535 167.7088 -28.8477 167.6908 812 Beam Trawl - MUSORSTOM. (Transect 5)
    Catch [details] 30   ORH trawl 1816 2003-05-15 17:19 -28.8260 167.5685 -28.8220 167.5702 1045 ORH trawl. (Transect 5)
    Catch [details] 31   ORH trawl 1816 2003-05-15 23:28 -28.8702 167.6827 -28.8577 167.6563 854 ORH trawl. (Transect 5)
    Sediment Sampling [details] 32   Rock Dredge 1816 2003-05-16 01:18 -28.8610 167.6877 -28.8615 167.6958 773 Rock Dredge. (Transect 5)
    Catch [details] 33   ORH trawl 1816 2003-05-16 06:53 -28.4895 167.7858 -28.5250 167.7927 1116 ORH trawl. (Transect 5)
    Catch [details] 34   Beam Trawl - MUSORSTOM 1816 2003-05-16 09:42 -28.5118 167.7952 -28.4893 167.7835 1090 Beam Trawl - MUSORSTOM. (Transect 5)
    Sediment Sampling [details] 36   Sherman epibenthic Sled 1816 2003-05-16 12:52 -28.5203 167.7897 -28.5092 167.7827 1065 Sled - Sherman. (Transect 5)
    Catch [details] 38   ORH trawl 1816 2003-05-17 04:01 -26.4260 167.1892 -26.4420 167.1900 754 ORH trawl. (Transect 6)
    Sediment Sampling [details] 39   Sherman epibenthic Sled 1816 2003-05-17 05:40 -26.4425 167.1940 -26.4313 167.1922 740 Sled - Sherman. (Transect 6)
    Sediment Sampling [details] 40   Sherman epibenthic Sled 1816 2003-05-17 06:55 -26.4213 167.1877 -26.4380 167.1882 742 Sled - Sherman. (Transect 6)
    Sediment Sampling [details] 41   Sherman epibenthic Sled 1816 2003-05-17 14:59 -26.3800 167.0255 -26.3932 167.0222 1035 Sled - Sherman. (Transect 6)
    Video [details] 42   NIWA Drop camera 1816 2003-05-17 20:33 -26.4287 167.2415 -26.4283 167.2475 425 Drop Camera - NIWA. (Transect 6)
    Catch [details] 43   Beam Trawl - MUSORSTOM 1816 2003-05-17 22:31 -26.4323 167.1812 -26.4333 167.1607 774 Beam Trawl - MUSORSTOM. (Transect 6)
    Catch [details] 44   ORH trawl 1816 2003-05-18 00:50 -26.3922 167.0202 -26.3698 167.0302 1028 ORH trawl. (Transect 6)
    Catch [details] 45   MWT fine meshed codend 1816 2003-05-18 04:35 -26.5237 166.5737 -26.5462 166.4480 3588 MWT fine meshed codend
    Catch [details] 46   Ratcatcher trawl 1816 2003-05-18 23:11 -27.6428 163.7122 -27.6207 163.7648 1749 Ratcatcher trawl
    Catch [details] 47   Ratcatcher trawl 1816 2003-05-19 14:27 -28.4980 161.2593 -28.4813 161.3105 1530 Ratcatcher trawl
    Sediment Sampling [details] 49   Sherman epibenthic Sled 1816 2003-05-20 11:09 -29.2182 158.9975 300 Sled - Sherman. (Transect 7)
    Sediment Sampling [details] 50   Sherman epibenthic Sled 1816 2003-05-20 15:29 -29.2147 158.9842 -29.2080 158.9738 900 Sled - Sherman. (Transect 7)
    Sediment Sampling [details] 51   Sherman epibenthic Sled 1816 2003-05-20 17:26 -29.2278 159.0192 -29.2320 159.0268 1000 Sled - Sherman. (Transect 7)
    Sediment Sampling [details] 52   Sherman epibenthic Sled 1816 2003-05-20 18:56 -29.2392 159.0348 -29.2425 159.0417 1395 Sled - Sherman. (Transect 7)
    Video [details] 53   NIWA Drop camera 1816 2003-05-20 20:43 -29.2127 159.0048 -29.2195 159.0155 313 Drop Camera - NIWA. (Transect 7)
    Catch [details] 54   ORH trawl 1816 2003-05-20 22:31 -29.2133 159.0042 290 ORH trawl. (Transect 7)
    Sediment Sampling [details] 55   NIWA sled 1816 2003-05-21 00:37 -29.2187 159.0075 -29.2198 159.0148 330 Sled - NIWA. (Transect 7)
    Sediment Sampling [details] 56   NIWA sled 1816 2003-05-21 01:49 -29.2268 159.0415 -29.2242 159.0330 800 Sled - NIWA. (Transect 7)
    Catch [details] 57   ORH trawl 1816 2003-05-21 03:32 -29.2178 159.0072 300 ORH trawl. (Transect 7)
    Catch [details] 58   ORH trawl 1816 2003-05-21 05:41 -29.1988 158.9828 -29.1953 158.9795 826 ORH trawl. (Transect 7)
    Catch [details] 59   ORH trawl 1816 2003-05-21 07:22 -29.2495 159.0453 -29.2500 159.0463 1600 ORH trawl. (Transect 7)
    Sediment Sampling [details] 60   Sherman epibenthic Sled 1816 2003-05-22 08:10 -31.7555 159.3175 -31.7595 159.3232 50 Sled - Sherman. (Transect 8)
    Sediment Sampling [details] 61   Sherman epibenthic Sled 1816 2003-05-22 09:33 -31.8185 159.3457 -31.8240 159.3398 89 Sled - Sherman. (Transect 8)
    Catch [details] 63   ORH trawl 1816 2003-05-22 15:07 -31.7088 159.1322 -31.7307 159.1202 880 ORH trawl. (Transect 8)
    Catch [details] 64   ORH trawl 1816 2003-05-22 17:18 -31.6758 159.1572 -31.7018 159.1452 700 ORH trawl. (Transect 8)
    Video [details] 65   NIWA Drop camera 1816 2003-05-22 21:03 -31.8133 159.3420 -31.8218 159.3443 93 Drop Camera - NIWA. (Transect 8)
    Sediment Sampling [details] 66   Sherman epibenthic Sled 1816 2003-05-22 22:54 -31.7622 159.3488 -31.7555 159.3557 960 Sled - Sherman. (Transect 8)
    Sediment Sampling [details] 67   Sherman epibenthic Sled 1816 2003-05-23 01:16 -31.8740 159.2405 -31.8777 159.2575 81 Sled - Sherman. (Transect 8)
    Catch [details] 68   ORH trawl 1816 2003-05-23 02:43 -31.8713 159.2768 -31.8743 159.2410 91 ORH trawl. (Transect 8)
    Catch [details] 69   ORH trawl 1816 2003-05-23 04:25 -31.8100 159.3457 -31.7783 159.3503 76 ORH trawl. (Transect 8)
    Sediment Sampling [details] 70   Sherman epibenthic Sled 1816 2003-05-23 06:55 -31.7338 159.3467 -31.7238 159.3553 1292 Sled - Sherman. (Transect 8)
    Catch [details] 71   Ratcatcher trawl 1816 2003-05-23 12:30 -32.0663 159.8800 -32.0377 159.8518 1934 Ratcatcher trawl
    Catch [details] 72   Ratcatcher trawl 1816 2003-05-23 19:40 -32.1932 160.8610 -32.1793 160.8118 1361 Ratcatcher trawl. (Transect 9)
    Catch [details] 73   Ratcatcher trawl 1816 2003-05-24 02:34 -32.4323 161.7937 -32.4180 161.7385 1197 Ratcatcher trawl. (Transect 9)
    Catch [details] 74   ORH trawl 1816 2003-05-24 07:06 -32.4347 161.7560 -32.4178 161.7015 1259 ORH trawl. (Transect 9)
    Catch [details] 76   Beam Trawl - MUSORSTOM 1816 2003-05-24 10:14 -32.4057 161.6773 -32.4078 161.6968 1288 Beam Trawl - MUSORSTOM. (Transect 9)
    Catch [details] 77   Beam Trawl - MUSORSTOM 1816 2003-05-24 12:20 -32.4450 161.7825 -32.4508 161.7980 1147 Beam Trawl - MUSORSTOM. (Transect 9)
    Catch [details] 78   Beam Trawl - MUSORSTOM 1816 2003-05-24 16:55 -32.6555 162.5518 -32.6690 162.5507 870 Beam Trawl - MUSORSTOM. (Transect 9)
    Catch [details] 79   ORH trawl 1816 2003-05-24 18:53 -32.6967 162.5578 -32.6442 162.5587 874 ORH trawl. (Transect 9)
    Catch [details] 80   Ratcatcher trawl 1816 2003-05-24 21:54 -32.7083 162.5643 -32.6562 162.5723 872 Ratcatcher trawl. (Transect 9)
    Catch [details] 81   Ratcatcher trawl 1816 2003-05-25 07:16 -34.0325 162.5993 -33.9848 162.5880 818 Ratcatcher trawl. (Transect 10)
    Catch [details] 82   Beam Trawl - MUSORSTOM 1816 2003-05-25 13:06 -34.2073 162.6583 -34.2072 162.6420 760 Beam Trawl - MUSORSTOM. (Transect 10)
    Catch [details] 83   ORH trawl 1816 2003-05-25 15:20 -34.1972 162.6183 -34.2067 162.6745 765 ORH trawl. (Transect 10)
    Sediment Sampling [details] 85   Sherman epibenthic Sled 1816 2003-05-25 18:16 -34.2315 162.6765 -34.2213 162.6785 700 Sled - Sherman. (Transect 10)
    Sediment Sampling [details] 86   Sherman epibenthic Sled 1816 2003-05-25 20:33 -34.1843 162.6532 -34.1937 162.6515 740 Sled - Sherman. (Transect 10)
    Catch [details] 87   ORH trawl 1816 2003-05-25 22:28 -34.1848 162.6528 -34.1943 162.6532 740 ORH trawl. (Transect 10)
    Catch [details] 88   ORH trawl 1816 2003-05-25 23:56 -34.1840 162.6530 -34.1838 162.6532 440 ORH trawl. (Transect 10)
    Catch [details] 89   Ratcatcher trawl 1816 2003-05-26 01:49 -34.2030 162.6863 -34.1968 162.6247 763 Ratcatcher trawl. (Transect 10)
    Catch [details] 90   Ratcatcher trawl 1816 2003-05-26 07:51 -34.2028 163.3560 -34.2103 163.2797 1117 Ratcatcher trawl. (Transect 10)
    Catch [details] 91   Beam Trawl - MUSORSTOM 1816 2003-05-26 10:17 -34.2068 163.2867 -34.2035 163.3055 1083 Beam Trawl - MUSORSTOM. (Transect 10)
    Catch [details] 92   ORH trawl 1816 2003-05-26 12:38 -34.2117 163.3598 -34.2157 163.2910 1120 ORH trawl. (Transect 10)
    Catch [details] 93   ORH trawl 1816 2003-05-27 06:54 -33.8245 167.0575 -33.8253 166.9988 944 ORH trawl. (Transect 11)
    Catch [details] 94   Beam Trawl - MUSORSTOM 1816 2003-05-27 09:24 -33.8250 166.9800 -33.8237 166.9973 987 Beam Trawl - MUSORSTOM. (Transect 11)
    Catch [details] 95   Ratcatcher trawl 1816 2003-05-27 11:26 -33.8207 167.0558 -33.8212 166.9965 938 Ratcatcher trawl. (Transect 11)
    Catch [details] 96   Ratcatcher trawl 1816 2003-05-27 16:33 -33.6183 166.9250 -33.6042 166.8678 1042 Ratcatcher trawl. (Transect 11)
    Sediment Sampling [details] 97   Sherman epibenthic Sled 1816 2003-05-27 21:49 -33.7710 167.3250 -33.7620 167.3007 273 Sled - Sherman. (Transect 11)
    Catch [details] 98   ORH trawl 1816 2003-05-27 23:50 -33.7518 167.2765 -33.7520 167.2770 250 ORH trawl. (Transect 11)
    Catch [details] 99   ORH trawl 1816 2003-05-28 00:48 -33.7543 167.2845 -33.7598 167.3000 259 ORH trawl. (Transect 11)
    Sediment Sampling [details] 100   Sherman epibenthic Sled 1816 2003-05-28 03:14 -33.7797 167.3207 -33.7598 167.3123 280 Sled - Sherman. (Transect 11)
    Catch [details] 101   ORH trawl 1816 2003-05-28 07:22 -33.7533 167.4717 -33.7127 167.4508 1470 ORH trawl. (Transect 11)
    Catch [details] 102   Beam Trawl - MUSORSTOM 1816 2003-05-28 10:20 -33.7075 167.4505 -33.7258 167.4590 1478 Beam Trawl - MUSORSTOM. (Transect 11)
    Catch [details] 103   Ratcatcher trawl 1816 2003-05-28 12:55 -33.7758 167.4880 -33.7350 167.4673 1460 Ratcatcher trawl. (Transect 11)
    Catch [details] 105   Ratcatcher trawl 1816 2003-05-28 21:46 -32.6012 167.5868 -32.6293 167.5870 122 Ratcatcher trawl. (Transect 15)
    Catch [details] 106   Beam Trawl - MUSORSTOM 1816 2003-05-28 23:00 -32.6230 167.5862 -32.6083 167.5945 126 Beam Trawl - MUSORSTOM. (Transect 15)
    Catch [details] 107   Beam Trawl - MUSORSTOM 1816 2003-05-29 02:05 -32.6082 167.7330 -32.5913 167.7380 707 Beam Trawl - MUSORSTOM. (Transect 15)
    Catch [details] 108   Ratcatcher trawl 1816 2003-05-29 03:47 -32.5945 167.7353 -32.6193 167.7328 719 Ratcatcher trawl. (Transect 15)
    Catch [details] 109   Ratcatcher trawl 1816 2003-05-29 05:58 -32.5835 167.7958 -32.6070 167.7903 1045 Ratcatcher trawl. (Transect 15)
    Catch [details] 111   Beam Trawl - MUSORSTOM 1816 2003-05-29 11:07 -32.6050 167.7907 -32.5903 167.7948 1029 Beam Trawl - MUSORSTOM. (Transect 15)
    Catch [details] 112   Ratcatcher trawl 1816 2003-05-29 13:58 -32.6008 167.5767 -32.6138 167.5753 119 Ratcatcher trawl. (Transect 15)
    Catch [details] 113   Ratcatcher trawl 1816 2003-05-29 16:40 -32.5928 167.6468 -32.5652 167.6477 362 Ratcatcher trawl. (Transect 15)
    Catch [details] 114   Ratcatcher trawl 1816 2003-05-29 18:41 -32.5870 167.7943 -32.6370 167.7882 1052 Ratcatcher trawl. (Transect 15)
    Sediment Sampling [details] 115   Pipe Dredge 1816 2003-05-29 21:17 -32.6108 167.5842 -32.6072 167.5858 124 Pipe dredge. (Transect 15)
    Sediment Sampling [details] 116   Pipe Dredge 1816 2003-05-29 21:51 -32.6208 167.5878 -32.6255 167.5878 126 Pipe dredge. (Transect 15)
    Catch [details] 117   Ratcatcher trawl 1816 2003-05-29 22:43 -32.6057 167.5955 -32.6343 167.5923 127 Ratcatcher trawl. (Transect 15)
    Catch [details] 118   ORH trawl 1816 2003-05-30 00:54 -32.5965 167.6425 -32.5858 167.6875 497 ORH trawl. (Transect 15)
    Catch [details] 119   ORH trawl 1816 2003-05-30 03:01 -32.5942 167.7842 -32.6347 167.7717 965 ORH trawl. (Transect 15)
    Catch [details] 120   ORH trawl 1816 2003-05-30 05:47 -32.6095 167.8388 -32.6537 167.8193 1313 ORH trawl. (Transect 15)
    Catch [details] 121   Beam Trawl - MUSORSTOM 1816 2003-05-30 09:32 -32.6065 167.8432 -32.6445 167.8278 1345 Beam Trawl - MUSORSTOM. (Transect 15)
    Video [details] 122   NIWA Drop camera 1816 2003-05-30 12:20 -32.6243 167.6032 -32.6212 167.6207 218 Drop Camera - NIWA. (Transect 15)
    Catch [details] 123   Ratcatcher trawl 1816 2003-05-30 14:49 -32.6038 167.7848 -32.6450 167.7612 969 Ratcatcher trawl. (Transect 15)
    Sediment Sampling [details] 125   Sherman epibenthic Sled 1816 2003-05-31 06:32 -33.3933 170.1588 -33.3838 170.1667 622 Sled - Sherman. (Transect 3)
    Sediment Sampling [details] 126   Sherman epibenthic Sled 1816 2003-05-31 07:31 -33.3902 170.1930 -33.3960 170.2030 526 Sled - Sherman. (Transect 3)
    Video [details] 127   NIWA Drop camera 1816 2003-05-31 09:21 -33.3912 170.1985 -33.3902 170.2082 483 Drop Camera - NIWA. (Transect 3)
    Catch [details] 128   ORH trawl 1816 2003-05-31 11:14 -33.3928 170.1658 -33.4145 170.1787 662 ORH trawl. (Transect 3)
    Catch [details] 129   ORH trawl 1816 2003-05-31 16:50 -33.4873 170.0118 -33.5157 170.0365 1230 ORH trawl. (Transect 3)
