Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - TAN0308 [details]

Deployment Type: - Catch

Operation No.: 83

Gear: ORH trawl

When: 2003-05-25 15:20 UTC

Where: 34° 11.8' S    162° 37.1' E
to 34° 12.4' S    162° 40.5' E

Maximum Depth (m): 765

Description: ORH trawl. (Transect 10)

Comments: Lord Howe Plateau, Transect 10. Position and depth from gear mounted sensor.

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
ORH trawl 2003-05-25 15:20 765 761 Trawl

Catch Composition

CAABTaxaCount Weight (kg)
11120000 Scyphozoa 1 0
99110259 Halipteris cf. finmarchica 1 0
11229000 Actiniaria 2 0
11284000 Zoantharia 3 0
23643000 Cranchiidae 1 0
23643014 Teuthowenia pellucida 1 0
28714005 Haliporoides sibogae 3 0
28815004 Polycheles enthrix 2 0
28837000 Parapaguridae 3 0
28880000 Majidae & related families 1 0
37020003 Deania calceus 2 11.4
37020005 Etmopterus lucifer 2 0.5
37107000 Sternoptychidae 1 0.01
37108000 Astronesthidae 1 0.01
37114023 Rouleina eucla 4 1
37121001 Neoscopelus macrolepidotus 1 0.1
37224002 Mora moro 12 22.3
37232014 Coelorinchus innotabilis 1 0.1
37232112 Coelorinchus mycterismus 4 0.3
37255001 Hoplostethus mediterraneus 260 30.2
37287093 Helicolenus barathri 1 1
37287103 Trachyscorpia carnomagula 1 0.5
37327035 Epigonus telescopus 5 9.8
37400005 Pleuroscopus pseudodorsalis 1 2.6
11188000 Isididae 1 0
NCMI Information and Data Centre  »  Applications  »  Data Trawler