Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - TAN0308 [details]

Deployment Type: - Catch

Operation No.: 44

Gear: ORH trawl

When: 2003-05-18 00:50 UTC

Where: 26° 23.5' S    167° 01.2' E
to 26° 22.2' S    167° 01.8' E

Maximum Depth (m): 1028

Description: ORH trawl. (Transect 6)

Comments: north Norfolk Ridge, Transect 6. Position and depth from gear mounted sensor.

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
ORH trawl 2003-05-18 00:50 1028 1022 Trawl

Catch Composition

CAABTaxaCount Weight (kg)
10300000 Hexactinellida 1 0
99110610 Anthoptilum n. sp. B 1 0
11180000 Chrysogorgiidae, Pleurogorgiidae 1 0
11188000 Isididae 1 0
11197000 Primnoidae 1 0
23623006 Onykia robsoni 1 0
23638000 Chiroteuthidae 1 0
23643000 Cranchiidae 2 0
28720000 Sergestidae 2 0
28745000 Pasiphaeidae 1 0
28815005 Pentacheles laevis 1 0
28842000 Chirostylidae, Sternostylidae 1 0
35101000 Pyrosomatidae 1 0
37075000 Serrivomeridae 2 0.01
37076000 Nemichthyidae 1 0.02
37106004 Sigmops elongatus 2 0.01
37109000 Melanostomiidae 2 0.02
37109001 Bathophilus abarbatus 3 0.03
37111001 Chauliodus sloani 13 1
37113002 Idiacanthus atlanticus 1 0.01
37122000 Myctophidae 1 0.01
37122030 Diaphus anderseni 1 0.01
37122050 Lampanyctus festivus 1 0.01
37130002 Evermannella balbo 1 0.01
37232040 Coelorinchus kermadecus 2 3.1
37439017 Diplospinus multistriatus 1 0.01
11001000 Hydroida 1 0
NCMI Information and Data Centre  »  Applications  »  Data Trawler