Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199803 [details]

Deployment Type: - Catch

Operation No.: 8

Gear: Florida Flyer

When: 1998-09-24 17:05 to 1998-09-24 17:35 UTC

Where: 13° 18.2' S    136° 44.2' E
to 13° 16.5' S    136° 44.3' E

Maximum Depth (m): 27

Description: Prawn Trawl (Far N_Groote 2 transect)

Comments: 3rd succesful night time shot in Far North Groote 2 NO Cover - lost operation_no 6

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
Florida Flyer 1998-09-24 17:05 1998-09-24 17:35 27 26 Trawl 30 Minutes

Catch Composition

CAABTaxaCount Weight (kg)
11120000 Scyphozoa 3 0.011
37337016 Caranx bucculentus 6 0.188
28711026 Metapenaeus endeavouri 1 0.028
28711027 Metapenaeus ensis 4 0.148
28711053 Penaeus semisulcatus 3 0.101
28711909 Trachypenaeus spp. 7 0.018
28711913 Metapenaeopsis spp. 3 0.015
28730000 Caridea 10 0.004
28799000 Infraorders Axiidea, Gebiidea 1 0
37085006 Amblygaster sirm 3 0.06
37085009 Pellona ditchela 45 1.247
37085013 Sardinella gibbosa 19 0.477
37118016 Saurida grandisquamis 16 0.497
37225000 Bregmacerotidae 7 0.01
37233000 Exocoetidae 1 0.036
37326003 Priacanthus tayenus 10 0.378
37327008 Apogon quadrifasciatus 3 0.008
37327013 Jaydia truncata 1 0.005
37327026 Jaydia poecilopterus 38 0.249
37337008 Selar boops 1 0.058
37337015 Selaroides leptolepis 7 0.187
37337043 Platycaranx talamparoides 19 0.668
37341002 Photopectoralis bindus 3 0.034
37341006 Deveximentum insidiator 2 0.03
37347014 Nemipterus hexodon 2 0.046
37349002 Pentaprion longimanus 42 0.738
37349003 Gerres filamentosus 3 0.108
37355007 Upeneus sulphureus 28 0.715
37355013 Upeneus sundaicus 1 0.037
37460010 Grammatobothus polyophthalmus 1 0.028
37341012 Photolateralis moretoniensis 190 0.823
28714027 Solenocera pectinata 1 0
28911015 Charybdis truncata 1 0.015
23615000 Teuthoidea 3 0.042
NCMI Information and Data Centre  »  Applications  »  Data Trawler