Please login if you have access to particular applications.
Deployment Details
Survey: - SS200404 [details]
Deployment Type: - Catch
Operation No.: 88
Gear: Benthic sled,Sherman epibenthic Sled
When: 2004-04-26 13:18 to 2004-04-26 14:44 UTC
Where:
38° 06.9' S
149° 21.4' E
to
38° 09.9' S
149° 20.3' E
Maximum Depth (m): unknown
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Sherman epibenthic Sled | 2004-04-26 13:18 | 160 | Sled - Sherman |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 10000901 | Sponges: Crusts | 7600 | |
| 37428000 | Gobiidae | 1 | 1 |
| 10200000 | Calcarea | ||
| 11197000 | Primnoidae | ||
| 11229000 | Actiniaria | 2 | |
| 15402000 | Priapulidae | 1 | |
| 17020000 | (was phylum) Echiura | 1 | |
| 19170903 | Jaffaia spp. | 1 | |
| 19171902 | Dallithyris spp. | 1 | |
| 22000000 | Polychaeta | ||
| 23250904 | Lima spp. | 1 | |
| 23659901 | Octopus spp. | 1 | |
| 24171002 | Semicassis angasi | 1 | |
| 24220009 | Bathytoma agnata | 1 | |
| 24431000 | Dorididae | 1 | |
| 25021004 | Metacrinus cyaneus | 20 | 700 |
| 25176951 | Ophiuridae | ||
| 25192000 | Ophiotrichidae | 1500 | |
| 25200000 | Echinoidea | 1 | |
| 25206901 | Phormosoma spp. | 5 | 2000 |
| 25400000 | Holothuroidea | 2 | |
| 27500000 | Cirripedia | 10 | |
| 28730000 | Caridea | 2 | |
| 28835000 | Paguridae | 2 | |
| 28840903 | Galatheidae | 1 | |
| 28852000 | Dromiidae | 1 | |
| 28922002 | Pycnoplax meridionalis | 2 | |
| 35000000 | Ascidiacea | ||
| 35013000 | Didemnidae | ||
| 37224000 | Melanonidae, Moridae, Euclichthyidae | 1 | 4 |
| 37232000 | Macrouridae & Bathygadidae | 2 | 5 |
| 37232004 | Lepidorhynchus denticulatus | 1 | 250 |
| 37287093 | Helicolenus barathri | 2 | 4 |
| 37287900 | Scorpaenidae | 4 | 2 |
| 37311931 | Lepidoperca spp. | 1 | 5 |
| 10180000 | Demospongiae |
Deployment observations.
| Cloud cover: | 3/8 |
| Precipitation: | None |
| Sea direction: | sw degrees |
| Sea state: | Slight |
| Wind direction: | sw degrees |
| Wind force: | Strong Breeze |